Date(s) | % Exercise Frequently |
---|---|
11/1/2017 | 53.7% |
10/1/2017 | 56.2% |
09/1/2017 | 55.7% |
08/1/2017 | 55.8% |
07/1/2017 | 57.2% |
06/1/2017 | 57.5% |
05/1/2017 | 56.5% |
04/1/2017 | 55.4% |
03/1/2017 | 53.9% |
02/1/2017 | 53.6% |
The Gallup-Sharecare Well-Being Index tracks daily the percentage of Americans who report getting the recommended amount of exercise. Gallup asks respondents the following question: "In the last seven days, on how many days did you exercise for 30 or more minutes?" Gallup classifies those who respond with three or more days as "frequent exercisers." Monthly results are based on telephone interviews with approximately 15,000 national adults; the margin of error is ±1 percentage point.