Unbiased news powered by public opinion research and analysis of human behavior around the world
| Presidential Job Approval | ||
|---|---|---|
| Approval Mar 1-15 | 54% | (-2) |
| Disapproval Mar 1-15 | 42% | (+2) |
| U.S. Economic Confidence Index | |
|---|---|
| Summary of opinion on current and future economic conditions (March 2021) | -7 |
| U.S. Satisfaction | |
|---|---|
| Percentage satisfied with the way things are going in the U.S. (-) | 24% |
Get the Gallup News Brief Newsletter
Subscribe for essential insights on the thoughts and feelings of people in more than 140 countries and regions.
Politics
Inside the Trend: Presidential Job Approval
| Date(s) | % Approve | % Disapprove |
|---|---|---|
| 03/1-15/2021 | 54% | 42% |
| 02/3-18/2021 | 56% | 40% |
| 01/21-02/2/2021 | 57% | 37% |
| 01/4-15/2021 | 34% | 62% |
| 12/1-17/2020 | 39% | 57% |
| 11/5-19/2020 | 43% | 55% |
| 10/16-27/2020 | 46% | 52% |
| 09/30-10/15/2020 | 43% | 55% |
| 09/14-28/2020 | 46% | 52% |
| 08/31-09/13/2020 | 42% | 56% |
Economics & Personal Finance
Inside the Trend: Economic Confidence
| Date(s) | U.S. Economic Confidence Index |
|---|---|
| 03/1-15/2021 | -7 |
| 02/3-18/2021 | -13 |
| 01/4-15/2021 | -21 |
| 12/1-17/2020 | -16 |
| 11/5-19/2020 | -1 |
| 09/30-10/15/2020 | -4 |
| 08/31-09/13/2020 | -10 |
| 07/30-08/12/2020 | -16 |
| 07/1-23/2020 | -15 |
| 05/28-06/4/2020 | -21 |
U.S. Mood & Satisfaction
| Date(s) | U.S. Satisfaction |
|---|---|
| 01/4/2008 | 24% |
| 02/11/2008 | 20% |
| 03/6/2008 | 19% |
| 04/6/2008 | 15% |
| 05/8/2008 | 14% |
| 06/9/2008 | 14% |
| 07/10/2008 | 17% |
| 08/7/2008 | 17% |
| 08/21/2008 | 18% |
| 09/8/2008 | 21% |

2020 Global Emotions Report
Discover results from Gallup’s latest measurements of people’s positive and negative daily experiences based on more than 175,000 interviews with adults in more than 140 countries and areas in 2019.
25 point
increase in the percentage of Lebanese who experienced worry
increase in the percentage of Lebanese who experienced worry
86%
of people worldwide said they felt treated with respect
of people worldwide said they felt treated with respect
27%
of Americans in 2020 reported experiencing a lot of sadness the previous day
of Americans in 2020 reported experiencing a lot of sadness the previous day
Additional Reports
Featured Podcast Episodes
Subscribe to Our Latest Insights
Get analytics and advice about the topics that matter most to you delivered directly to your inbox.










