Unbiased news powered by public opinion research and analysis of human behavior around the world
Featured News & Analysis
Social & Policy Issues
No Preferred Racial Term Among Most Black, Hispanic Adults

Subscribe to the Gallup News Brief
Get the leaders’ shortcut to essential discoveries and insights on U.S. and global public opinion.
World
Politics
Inside the Trend: Presidential Job Approval
| Date(s) | % Approve | % Disapprove |
|---|---|---|
| 07/6-21/2021 | 50% | 45% |
| 06/1-18/2021 | 56% | 42% |
| 05/3-18/2021 | 54% | 40% |
| 04/1-21/2021 | 57% | 40% |
| 03/1-15/2021 | 54% | 42% |
| 02/3-18/2021 | 56% | 40% |
| 01/21-02/2/2021 | 57% | 37% |
| 01/4-15/2021 | 34% | 62% |
| 12/1-17/2020 | 39% | 57% |
| 11/5-19/2020 | 43% | 55% |
Economics & Personal Finance
Inside the Trend: Economic Confidence
| Date(s) | U.S. Economic Confidence Index |
|---|---|
| 06/1-18/2021 | 1 |
| 05/3-18/2021 | -7 |
| 04/1-21/2021 | 2 |
| 03/1-15/2021 | -7 |
| 02/3-18/2021 | -13 |
| 01/4-15/2021 | -21 |
| 12/1-17/2020 | -16 |
| 11/5-19/2020 | -1 |
| 09/30-10/15/2020 | -4 |
| 08/31-09/13/2020 | -10 |
U.S. Mood & Satisfaction
| Date(s) | U.S. Satisfaction |
|---|---|
| 06/1/2021 | 35% |
| 05/3/2021 | 36% |
| 04/1/2021 | 34% |
| 03/1/2021 | 32% |
| 02/3/2021 | 27% |
| 01/4/2021 | 11% |
| 12/1/2020 | 16% |
| 11/5/2020 | 21% |
| 10/16/2020 | 28% |
| 09/30/2020 | 19% |

2021 Global Emotions Report
Discover results from Gallup’s latest measurements of people’s positive and negative daily experiences based on nearly 160,000 interviews with adults in 116 countries and areas in 2020 and early 2021.
70%
of people said they smiled or laughed a lot the previous day, a five-point drop from the previous year.
of people said they smiled or laughed a lot the previous day, a five-point drop from the previous year.
40%
of adults worldwide said they experienced a lot of stress the previous day — a record high.
of adults worldwide said they experienced a lot of stress the previous day — a record high.
24%
of adults experienced anger on the previous day, up two points from 2019.
of adults experienced anger on the previous day, up two points from 2019.
Featured Podcast Episodes
Subscribe to Our Latest Insights
Get analytics and advice about the topics that matter most to you delivered directly to your inbox.









