Unbiased news powered by public opinion research and analysis of human behavior around the world
| Presidential Job Approval | ||
|---|---|---|
| Approval Oct 16-27 | 46% | (+3) |
| Disapproval Oct 16-27 | 52% | (-3) |
| U.S. Economic Confidence Index | |
|---|---|
| Summary of opinion on current and future economic conditions (Oct 2020) | -4 |
| U.S. Satisfaction | |
|---|---|
| Percentage satisfied with the way things are going in the U.S. (Oct 16-27) | 28% |
Get the Gallup News Brief Newsletter
Subscribe for essential insights on the thoughts and feelings of people in more than 140 countries and regions.
World
Politics
Inside the Trend: Presidential Job Approval
| Date(s) | % Approve | % Disapprove |
|---|---|---|
| 10/16-27/2020 | 46% | 52% |
| 09/30-10/15/2020 | 43% | 55% |
| 09/14-28/2020 | 46% | 52% |
| 08/31-09/13/2020 | 42% | 56% |
| 07/30-08/12/2020 | 42% | 55% |
| 07/1-23/2020 | 41% | 56% |
| 06/8-30/2020 | 38% | 57% |
| 05/28-06/4/2020 | 39% | 57% |
| 05/1-13/2020 | 49% | 48% |
| 04/14-28/2020 | 49% | 47% |
Economics & Personal Finance
Inside the Trend: Economic Confidence
| Date(s) | U.S. Economic Confidence Index |
|---|---|
| 09/30-10/15/2020 | -4 |
| 08/31-09/13/2020 | -10 |
| 07/30-08/12/2020 | -16 |
| 07/1-23/2020 | -15 |
| 05/28-06/4/2020 | -21 |
| 05/1-13/2020 | -28 |
| 04/14-28/2020 | -33 |
| 04/1-14/2020 | -32 |
| 03/2-13/2020 | 22 |
| 02/3-16/2020 | 41 |
U.S. Mood & Satisfaction
| Date(s) | U.S. Satisfaction |
|---|---|
| 10/16/2020 | 28% |
| 09/30/2020 | 19% |
| 08/31/2020 | 14% |
| 08/12/2020 | 13% |
| 07/1/2020 | 13% |
| 05/28/2020 | 20% |
| 05/1/2020 | 32% |
| 04/1/2020 | 30% |
| 03/2/2020 | 42% |
| 02/3/2020 | 45% |

2020 Global Law and Order Report
Discover how your country scores on Gallup’s Law and Order Index, a worldwide gauge of people’s sense of personal security and their experiences with crime and law enforcement.
80%
of people in Northern America are confident in their local police
of people in Northern America are confident in their local police
7+
increase in Bolivia’s Law and Order Index score
increase in Bolivia’s Law and Order Index score
-15
drop in Chileans’ confidence in their local police
drop in Chileans’ confidence in their local police
Additional Reports
Featured Gallup Podcasts
Subscribe to Our Latest Insights
Get analytics and advice about the topics that matter most to you delivered directly to your inbox.










