Story Highlights
- Levels of worry decreased for all eight financial issues
- Americans worry most about retirement, unexpected medical costs
- Republicans significantly less worried about finances than in 2016
WASHINGTON, D.C. -- Americans are less worried about eight specific financial issues than they were last year, with concerns about some issues falling to their lowest levels in a decade or more. U.S. adults are most concerned about not having enough money for retirement and not being able to pay medical costs of a serious illness or accident, with 54% saying they are "very" or "moderately" worried about each. These two concerns have typically been the most worrisome issues for Americans since Gallup began asking about the collection of eight financial worries in 2001.
2016 | 2017 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | Pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money for retirement | 64 | 54 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs in the event of a serious illness or accident | 60 | 54 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs for normal healthcare | 45 | 41 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to maintain the standard of living you enjoy | 51 | 40 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money to pay for your children's college | 37 | 35 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough to pay your normal monthly bills | 41 | 31 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay your rent, mortgage or other housing costs | 34 | 26 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to make the minimum payments on your credit cards | 21 | 17 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
Gallup has asked Americans how concerned they are about a series of financial issues every April since 2001 as part of its annual Economy and Personal Finance survey. In 2007, Gallup introduced a question concerning worry about being able to pay for a child's college education. The latest data were collected April 5-9.
Paying for retirement and expenses related to serious illnesses top the list of concerns. However, substantial percentages of Americans also worry about not being able to pay the medical costs for normal healthcare (41%), not being able to maintain their standard of living (40%), not having the money needed to pay for a child's college education (35%) and not having enough to pay their normal monthly bills (31%). Americans are least worried about not being able to pay their rent or mortgage (26%) and not being able to make the minimum payments on credit cards (17%).
The largest decreases in financial worry since last year -- by 10 or 11 percentage points -- were in Americans' concerns about maintaining their standard of living, not having enough money for retirement and not having enough money to pay their normal monthly bills. Worries about these issues, as well as concerns about not being able to pay housing costs, are at their lowest levels since 2007 or earlier.
The percentages of U.S. adults who are concerned about not being able to pay their rent, mortgage or other housing costs (down by eight points) and not having enough money to pay for unexpected medical costs (down by six points) also significantly declined. The poll finds slight, though not statistically significant, decreases in worry about the remaining three financial matters.
Lower-Income Earners Show Little Change in Level of Worry About Finances
Generally speaking, upper-income Americans are least likely to worry about each of the eight issues, while lower-income Americans are most likely to worry.
Since last year, concern about the eight issues declined among upper- and middle-income Americans. Lower-income Americans, in contrast, show little change in their higher levels of worry compared with 2016, with two exceptions: Lower-income Americans are less concerned about paying their housing costs than they were a year ago, but they are more concerned about paying normal healthcare expenses and paying for their children's college.
The breakdown of each income group's changes from 2016 to 2017 can be found at the end of the article.
Republicans' Financial Worries Down Substantially From Last Year
Republicans have had much more optimistic views since Donald Trump won the presidency. Positivity among Republicans has extended to their personal lives, with members of the party reporting much less worry about financial issues than they did during Barack Obama's tenure as a Democratic president.
Since last year, Republicans' worries declined the most in terms of maintaining their standard of living and having enough money for retirement -- both falling by 20 percentage points or more.
2016 | 2017 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | Pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to maintain the standard of living you enjoy | 52 | 30 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money for retirement | 65 | 45 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs of a serious illness/accident | 62 | 44 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs for normal healthcare | 45 | 34 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough to pay your normal monthly bills | 36 | 27 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money to pay for your children's college | 29 | 22 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to make the minimum payments on your credit cards | 15 | 9 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay your rent, mortgage or other housing costs | 24 | 21 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
Democrats' levels of worry have not changed on most issues since last year. The one exception is concern about having enough money for housing costs, which dipped by 12 points.
2016 | 2017 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | Pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay your rent, mortgage or other housing costs | 40 | 28 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough to pay your normal monthly bills | 41 | 34 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to make the minimum payments on your credit cards | 23 | 20 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money for retirement | 61 | 58 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money to pay for your children's college | 41 | 38 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs for normal healthcare | 42 | 42 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to maintain the standard of living you enjoy | 47 | 48 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs of a serious illness/accident | 57 | 61 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
As a result of these changes, Democrats are now more worried than Republicans about all eight issues, as opposed to last year, when the highest levels of concern over these issues shifted between the two parties.
A closer examination of the data suggests that much of the partisan movement since last year is occurring among lower- and middle-income households. Upper-income Americans, regardless of party affiliation, show little change in their level of worry compared with last year.
Bottom Line
The economy has improved between April 2016 and April 2017 -- including a decline in the national unemployment rate of more than half a percentage point.
These improvements may be easing Americans' worry about their personal financial situations, but the larger political shift in the country is likely also a factor. Republicans, whose party now controls Congress and the White House, are likely more optimistic that Washington's economic policies will be favorable for them personally. One of Republican leaders' greatest challenges -- which could determine whether they retain their power -- is improving economic conditions so that even Democrats feel some relief in their financial worries.
Despite the national decreases in worry, such relief isn't being felt at the bottom. Not only are majorities of Americans who earn less than $30,000 worried about most of the issues Gallup polls on, but they are also about as worried in 2017 as they were last year, suggesting that improving conditions are not being felt at all income levels.
These data are available in Gallup Analytics.
Survey Methods
Results for this Gallup poll are based on telephone interviews conducted April 5-9, 2017, with a random sample of 1,019 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the Gallup Poll Social Series works.
Less than $30,000 | $30,000-Less than $75,000 | $75,000 or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs for normal healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 65 | 45 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 59 | 48 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay medical costs in the event of a serious illness or accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 72 | 59 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 72 | 65 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay your rent, mortgage or other housing costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 45 | 30 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 53 | 38 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to maintain the standard of living you enjoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 59 | 42 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 61 | 54 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to make the minimum payments on your credit cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 30 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 31 | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money for retirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 64 | 58 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 67 | 67 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough to pay your normal monthly bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 63 | 34 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 61 | 43 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not having enough money to pay for your children's college | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 43 | 35 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 38 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |