Date(s) | Obama | Gingrich |
---|---|---|
01/27-28/2012 | 53% | 41% |
12/15-18/2011 | 50% | 48% |
12/6-7/2011 | 50% | 44% |
Election 2012 Trial Heat: Obama vs. Gingrich
Among registered voters
Among registered voters
Date(s) | Obama | Gingrich |
---|---|---|
01/27-28/2012 | 53% | 41% |
12/15-18/2011 | 50% | 48% |
12/6-7/2011 | 50% | 44% |
Gallup https://news.gallup.com/poll/151532/Election-2012-Trial-Heat-Obama-Gingrich.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030