skip to main content

Mood of Nation -- War in Iraq

All in all, do you think it was worth going to war in Iraq, or not?

 

Date %
Yes
%
No
2004 Oct 9-10 44 54
2004 Sep 3-5 49 48
2004 Aug 23-25 51 46
2004 Aug 9-11 49 48
2004 Jul 8-11 47 50
2004 Jun 21-23 46 51
2004 Jun 3-6 46 52
2004 May 21-23 45 52
2004 May 7-9 44 54
2004 May 2-4 50 47
2004 Apr 16-18 52 46
2004 Apr 5-8 50 47
2004 Mar 26-28 56 41
2004 Mar 5-7 55 43
2004 Jan 29-Feb 1 49 49
2004 Jan 9-11 59 38
2003 Dec 15-16 65 33
2003 Dec 11-14 62 33
2003 Dec 5-7 59 39
2003 Nov 14-16 56 42
2003 Nov 3-5 54 44
2003 Oct 24-26 54 44
2003 Oct 6-8 55 44
2003 Sep 19-21 50 48
2003 Sep 8-10 58 40
2003 Aug 25-26 63 35
2003 Jul 25-27 63 34
2003 Jul 18-20 63 35
2003 Jun 27-29 56 42
2003 Apr 14-16 23 73
2003 Apr 9-9 76 19
2003 Apr 7-8 67 30
2003 Mar 24-25 68 29
2003 Jan 3-5 53 42



Gallup https://news.gallup.com/poll/18664/mood-nation-war-iraq.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030