| Date(s) | % Clinton | % Obama |
|---|---|---|
| 06/1-3/2008 | 43 | 52 |
| 05/31-06/2/2008 | 43 | 52 |
| 05/29-06/1/2008 | 41 | 51 |
| 05/28-31/2008 | 42 | 52 |
| 05/27-29/2008 | 42 | 52 |
| 05/25-28/2008 | 42 | 52 |
| 05/24-27/2008 | 44 | 50 |
| 05/23-25/2008 | 43 | 51 |
| 05/22-24/2008 | 45 | 50 |
| 05/21-23/2008 | 44 | 52 |
Interactive Graph: Follow the Democratic Race
Related Topics Include:
Election 2008The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.