Date(s) | % Smoke |
---|---|
11/1/2017 | 17.7% |
10/1/2017 | 18.2% |
09/1/2017 | 18.0% |
08/1/2017 | 18.2% |
07/1/2017 | 18.3% |
06/1/2017 | 18.0% |
05/1/2017 | 18.4% |
04/1/2017 | 18.0% |
03/1/2017 | 17.4% |
02/1/2017 | 17.3% |
The Gallup-Sharecare Well-Being Index tracks daily the percentage of U.S. adults who say they smoke. Monthly results are based on telephone interviews with approximately 15,000 national adults; the margin of error is ±1 percentage point.