Date(s) | % Excellent/Good | % Poor |
---|---|---|
05/10-12/2015 | 26% | 28% |
05/9-11/2015 | 27% | 27% |
05/8-10/2015 | 27% | 29% |
05/7-9/2015 | 28% | 28% |
05/6-8/2015 | 28% | 29% |
05/5-7/2015 | 27% | 28% |
05/4-6/2015 | 27% | 26% |
05/3-5/2015 | 27% | 26% |
05/2-4/2015 | 26% | 27% |
05/1-3/2015 | 26% | 29% |
Gallup tracks daily the percentage of Americans who rate economic conditions in the country today as "excellent," "good," "only fair," and "poor." The results are reported here and also included in Gallup's Economic Confidence Index. Daily results are based on telephone interviews with approximately 1,500 national adults; Margin of error is ±3 percentage points.