Date(s) | % Satisfied | % Dissatisfied |
---|---|---|
08/15-17/2009 | 32 | 65 |
08/14-16/2009 | 31 | 65 |
08/13-15/2009 | 32 | 64 |
08/12-14/2009 | 32 | 64 |
08/11-13/2009 | 33 | 64 |
08/10-12/2009 | 32 | 65 |
08/9-11/2009 | 32 | 65 |
08/8-10/2009 | 33 | 64 |
08/7-9/2009 | 35 | 62 |
08/6-8/2009 | 36 | 63 |
Gallup Daily: State of the Nation
Each result is based on a three-day rolling average
Related Topics Include:
USAForeign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."