Marriage
Should be valid | Should not be valid | No opinion | |
---|---|---|---|
% | % | % | |
2022 May 2-22 | 71 | 28 | 1 |
2021 May 3-18 | 70 | 29 | 1 |
2020 May 1-13 | 67 | 31 | 1 |
2019 May 1-12 | 63 | 36 | 1 |
2018 May 1-10 | 67 | 31 | 2 |
2017 May 3-7 | 64 | 34 | 2 |
2016 May 4-8 | 61 | 37 | 2 |
2015 Jul 8-12 | 58 | 40 | 2 |
2015 May 6-10 | 60 | 37 | 3 |
2014 May 8-11 | 55 | 42 | 3 |
2013 Jul 10-14 | 54 | 43 | 3 |
2013 May 2-7 | 53 | 45 | 3 |
2012 Nov 26-29 | 53 | 46 | 2 |
2012 May 3-6 | 50 | 48 | 2 |
2011 Dec 15-18 | 48 | 48 | 4 |
2011 May 5-8 | 53 | 45 | 3 |
2010 May 3-6 | 44 | 53 | 3 |
2009 May 7-10 | 40 | 57 | 3 |
2008 May 8-11 ^ | 40 | 56 | 4 |
2007 May 10-13 | 46 | 53 | 1 |
2006 May 8-11 ^ | 42 | 56 | 2 |
2005 Aug 22-25 | 37 | 59 | 4 |
2004 May 2-4 | 42 | 55 | 3 |
1999 Feb 8-9 | 35 | 62 | 3 |
1996 Mar 15-17 | 27 | 68 | 5 |
^ Asked of a half sample; 1996-2005 WORDING: "Do you think marriages between homosexuals ... " | |||
Gallup |
Should be valid | Should not be valid | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Apr 29-May 1 | 39 | 56 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Mar 18-20 ^ | 28 | 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jul 19-21 ^ | 32 | 62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Mar 5-7 | 33 | 61 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 16-17 | 32 | 64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 6-8 ^ | 36 | 59 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Dec 15-16 | 31 | 65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Oct 24-26 | 35 | 61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jun 27-29 | 39 | 55 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Jan 13-16 | 34 | 62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 76 | 23 | 1 | * | * |
2021 May 3-18 | 73 | 26 | 1 | * | * |
2020 May 1-13 | 72 | 27 | 1 | * | 1 |
2019 May 1-12 | 71 | 28 | 1 | * | 1 |
2018 May 1-10 | 69 | 28 | 1 | * | 1 |
2017 May 3-7 | 69 | 28 | 1 | 1 | 2 |
2016 May 4-8 | 67 | 30 | 1 | 1 | 1 |
2015 May 6-10 | 68 | 29 | 1 | 1 | 2 |
2014 May 8-11 | 66 | 31 | 1 | 1 | 1 |
2013 May 2-7 | 63 | 33 | 1 | 1 | 2 |
2012 May 3-6 | 59 | 38 | 1 | 1 | 2 |
2011 May 5-8 | 60 | 36 | 1 | * | 3 |
2010 May 3-6 | 59 | 38 | 1 | 1 | 1 |
2009 May 7-10 | 57 | 40 | 1 | * | 1 |
2008 May 8-11 | 61 | 36 | 1 | 1 | 1 |
2007 May 10-13 | 59 | 38 | 1 | 1 | 1 |
2006 May 8-11 | 59 | 37 | 2 | 1 | 1 |
2005 May 2-5 | 58 | 39 | 2 | * | 1 |
2004 May 2-4 | 60 | 36 | 1 | 1 | 2 |
2003 May 5-7 | 58 | 41 | 1 | * | * |
2002 May 6-9 | 53 | 42 | 2 | * | 3 |
2001 May 10-14 | 53 | 42 | 3 | 1 | 1 |
*Less than 0.5%; (vol.) = Volunteered response | |||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 9 | 89 | 2 | * | * |
2021 May 3-18 | 10 | 89 | 1 | * | 1 |
2020 May 1-13 | 9 | 89 | 1 | * | 1 |
2019 May 1-12 | 9 | 89 | 1 | * | 1 |
2018 May 1-10 | 10 | 88 | 1 | -- | 1 |
2017 May 3-7 | 9 | 88 | 1 | * | 1 |
2016 May 4-8 | 10 | 88 | 1 | * | 1 |
2015 May 6-10 | 8 | 89 | 1 | * | 1 |
2014 May 8-11 | 7 | 91 | 1 | * | 1 |
2013 May 2-7 | 6 | 91 | 2 | * | 1 |
2012 May 3-6 | 7 | 89 | 2 | * | 2 |
2011 May 5-8 | 7 | 91 | 1 | * | 1 |
2010 May 3-6 | 6 | 92 | 1 | * | 1 |
2009 May 7-10 | 6 | 92 | 1 | 1 | 1 |
2008 May 8-11 | 7 | 91 | 1 | * | 1 |
2007 May 10-13 | 6 | 91 | 2 | * | 1 |
2006 May 8-11 | 4 | 93 | 2 | * | 1 |
2005 May 2-5 | 5 | 93 | 1 | * | 1 |
2004 May 2-4 | 7 | 91 | 1 | * | 1 |
2003 May 5-7 | 6 | 93 | * | * | 1 |
2002 May 6-9 | 9 | 87 | 1 | 1 | 2 |
2001 May 10-14 | 7 | 89 | 3 | * | 1 |
*Less than 0.5%; (vol.) = Volunteered response | |||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 81 | 13 | 5 | 1 | |
2021 May 3-18 | 79 | 17 | 4 | * | * |
2020 May 1-13 | 77 | 18 | 4 | * | * |
2019 May 1-12 | 77 | 20 | 2 | * | * |
2018 May 1-10 | 76 | 20 | 3 | * | 1 |
2017 May 3-7 | 73 | 20 | 6 | 1 | * |
2016 May 4-8 | 72 | 19 | 7 | 1 | 1 |
2015 May 6-10 | 71 | 20 | 7 | * | 1 |
2014 May 8-11 | 69 | 22 | 8 | 1 | 1 |
2013 May 2-7 | 68 | 24 | 6 | 1 | 1 |
2012 May 3-6 | 67 | 25 | 7 | 1 | 1 |
2011 May 5-8 | 69 | 23 | 7 | * | 1 |
2010 May 3-6 | 69 | 23 | 7 | * | 1 |
2009 May 7-10 | 62 | 30 | 6 | * | 1 |
2008 May 8-11 | 70 | 22 | 6 | * | 1 |
2007 May 10-13 | 65 | 26 | 8 | * | 1 |
2006 May 8-11 | 67 | 24 | 8 | 1 | 1 |
2005 May 2-5 | 66 | 27 | 6 | * | 1 |
2004 May 2-4 | 66 | 26 | 6 | 1 | 1 |
2003 May 5-7 | 66 | 27 | 6 | * | 1 |
2002 May 6-9 | 63 | 28 | 8 | * | 1 |
2001 May 10-14 | 59 | 28 | 12 | * | 1 |
*Less than 0.5%; (vol.) = Volunteered response | |||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 70 | 28 | 1 | * | * |
2021 May 3-18 | 67 | 32 | 1 | * | * |
2020 May 1-13 | 66 | 32 | 2 | * | 1 |
2019 May 1-12 | 64 | 34 | 1 | * | 1 |
2018 May 1-10 | 65 | 32 | 2 | * | 2 |
2017 May 3-7 | 62 | 33 | 3 | 1 | 1 |
2016 May 4-8 | 62 | 34 | 3 | 1 | 1 |
2015 May 6-10 | 61 | 35 | 2 | 1 | 1 |
2014 May 8-11 | 58 | 38 | 2 | 1 | 1 |
2013 May 2-7 ^ | 60 | 36 | 2 | 1 | 1 |
2012 May 3-6 | 54 | 42 | 2 | * | 1 |
2011 May 5-8 | 54 | 41 | 2 | * | 2 |
2010 May 3-6 | 54 | 40 | 4 | * | 2 |
2009 May 7-10 | 51 | 45 | 3 | 1 | 1 |
2008 May 8-11 | 55 | 41 | 2 | * | 1 |
2007 May 10-13 | 54 | 42 | 2 | 1 | 1 |
2006 May 8-11 | 51 | 43 | 4 | * | 1 |
2005 May 2-5 | 54 | 43 | 2 | * | 1 |
2004 May 2-4 | 49 | 45 | 3 | 1 | 2 |
2003 May 5-7 | 51 | 46 | 2 | * | 1 |
2002 May 6-9 | 45 | 50 | 3 | 1 | 1 |
2001 May 10-14 | 59 | 28 | 12 | * | 1 |
^ Asked of a half sample; *Less than 0.5%; (vol.) = Volunteered response | |||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 23 | 75 | 1 | * | * |
2021 May 3-18 | 20 | 78 | 1 | * | 1 |
2020 May 1-13 | 20 | 78 | 1 | * | 1 |
2019 May 1-12 | 18 | 80 | 1 | * | 1 |
2018 May 1-10 | 19 | 78 | 1 | * | 1 |
2017 May 3-7 | 17 | 80 | 1 | 1 | 1 |
2016 May 4-8 | 14 | 82 | 1 | 1 | 2 |
2015 May 6-10 | 16 | 81 | 1 | 1 | 1 |
2014 May 8-11 | 14 | 84 | 1 | * | 1 |
2013 May 2-7 | 14 | 83 | 1 | 1 | 1 |
2012 May 3-6 | 11 | 86 | 2 | * | 1 |
2011 May 5-8 | 11 | 86 | 1 | * | 1 |
2010 May 3-6 ^ | 7 | 90 | 1 | * | 1 |
2009 May 7-10 ^ | 7 | 91 | 1 | 1 | 1 |
2008 May 8-11 ^ | 8 | 90 | 1 | * | 1 |
2007 May 10-13 ^ | 8 | 90 | 1 | * | * |
2006 May 8-11 ^ | 5 | 93 | 1 | * | 2 |
2005 May 2-5 ^ | 6 | 92 | 1 | * | 1 |
2004 May 2-4 ^ | 7 | 91 | 1 | * | 1 |
2003 May 5-7 ^ | 7 | 92 | 1 | -- | * |
^ WORDING: "..when one husband has more than one wife at the same time ; *Less than 0.5%; (vol.) = Volunteered response | |||||
Gallup |
Approve | Disapprove | No opinion | |
---|---|---|---|
% | % | % | |
National adults | |||
2021 Jul 6-21 | 94 | 4 | 2 |
2013 Jun 13-Jul 5 | 87 | 11 | 2 |
2011 Aug 4-7 | 86 | 11 | 3 |
2007 Sep 7-8 | 79 | 15 | 6 |
2007 Jun 4-24 | 77 | 17 | 6 |
2004 Jun 9-30 | 76 | 19 | 5 |
2003 Nov 11-Dec 14 | 73 | 23 | 4 |
2002 Jun 3-9 | 65 | 29 | 6 |
1997 Jan 4-Feb 28 | 64 | 27 | 9 |
1994 Sep 18-20 | 48 | 37 | 15 |
1991 Jun 13-16 | 48 | 42 | 10 |
1983 Apr 29-May 2 | 43 | 50 | 7 |
1978 Jul 21-24 ^ | 36 | 54 | 10 |
1972 Oct 13-16 ^ | 29 | 60 | 11 |
1968 Jun 26-Jul 1 ^ | 20 | 73 | 8 |
1958 Sep 24-29 # | 4 | 94 | 3 |
White adults | |||
2013 Jun 13-Jul 5 | 84 | 13 | 2 |
2011 Aug 4-7 | 83 | 14 | 3 |
2007 Jun 4-24 | 75 | 20 | 6 |
2004 Jun 9-30 | 72 | 23 | 5 |
2003 Nov 11-Dec 14 | 70 | 27 | 3 |
2002 Jun 3-6 | 60 | 33 | 7 |
1997 Jan 4-Feb 28 | 61 | 30 | 9 |
1994 Sep 18-20 | 45 | 41 | 14 |
1991 Jun 13-16 | 44 | 45 | 11 |
1983 Apr 29-May 2 | 38 | 56 | 6 |
1978 Jul 21-24 ^ | 33 | 58 | 9 |
1972 Oct 13-16 ^ | 25 | 65 | 10 |
1968 Jun 26-Jul 1 ^ | 17 | 75 | 7 |
1958 Sep 24-29 # | 4 | 94 | 3 |
Black adults | |||
2013 Jun 13-Jul 5 | 96 | 3 | 1 |
2011 Aug 4-7 | 96 | 2 | 2 |
2007 Jun 4-24 | 85 | 10 | 4 |
2004 Jun 9-30 | 87 | 9 | 4 |
2003 Nov 11-Dec 14 | 80 | 16 | 4 |
2002 Jun 3-9 | 78 | 20 | 2 |
1997 Jan 4-Feb 28 | 77 | 16 | 7 |
1994 Sep 18-20 | 68 | 19 | 13 |
1991 Jun 13-16 | 70 | 19 | 11 |
1983 Apr 29-May 2 | 71 | 21 | 9 |
1978 Jul 21-24 ^ | 66 | 19 | 15 |
1972 Oct 13-16 ^ | 61 | 21 | 19 |
1968 Jun 26-Jul 1 ^ | 56 | 33 | 11 |
^ WORDING: "... marriage between Whites and non-Whites?"; # WORDING: "... marriage between White and Colored people?" NOTE: Results for Black and White adults shown only for polls that included an oversample of Black respondents. | |||
Gallup |
Very important | Somewhat important | Not too important | Not important at all | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 | 38 | 26 | 15 | 21 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 43 | 21 | 16 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jun 8-25 | 54 | 19 | 13 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Very important | Somewhat important | Not too important | Not important at all | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 | 29 | 31 | 18 | 22 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 38 | 26 | 15 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jun 8-25 | 49 | 27 | 12 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, have | No, have not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 | 69 | 30 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 72 | 27 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jun 8-25 | 80 | 20 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, would like to | No, would not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 | 81 | 19 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 78 | 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, would like to | No, would not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 | 39 | 59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 37 | 58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
2020 May 1-13 ^ | 2006 May 5-7 ^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 21 or under | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 22-25 | 34 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 26-29 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 30 or older | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean | 25.8 | 24.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Median | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
2020 May 1-13 ^ | 2006 May 5-7 ^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 21 or under | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 22-25 | 29 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 26-29 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 30 or older | 38 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean | 27.4 | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Median | 27 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
2013 Jun 20-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haven't found the right person | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too young/Not ready | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money/Financial reasons | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No time | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career considerations | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still in school | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay/Gay marriage illegal in state | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't trust people | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently engaged/Getting married | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haven't been asked/Waiting | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reason in particular | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Zero | One | Two | Three | Four or more | No opinion | Mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 27 | 53 | 14 | 4 | 1 | 1 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 May 8-11 | 19 | 60 | 16 | 3 | 1 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ever married | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | -- | 73 | 19 | 5 | 1 | 1 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 May 8-11 | -- | 75 | 18 | 4 | 1 | -- | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Zero | One | Two | Three | Four or more | No opinion | Mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jun 20-24 | 75 | 16 | 6 | 2 | * | * | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
