Date(s) | Economic Confidence Index |
---|---|
12/22-30/2017 | 13 |
12/17-23/2017 | 8 |
12/11-17/2017 | 4 |
12/4-10/2017 | 7 |
11/27-12/3/2017 | 9 |
11/20-26/2017 | 11 |
11/13-19/2017 | 4 |
11/6-12/2017 | 7 |
10/30-11/5/2017 | 7 |
10/23-29/2017 | 3 |
Gallup's Economic Confidence Index is based on the combined responses to two questions, the first asking Americans to rate economic conditions in this country today, and second, whether they think economic conditions in the country as a whole are getting better or getting worse. Results are based on telephone interviews with approximately 3,500 national adults; margin of error is ±2 percentage points.