| Date(s) | % Excellent/Good | % Poor |
|---|---|---|
| 11/1-30/2017 | 37% | 21% |
| 10/1-31/2017 | 34% | 22% |
| 09/1-30/2017 | 34% | 21% |
| 08/1-31/2017 | 35% | 21% |
| 07/1-30/2017 | 33% | 22% |
| 06/1-30/2017 | 33% | 23% |
| 05/1-31/2017 | 32% | 22% |
| 04/1-30/2017 | 32% | 21% |
| 03/1-31/2017 | 33% | 20% |
| 02/1-28/2017 | 33% | 20% |
U.S. Economic Conditions (Monthly)
Each result is based on a monthly aggregate
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."