Crime

Line graph. Trend, 1965-2021, on whether Americans are afraid to walk in their local area (within a mile of where they live) at night. High of 48% in 1982 were afraid; in 2021, 37% are afraid.
Yes | No | No opinion | |
---|---|---|---|
% | % | % | |
2021 Oct 1-19 | 37 | 63 | * |
2020 Sep 30-Oct 15 | 29 | 70 | * |
2019 Oct 1-13 | 37 | 63 | * |
2018 Oct 1-10 | 33 | 66 | 1 |
2017 Oct 5-11 | 30 | 69 | 1 |
2016 Oct 5-9 | 35 | 64 | 1 |
2015 Oct 7-11 | 35 | 64 | * |
2014 Oct 12-15 | 37 | 63 | * |
2013 Oct 3-6 | 34 | 65 | 1 |
2011 Oct 6-9 | 38 | 61 | * |
2010 Oct 7-10 | 37 | 63 | * |
2009 Oct 1-4 | 34 | 66 | * |
2008 Oct 3-5 | 37 | 63 | * |
2007 Oct 4-7 | 37 | 62 | * |
2006 Oct 9-12 | 37 | 63 | * |
2005 Oct 13-16 | 38 | 62 | * |
2004 Oct 11-14 | 32 | 67 | 1 |
2003 Oct 6-8 | 36 | 64 | * |
2002 Oct 14-17 | 35 | 64 | 1 |
2001 Oct 11-14 | 30 | 69 | 1 |
2000 Aug 29-Sep 5 | 34 | 66 | * |
1997 Aug 22-25 | 38 | 61 | 1 |
1996 Jul 25-28 | 39 | 60 | 1 |
1994 Dec 19-26 | 39 | 60 | -- |
1993 Oct 13-18 | 43 | 56 | 1 |
1992 Feb 28-Mar 1 | 44 | 56 | -- |
1990 Sep 10-11 | 40 | 59 | -- |
1989 Jan 24-28 | 43 | 57 | -- |
1983 Jan 28-31 | 45 | 55 | * |
1982 Jan 22-25 | 48 | 52 | * |
1981 Jan 9-12 | 45 | 55 | -- |
1979 Nov 2-5 | 42 | 58 | -- |
1977 Nov 18-21 | 45 | 55 | -- |
1975 Jun 27-30 | 45 | 55 | -- |
1972 Dec 8-11 | 42 | 57 | 1 |
1968 Sep 19-24 | 35 | 62 | 3 |
1967 Aug 3-8 | 31 | 67 | 3 |
1965 Apr 2-7 | 34 | 66 | -- |
* Less than 0.5% | |||
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | Great deal/Quite a lot | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
2023 | 19 | 24 | 38 | 17 | 1 | * | 43 |
2022 | 19 | 26 | 37 | 17 | 1 | * | 45 |
2021 | 26 | 25 | 32 | 16 | 1 | * | 51 |
2020 | 23 | 25 | 33 | 17 | 2 | * | 48 |
2019 | 29 | 24 | 31 | 16 | 1 | * | 53 |
2018 | 29 | 25 | 31 | 14 | 1 | 1 | 54 |
2017 | 31 | 26 | 28 | 14 | 1 | 1 | 57 |
2016 | 25 | 31 | 29 | 13 | 1 | 1 | 56 |
2015 | 25 | 27 | 30 | 16 | 2 | 1 | 52 |
2014 | 25 | 27 | 30 | 16 | 2 | 1 | 54 |
2013 | 26 | 31 | 30 | 12 | 1 | 1 | 57 |
2012 | 26 | 30 | 28 | 15 | 1 | * | 56 |
2011 | 25 | 31 | 30 | 11 | 2 | * | 56 |
2010 | 26 | 33 | 27 | 12 | 1 | 1 | 59 |
2009 | 28 | 31 | 29 | 10 | 1 | * | 59 |
2008 | 28 | 30 | 30 | 10 | 1 | 1 | 58 |
2007 | 23 | 31 | 33 | 12 | 1 | 1 | 54 |
2006 | 25 | 33 | 29 | 10 | 2 | 1 | 58 |
2005 | 28 | 35 | 29 | 7 | 1 | -- | 63 |
2004 | 24 | 40 | 26 | 10 | * | * | 64 |
2003 | 29 | 32 | 29 | 9 | 1 | * | 61 |
2002 | 28 | 31 | 31 | 9 | 1 | * | 59 |
2001 | 26 | 31 | 31 | 11 | 1 | * | 57 |
2000 | 18 | 36 | 33 | 10 | 2 | 1 | 54 |
1999 | 24 | 33 | 33 | 10 | * | 1 | 57 |
1998 | 26 | 32 | 30 | 10 | 1 | 1 | 58 |
1997 | 27 | 32 | 30 | 10 | 1 | * | 59 |
1996 | 22 | 38 | 28 | 11 | 1 | * | 60 |
1995 | 26 | 32 | 30 | 10 | 1 | 1 | 58 |
1994 | 22 | 32 | 33 | 11 | 1 | 1 | 54 |
1993 | 22 | 30 | 35 | 11 | 1 | 1 | 52 |
(vol.) = Volunteered response; * Less than 0.5% | |||||||
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2023 | 6 | 11 | 37 | 43 | 2 | * |
2022 | 4 | 10 | 40 | 43 | 3 | * |
2021 | 7 | 13 | 38 | 39 | 3 | * |
2020 | 10 | 14 | 40 | 33 | 3 | * |
2019 | 10 | 14 | 40 | 34 | 2 | 1 |
2018 | 9 | 13 | 41 | 34 | 2 | 1 |
2017 | 14 | 13 | 37 | 32 | 2 | 1 |
2016 | 9 | 14 | 40 | 34 | 2 | * |
2015 | 9 | 14 | 42 | 31 | 3 | 1 |
2014 | 10 | 13 | 40 | 32 | 4 | 1 |
2013 | 10 | 18 | 40 | 30 | 2 | 1 |
2012 | 11 | 18 | 41 | 26 | 3 | 1 |
2011 | 13 | 15 | 42 | 27 | 2 | 1 |
2010 | 9 | 18 | 44 | 24 | 3 | 1 |
2009 | 11 | 17 | 44 | 25 | 2 | 1 |
2008 | 8 | 12 | 44 | 32 | 2 | 2 |
2007 | 7 | 12 | 44 | 33 | 2 | 1 |
2006 | 9 | 16 | 43 | 28 | 3 | 1 |
2005 | 9 | 17 | 45 | 26 | 2 | 1 |
2004 | 10 | 24 | 42 | 22 | 1 | 1 |
2003 | 10 | 19 | 45 | 25 | 1 | * |
2002 | 9 | 18 | 46 | 24 | 2 | 1 |
2000 | 8 | 16 | 42 | 30 | 3 | 1 |
1999 | 8 | 15 | 40 | 34 | 3 | * |
1998 | 9 | 15 | 40 | 32 | 3 | 1 |
1997 | 8 | 11 | 40 | 35 | 5 | 1 |
1996 | 6 | 13 | 38 | 38 | 4 | 1 |
1995 | 9 | 11 | 37 | 37 | 5 | 1 |
1994 | 6 | 9 | 35 | 44 | 5 | 1 |
1993 | 6 | 11 | 38 | 39 | 4 | 2 |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Great deal | Fair amount | Only a little | Not at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Mar 1-23 | 54 | 29 | 15 | 2 | * |
2022 Mar 1-18 | 53 | 27 | 14 | 6 | * |
2021 Mar 1-15 | 50 | 28 | 17 | 6 | * |
2020 Mar 2-13 | 42 | 33 | 20 | 4 | * |
2019 Mar 1-10 | 47 | 28 | 21 | 4 | -- |
2018 Mar 1-8 | 51 | 27 | 18 | 5 | * |
2017 Mar 1-5 | 47 | 29 | 18 | 6 | * |
2016 Mar 2-6 | 53 | 26 | 17 | 5 | * |
2015 Mar 5-8 | 43 | 30 | 21 | 5 | * |
2014 Mar 6-9 ^ | 39 | 31 | 24 | 5 | 1 |
2013 Mar 7-10 | 47 | 28 | 20 | 5 | * |
2012 Mar 8-11 | 42 | 31 | 21 | 5 | * |
2011 Mar 3-6 | 44 | 30 | 19 | 6 | * |
2010 Mar 4-7 | 43 | 30 | 21 | 6 | * |
2008 Mar 6-9 | 49 | 31 | 16 | 3 | * |
2007 Mar 11-14 | 48 | 32 | 16 | 4 | * |
2006 Mar 13-16 | 45 | 36 | 15 | 4 | * |
2005 Mar 7-10 | 46 | 25 | 26 | 3 | * |
2004 Mar 8-11 | 46 | 26 | 24 | 4 | * |
2003 Mar 24-25 | 45 | 31 | 18 | 5 | 1 |
2002 Mar 4-7 | 49 | 27 | 20 | 4 | 0 |
2001 Mar 5-7 | 62 | 26 | 9 | 3 | * |
^ Asked of a half sample; * Less than 0.5% | |||||
Gallup |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 | 7 | 20 | 30 | 40 | 3 |
2022 | 6 | 18 | 30 | 42 | 4 |
2021 | 7 | 20 | 33 | 32 | 7 |
2020 | 11 | 36 | 27 | 22 | 4 |
2019 | 10 | 34 | 30 | 20 | 5 |
2018 | 10 | 34 | 29 | 23 | 5 |
2017 | 7 | 31 | 30 | 28 | 4 |
2016 | 5 | 33 | 29 | 28 | 5 |
2015 | 7 | 38 | 28 | 23 | 5 |
2014 | 10 | 41 | 23 | 19 | 7 |
2013 | 8 | 33 | 30 | 24 | 5 |
2012 | 7 | 43 | 25 | 20 | 6 |
2008 | 7 | 41 | 30 | 18 | 4 |
2007 | 9 | 38 | 31 | 18 | 4 |
2006 | 8 | 40 | 29 | 18 | 5 |
2005 | 11 | 46 | 23 | 16 | 4 |
2004 | 10 | 43 | 28 | 16 | 3 |
2003 | 8 | 43 | 28 | 18 | 3 |
2002 | 10 | 44 | 30 | 13 | 3 |
2001 | 6 | 39 | 32 | 20 | 3 |
Gallup |
More | Less | Same (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Oct 3-20 | 56 | 28 | 14 | 3 |
2021 Oct 1-19 | 51 | 29 | 18 | 2 |
2020 Sep 30-Oct 15 | 38 | 39 | 22 | 1 |
2019 Oct 1-13 | 43 | 40 | 16 | 2 |
2018 Oct 1-10 | 39 | 42 | 16 | 4 |
2017 Oct 5-11 | 40 | 38 | 20 | 3 |
2016 Oct 5-9 | 45 | 33 | 20 | 2 |
2015 Oct 7-11 | 46 | 33 | 18 | 3 |
2014 Oct 12-15 | 44 | 32 | 19 | 5 |
2013 Oct 3-6 | 41 | 33 | 21 | 4 |
2011 Oct 6-9 | 48 | 29 | 18 | 5 |
2010 Oct 7-10 | 49 | 30 | 16 | 5 |
2009 Oct 1-4 | 51 | 29 | 16 | 4 |
2008 Oct 3-5 | 44 | 31 | 19 | 5 |
2007 Oct 4-7 | 51 | 29 | 17 | 4 |
2006 Oct 9-12 | 51 | 30 | 15 | 4 |
2005 Oct 13-16 | 47 | 33 | 18 | 2 |
2004 Oct 11-14 | 37 | 37 | 22 | 4 |
2003 Oct 6-8 | 40 | 39 | 19 | 2 |
2002 Oct 14-17 | 37 | 34 | 24 | 5 |
2001 Oct 11-14 | 26 | 52 | 18 | 4 |
2000 Aug 29-Sep 5 | 34 | 46 | 15 | 5 |
1998 Oct 23-25 | 31 | 48 | 16 | 5 |
1997 Aug 22-25 | 46 | 32 | 20 | 2 |
1996 Jul 25-28 | 46 | 24 | 25 | 5 |
1992 Feb 28-Mar 1 | 54 | 19 | 23 | 4 |
1990 Sep 10-11 | 51 | 18 | 24 | 8 |
1989 Jun 8-11 | 53 | 18 | 22 | 7 |
1989 Jan 24-28 | 47 | 21 | 27 | 5 |
1983 Jan 28-31 | 37 | 17 | 36 | 10 |
1981 Jan 9-12 | 54 | 8 | 29 | 9 |
1977 Nov 18-21 | 43 | 17 | 32 | 8 |
1975 Jun 27-30 | 50 | 12 | 29 | 9 |
1972 Dec 8-11 | 51 | 10 | 27 | 12 |
(vol.) = Volunteered response | ||||
Gallup |
More | Less | Same (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Oct 3-20 | 78 | 13 | 7 | 2 |
2021 Oct 1-19 | 74 | 17 | 7 | 2 |
2020 Sep 30-Oct 15 | 78 | 14 | 6 | 3 |
2019 Oct 1-13 | 64 | 24 | 9 | 3 |
2018 Oct 1-10 | 60 | 25 | 8 | 7 |
2017 Oct 5-11 | 68 | 19 | 9 | 5 |
2016 Oct 5-9 | 70 | 20 | 6 | 4 |
2015 Oct 7-11 | 70 | 18 | 8 | 4 |
2014 Oct 12-15 | 63 | 21 | 9 | 7 |
2013 Oct 3-6 | 64 | 19 | 9 | 7 |
2011 Oct 6-9 | 68 | 17 | 8 | 8 |
2010 Oct 7-10 | 66 | 17 | 8 | 9 |
2009 Oct 1-4 | 74 | 15 | 6 | 5 |
2008 Oct 3-5 | 67 | 15 | 9 | 9 |
2007 Oct 4-7 | 71 | 14 | 8 | 6 |
2006 Oct 9-12 | 68 | 16 | 8 | 8 |
2005 Oct 13-16 | 67 | 21 | 9 | 3 |
2004 Oct 11-14 | 53 | 28 | 14 | 5 |
2003 Oct 6-8 | 60 | 25 | 11 | 4 |
2002 Oct 14-17 | 62 | 21 | 11 | 6 |
2001 Oct 11-14 | 41 | 43 | 10 | 6 |
2000 Aug 29-Sep 5 | 47 | 41 | 7 | 5 |
1998 Oct 23-25 | 52 | 35 | 8 | 5 |
1997 Aug 22-25 | 64 | 25 | 6 | 5 |
1996 Jul 25-28 | 71 | 15 | 8 | 6 |
1993 Oct 13-18 | 87 | 4 | 5 | 4 |
1992 Feb 28-Mar 1 | 89 | 3 | 4 | 4 |
1990 Sep 10 | 84 | 3 | 7 | 6 |
1989 Jan 24-28 | 84 | 5 | 5 | 6 |
(vol.) = Volunteered response | ||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 12 | 17 | 32 | 38 | * | * |
2021 Oct 1-19 | 8 | 14 | 31 | 47 | -- | * |
2020 Sep 30-Oct 15 | 6 | 11 | 31 | 52 | -- | -- |
2019 Oct 1-13 | 8 | 12 | 33 | 47 | * | * |
2018 Oct 1-10 | 5 | 12 | 30 | 52 | * | 1 |
2017 Oct 5-11 | 8 | 10 | 31 | 52 | -- | * |
2016 Oct 5-9 | 7 | 11 | 30 | 51 | * | * |
2015 Oct 7-11 | 6 | 11 | 33 | 50 | * | -- |
2014 Oct 12-15 | 5 | 13 | 34 | 47 | * | * |
2013 Oct 3-6 | 7 | 12 | 32 | 49 | * | 1 |
2011 Oct 6-9 | 8 | 11 | 32 | 48 | * | * |
2010 Oct 7-10 | 6 | 12 | 30 | 51 | -- | 1 |
2009 Oct 1-4 | 7 | 12 | 32 | 49 | * | * |
2008 Oct 3-5 | 6 | 11 | 35 | 48 | -- | * |
2007 Oct 4-7 | 7 | 12 | 33 | 48 | * | * |
2006 Oct 9-12 | 6 | 14 | 35 | 44 | * | 1 |
2005 Oct 13-16 | 5 | 10 | 31 | 53 | * | 1 |
2004 Oct 11-14 | 6 | 10 | 29 | 55 | * | * |
2003 Oct 6-8 | 6 | 12 | 30 | 52 | * | -- |
2002 Oct 14-17 | 6 | 11 | 30 | 53 | * | * |
2001 Oct 11-14 | 4 | 9 | 31 | 56 | * | * |
2000 Aug 29-Sep 5 | 6 | 12 | 31 | 51 | * | * |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 15 | 25 | 31 | 28 | * | * |
2021 Oct 1-19 | 12 | 21 | 33 | 33 | * | * |
2020 Sep 30-Oct 15 | 8 | 16 | 34 | 41 | * | * |
2019 Oct 1-13 | 12 | 18 | 33 | 36 | * | * |
2018 Oct 1-10 | 8 | 17 | 34 | 39 | * | 1 |
2017 Oct 5-11 | 8 | 17 | 34 | 41 | -- | * |
2016 Oct 5-9 | 10 | 20 | 33 | 37 | * | -- |
2015 Oct 7-11 | 9 | 16 | 36 | 39 | -- | * |
2014 Oct 12-15 | 11 | 20 | 34 | 35 | * | * |
2013 Oct 3-6 | 11 | 18 | 36 | 35 | * | * |
2011 Oct 6-9 | 11 | 23 | 32 | 33 | * | 1 |
2010 Oct 7-10 | 8 | 24 | 30 | 38 | * | * |
2009 Oct 1-4 | 11 | 20 | 35 | 34 | * | * |
2008 Oct 3-5 | 11 | 18 | 34 | 35 | * | 1 |
2007 Oct 4-7 | 10 | 19 | 37 | 33 | 1 | * |
2006 Oct 9-12 | 9 | 24 | 33 | 33 | * | 1 |
2005 Oct 13-16 | 7 | 21 | 35 | 37 | * | -- |
2004 Oct 11-14 | 9 | 18 | 35 | 38 | -- | * |
2003 Oct 6-8 | 9 | 19 | 35 | 37 | * | -- |
2002 Oct 14-17 | 8 | 18 | 33 | 40 | * | 1 |
2001 Oct 11-14 | 6 | 17 | 36 | 41 | * | * |
2000 Aug 29-Sep 5 | 9 | 21 | 33 | 36 | 1 | * |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 17 | 28 | 32 | 23 | * | * |
2021 Oct 1-19 | 16 | 27 | 31 | 26 | * | * |
2020 Sep 30-Oct 15 | 13 | 22 | 38 | 27 | * | * |
2019 Oct 1-13 | 17 | 26 | 30 | 26 | * | * |
2018 Oct 1-10 | 15 | 25 | 32 | 28 | * | 1 |
2017 Oct 5-11 | 14 | 22 | 37 | 27 | * | * |
2016 Oct 5-9 | 17 | 26 | 30 | 27 | * | * |
2015 Oct 7-11 | 15 | 24 | 33 | 28 | * | * |
2014 Oct 12-15 | 18 | 27 | 31 | 24 | 1 | -- |
2013 Oct 3-6 | 17 | 29 | 31 | 23 | * | * |
2011 Oct 6-9 | 19 | 29 | 31 | 21 | * | * |
2010 Oct 7-10 | 16 | 33 | 28 | 22 | * | * |
2009 Oct 1-4 | 21 | 25 | 34 | 20 | * | * |
2008 Oct 3-5 | 18 | 28 | 33 | 20 | * | -- |
2007 Oct 4-7 | 18 | 29 | 32 | 21 | -- | * |
2006 Oct 9-12 | 21 | 29 | 33 | 17 | * | * |
2005 Oct 13-16 | 15 | 30 | 30 | 25 | * | * |
2004 Oct 11-14 | 12 | 29 | 35 | 24 | -- | * |
2003 Oct 6-8 | 17 | 31 | 31 | 21 | -- | * |
2002 Oct 14-17 | 15 | 30 | 30 | 25 | * | * |
2001 Oct 11-14 | 12 | 28 | 33 | 26 | * | 1 |
2000 Aug 29-Sep 5 | 16 | 32 | 28 | 24 | -- | * |
(vol.) = Volunteered response; Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 14 | 20 | 32 | 34 | * | -- |
2021 Oct 1-19 | 9 | 19 | 32 | 40 | * | * |
2020 Sep 30-Oct 15 | 8 | 12 | 37 | 42 | -- | -- |
2019 Oct 1-13 | 10 | 16 | 33 | 41 | * | * |
2018 Oct 1-10 | 7 | 15 | 33 | 44 | * | 1 |
2017 Oct 5-11 | 6 | 17 | 32 | 44 | * | * |
2016 Oct 5-9 | 10 | 16 | 32 | 42 | -- | * |
2015 Oct 7-11 | 8 | 17 | 34 | 41 | -- | -- |
2014 Oct 12-15 | 9 | 21 | 34 | 36 | * | -- |
2013 Oct 3-6 | 12 | 18 | 35 | 35 | * | * |
2011 Oct 6-9 | 10 | 20 | 33 | 36 | * | * |
2010 Oct 7-10 | 11 | 23 | 31 | 35 | -- | * |
2009 Oct 1-4 | 12 | 21 | 32 | 35 | * | * |
2008 Oct 3-5 | 10 | 18 | 36 | 36 | * | * |
2007 Oct 4-7 | 10 | 19 | 32 | 38 | * | * |
2006 Oct 9-12 | 10 | 23 | 34 | 33 | -- | * |
2005 Oct 13-16 | 8 | 16 | 31 | 45 | -- | * |
2004 Oct 11-14 | 8 | 16 | 34 | 42 | -- | * |
2003 Oct 6-8 | 10 | 20 | 30 | 40 | * | * |
2002 Oct 14-17 | 9 | 18 | 32 | 40 | 1 | * |
2001 Oct 11-14 | 6 | 16 | 33 | 45 | * | * |
2000 Aug 29-Sep 5 | 10 | 21 | 30 | 39 | * | -- |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 12 | 17 | 26 | 45 | * | * |
2021 Oct 1-19 | 9 | 12 | 27 | 52 | * | * |
2020 Sep 30-Oct 15 | 8 | 11 | 24 | 56 | * | -- |
2019 Oct 1-13 | 10 | 13 | 25 | 52 | * | * |
2018 Oct 1-10 | 7 | 13 | 24 | 54 | * | 2 |
2017 Oct 5-11 | 7 | 11 | 26 | 56 | * | -- |
2016 Oct 5-9 | 7 | 13 | 25 | 56 | * | * |
2015 Oct 7-11 | 7 | 9 | 28 | 56 | * | * |
2014 Oct 12-15 | 7 | 11 | 31 | 51 | * | -- |
2013 Oct 3-6 | 6 | 14 | 28 | 52 | * | * |
2011 Oct 6-9 | 6 | 16 | 25 | 53 | 1 | * |
2010 Oct 7-10 | 8 | 12 | 27 | 53 | * | * |
2009 Oct 1-4 | 5 | 14 | 29 | 52 | * | -- |
2008 Oct 3-5 | 7 | 12 | 27 | 54 | * | * |
2007 Oct 4-7 | 6 | 13 | 28 | 52 | * | * |
2006 Oct 9-12 | 6 | 15 | 30 | 48 | * | 1 |
2005 Oct 13-16 | 6 | 13 | 29 | 52 | * | * |
2004 Oct 11-14 | 6 | 14 | 27 | 53 | * | * |
2003 Oct 6-8 | 9 | 14 | 27 | 50 | * | * |
2002 Oct 14-17 | 6 | 12 | 26 | 55 | 1 | -- |
2001 Oct 11-14 | 4 | 15 | 24 | 57 | * | * |
2000 Aug 29-Sep 5 ^ | 7 | 16 | 24 | 52 | 1 | * |
(vol.) = Volunteered response; * Less than 0.5%; ^ WORDING: Being raped or sexually assaulted. | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 21 | 26 | 28 | 22 | 2 | * |
2021 Oct 1-19 | 18 | 25 | 29 | 24 | 3 | * |
2020 Sep 30-Oct 15 | 10 | 24 | 33 | 30 | 2 | -- |
2019 Oct 1-13 | 17 | 24 | 30 | 27 | 2 | * |
2018 Oct 1-10 | 14 | 23 | 32 | 28 | 3 | 1 |
2017 Oct 5-11 | 14 | 24 | 32 | 28 | 3 | * |
2016 Oct 5-9 | 18 | 25 | 30 | 25 | 3 | -- |
2015 Oct 7-11 | 17 | 23 | 33 | 26 | 1 | -- |
2014 Oct 12-15 | 15 | 27 | 32 | 24 | 2 | * |
2013 Oct 3-6 | 16 | 26 | 30 | 25 | 2 | * |
2011 Oct 6-9 | 18 | 27 | 30 | 23 | 2 | * |
2010 Oct 7-10 | 14 | 29 | 30 | 23 | 3 | * |
2009 Oct 1-4 | 19 | 28 | 30 | 21 | 2 | * |
2008 Oct 3-5 | 20 | 23 | 32 | 24 | 2 | * |
2007 Oct 4-7 | 16 | 28 | 32 | 21 | 3 | * |
2006 Oct 9-12 | 17 | 30 | 33 | 18 | 2 | * |
2005 Oct 13-16 | 16 | 26 | 30 | 25 | 3 | * |
2004 Oct 11-14 | 12 | 29 | 31 | 25 | 3 | -- |
2003 Oct 6-8 | 17 | 28 | 31 | 22 | 2 | * |
2002 Oct 14-17 | 16 | 28 | 28 | 24 | 4 | * |
2001 Oct 11-14 | 14 | 27 | 30 | 26 | 3 | * |
2000 Aug 29-Sep 5 | 16 | 32 | 26 | 24 | 2 | * |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 5 | 4 | 20 | 60 | 10 | * |
2021 Oct 1-19 | 4 | 5 | 17 | 60 | 13 | * |
2020 Sep 30-Oct 15 | 2 | 4 | 18 | 64 | 13 | * |
2019 Oct 1-13 | 3 | 4 | 23 | 59 | 12 | * |
2018 Oct 1-10 | 2 | 5 | 18 | 66 | 9 | 1 |
2017 Oct 5-11 | 2 | 4 | 17 | 68 | 9 | * |
2016 Oct 5-9 | 4 | 4 | 20 | 63 | 9 | -- |
2015 Oct 7-11 | 4 | 3 | 18 | 66 | 9 | -- |
2014 Oct 12-15 | 3 | 4 | 22 | 63 | 8 | * |
2013 Oct 3-6 | 3 | 5 | 19 | 63 | 10 | 1 |
2011 Oct 6-9 | 2 | 4 | 18 | 62 | 13 | * |
2010 Oct 7-10 | 2 | 4 | 18 | 62 | 14 | * |
2009 Oct 1-4 | 1 | 3 | 17 | 61 | 17 | * |
2008 Oct 3-5 | 2 | 4 | 20 | 59 | 15 | * |
2007 Oct 4-7 | 2 | 4 | 18 | 62 | 15 | * |
2006 Oct 9-12 | 3 | 5 | 17 | 61 | 14 | * |
2005 Oct 13-16 | 2 | 4 | 18 | 64 | 12 | * |
2004 Oct 11-14 | 1 | 4 | 16 | 67 | 12 | * |
2003 Oct 6-8 | 3 | 6 | 20 | 56 | 15 | * |
2002 Oct 14-17 | 2 | 4 | 18 | 61 | 14 | 1 |
2001 Oct 11-14 | 2 | 5 | 18 | 62 | 13 | * |
2000 Aug 29-Sep 5 | 1 | 6 | 18 | 62 | 12 | 1 |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 29 | 18 | 15 | 16 | 22 | * |
2021 Oct 1-19 | 17 | 17 | 18 | 23 | 25 | * |
2020 Sep 30-Oct 15 | 13 | 17 | 18 | 27 | 24 | * |
2019 Oct 1-13 | 22 | 17 | 16 | 22 | 23 | * |
2018 Oct 1-10 | 14 | 18 | 18 | 26 | 22 | 1 |
2017 Oct 5-11 | 11 | 15 | 21 | 29 | 22 | 1 |
2016 Oct 5-9 | 16 | 18 | 20 | 28 | 17 | 1 |
2015 Oct 7-11 | 16 | 17 | 21 | 31 | 15 | 1 |
2014 Oct 12-15 | 13 | 18 | 22 | 26 | 20 | 1 |
2013 Oct 3-6 | 14 | 17 | 22 | 25 | 21 | 1 |
2011 Oct 6-9 | 15 | 18 | 18 | 23 | 26 | * |
2010 Oct 7-10 | 13 | 19 | 17 | 26 | 24 | 1 |
2009 Oct 1-4 | 14 | 17 | 19 | 22 | 28 | * |
2008 Oct 3-5 | 15 | 16 | 20 | 22 | 28 | * |
2007 Oct 4-7 | 16 | 18 | 18 | 20 | 28 | * |
2006 Oct 9-12 | 20 | 20 | 18 | 17 | 24 | 1 |
2005 Oct 13-16 | 14 | 15 | 18 | 24 | 29 | * |
2004 Oct 11-14 | 14 | 16 | 20 | 24 | 25 | 1 |
2003 Oct 6-8 | 17 | 18 | 16 | 23 | 25 | 1 |
2002 Oct 14-17 | 14 | 15 | 21 | 20 | 30 | * |
2001 Oct 11-14 | 13 | 18 | 18 | 23 | 28 | * |
2000 Aug 29-Sep 5 | 17 | 17 | 17 | 22 | 27 | * |
(vol.) = Volunteered response; * Less than 0.5% | ||||||
Gallup |
Frequently | Occasionally | Rarely | Never | Does not apply (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2022 Oct 3-20 | 13 | 23 | 27 | 34 | 3 | * |
2021 Oct 1-19 | 9 | 20 | 31 | 38 | 2 | -- |
2020 Sep 30-Oct 15 | 8 | 15 | 30 | 46 | 2 | * |
2019 Oct 1-13 | 7 | 13 | 31 | 44 | 3 | * |
2018 Oct 1-10 | 6 | 16 | 27 | 48 | 3 | 1 |
2017 Oct 5-11 | 5 | 13 | 31 | 47 | 3 | 1 |
2016 Oct 5-9 | 7 | 16 | 32 | 43 | 2 | * |
2015 Oct 7-11 | 6 | 11 | 33 | 49 | 2 | -- |
2014 Oct 12-15 | 5 | 15 | 32 | 44 | 3 | * |
