Moral Issues

Line graph. Americans' ratings of U.S. moral values show a decline since 2019 for current conditions, to -37 in 2022. Their future outlook has worsened in 2022, at -60; it is the lowest reading since 2010.
Excellent | Good | Only fair | Poor | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 May 2-22 | 1 | 12 | 37 | 50 | * |
2021 May 3-18 | 1 | 15 | 37 | 47 | * |
2020 May 1-13 | 2 | 18 | 38 | 40 | * |
2019 May 1-12 | 2 | 15 | 36 | 47 | 1 |
2018 May 1-10 | 1 | 13 | 37 | 49 | 1 |
2017 May 3-7 | 1 | 16 | 36 | 45 | 1 |
2016 May 4-8 | 1 | 17 | 36 | 43 | 2 |
2015 May 6-10 | 2 | 17 | 34 | 45 | 1 |
2014 May 8-11 | 2 | 19 | 36 | 42 | 1 |
2013 May 2-7 | 1 | 18 | 36 | 44 | * |
2012 May 3-6 | 2 | 18 | 36 | 43 | 2 |
2011 May 5-8 | 3 | 20 | 38 | 38 | 1 |
2010 May 3-6 | 1 | 14 | 38 | 45 | 1 |
2009 May 7-10 | 2 | 15 | 37 | 45 | 1 |
2008 May 8-11 | 2 | 13 | 41 | 44 | 1 |
2007 May 10-13 | 1 | 16 | 39 | 44 | 1 |
2006 May 8-11 | 1 | 13 | 43 | 42 | 2 |
2005 May 2-5 | 2 | 17 | 40 | 39 | 2 |
2004 Nov 19-21 | 4 | 22 | 41 | 32 | 1 |
2004 May 2-4 | 1 | 18 | 40 | 40 | 1 |
2003 May 5-7 | 2 | 20 | 42 | 35 | 1 |
2002 May 6-9 | 1 | 17 | 41 | 40 | 1 |
* Less than 0.5% | |||||
Gallup |
Getting better | Getting worse | Same (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 May 2-22 | 18 | 78 | 3 | 1 |
2021 May 3-18 | 28 | 67 | 3 | 2 |
2020 May 1-13 | 27 | 68 | 4 | 1 |
2019 May 1-12 | 19 | 77 | 3 | 1 |
2018 May 1-10 | 18 | 77 | 3 | 1 |
2017 May 3-7 | 16 | 77 | 4 | 2 |
2016 May 4-8 | 20 | 73 | 5 | 2 |
2015 May 6-10 | 22 | 72 | 4 | 2 |
2014 May 8-11 | 18 | 74 | 7 | 1 |
2013 May 2-7 | 20 | 72 | 6 | 2 |
2012 May 3-6 | 19 | 73 | 5 | 2 |
2011 May 5-8 | 22 | 69 | 6 | 4 |
2010 May 3-6 | 14 | 76 | 7 | 4 |
2009 May 7-10 | 21 | 71 | 6 | 1 |
2008 May 8-11 | 11 | 81 | 6 | 3 |
2007 May 10-13 | 11 | 82 | 4 | 2 |
2006 May 8-11 | 11 | 81 | 6 | 3 |
2005 May 2-5 | 16 | 77 | 5 | 2 |
2004 Nov 19-21 | 27 | 64 | 7 | 2 |
2004 May 2-4 | 16 | 77 | 5 | 2 |
2003 May 5-7 | 24 | 67 | 7 | 2 |
2002 May 6-9 | 24 | 67 | 7 | 2 |
(vol.) = Volunteered response | ||||
Gallup |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 | 4 | 16 | 32 | 48 | * |
2022 | 4 | 16 | 28 | 50 | 1 |
2021 | 3 | 15 | 28 | 53 | 1 |
2020 | 6 | 26 | 29 | 39 | * |
2019 | 6 | 20 | 33 | 39 | 2 |
2018 | 5 | 23 | 32 | 39 | 1 |
2017 | 6 | 25 | 30 | 39 | 1 |
2016 | 4 | 27 | 30 | 37 | 2 |
2015 | 7 | 25 | 29 | 36 | 3 |
2014 | 5 | 30 | 30 | 32 | 3 |
2013 | 6 | 29 | 27 | 36 | 2 |
2012 | 5 | 23 | 32 | 36 | 3 |
2011 | 5 | 25 | 32 | 37 | 2 |
2008 | 6 | 33 | 32 | 27 | 2 |
2007 | 6 | 29 | 33 | 30 | 2 |
2006 | 5 | 28 | 34 | 32 | 2 |
2005 | 7 | 33 | 29 | 30 | 1 |
2004 | 5 | 30 | 36 | 28 | 1 |
2003 | 6 | 32 | 32 | 29 | 1 |
2002 | 9 | 38 | 28 | 24 | 1 |
2001 | 5 | 31 | 32 | 30 | 2 |
* Less than 0.5% | |||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
Abortion | ||||
2022 May 2-22 | 52 | 38 | 9 | 1 |
2021 May 3-18 | 47 | 46 | 6 | 1 |
2020 May 1-13 | 44 | 47 | 9 | 1 |
2019 May 1-12 | 42 | 50 | 6 | 1 |
2018 May 1-10 | 43 | 48 | 7 | 1 |
2017 May 3-7 | 43 | 49 | 7 | 2 |
2016 May 4-8 | 43 | 47 | 9 | 2 |
2015 May 6-10 | 45 | 45 | 8 | 2 |
2014 May 8-11 | 42 | 48 | 8 | 1 |
2013 May 2-7 | 42 | 49 | 8 | 2 |
2012 May 3-6 | 38 | 51 | 9 | 2 |
2011 May 5-8 | 39 | 51 | 7 | 3 |
2010 May 3-6 | 38 | 50 | 9 | 3 |
2009 May 7-10 | 36 | 56 | 6 | 1 |
2008 May 8-11 | 40 | 48 | 10 | 2 |
2007 May 10-13 | 40 | 51 | 7 | 1 |
2006 May 8-11 | 43 | 44 | 11 | 2 |
2005 May 2-5 | 40 | 51 | 8 | 1 |
2004 May 2-4 | 40 | 50 | 8 | 2 |
2003 May 5-7 | 37 | 53 | 9 | 1 |
2002 May 6-9 | 38 | 53 | 8 | 1 |
2001 May 10-14 | 42 | 45 | 11 | 2 |
The death penalty | ||||
2022 May 2-22 | 55 | 38 | 6 | * |
2021 May 3-18 | 55 | 40 | 5 | 1 |
2020 May 1-13 | 54 | 40 | 5 | 1 |
2019 May 1-12 | 60 | 35 | 5 | 1 |
2018 May 1-10 | 62 | 33 | 4 | 1 |
2017 May 3-7 | 58 | 35 | 6 | 2 |
2016 May 4-8 | 59 | 34 | 6 | 1 |
2015 May 6-10 | 60 | 33 | 5 | 2 |
2014 May 8-11 | 61 | 30 | 7 | 3 |
2013 May 2-7 | 62 | 31 | 5 | 2 |
2012 May 3-6 | 58 | 34 | 6 | 1 |
2011 May 5-8 | 65 | 28 | 5 | 2 |
2010 May 3-6 | 65 | 26 | 7 | 2 |
2009 May 7-10 | 62 | 30 | 6 | 2 |
2008 May 8-11 | 62 | 30 | 5 | 3 |
2007 May 10-13 | 66 | 27 | 5 | 2 |
2006 May 8-11 | 71 | 22 | 5 | 2 |
2005 May 2-5 | 70 | 25 | 4 | 1 |
2004 May 2-4 | 65 | 28 | 4 | 3 |
2003 May 5-7 | 64 | 31 | 4 | 1 |
2002 May 6-9 | 65 | 28 | 5 | 2 |
2001 May 10-14 | 63 | 27 | 7 | 3 |
Doctor-assisted suicide | ||||
2022 May 2-22 | 55 | 41 | 3 | 1 |
2021 May 3-18 | 54 | 43 | 2 | 1 |
2020 May 1-13 | 51 | 43 | 5 | 1 |
2019 May 1-12 | 52 | 44 | 2 | 1 |
2018 May 1-10 | 54 | 42 | 3 | 1 |
2017 May 3-7 | 57 | 37 | 4 | 2 |
2016 May 4-8 | 53 | 41 | 4 | 3 |
2015 May 6-10 | 56 | 37 | 4 | 2 |
2014 May 8-11 | 52 | 43 | 3 | 1 |
2013 May 2-7 | 45 | 49 | 4 | 1 |
2012 May 3-6 | 45 | 48 | 4 | 3 |
2011 May 5-8 | 45 | 48 | 5 | 2 |
2010 May 3-6 | 46 | 46 | 6 | 2 |
2008 May 8-11 | 51 | 44 | 3 | 1 |
2007 May 10-13 | 49 | 44 | 5 | 2 |
2006 May 8-11 | 50 | 41 | 6 | 2 |
2005 May 2-5 | 49 | 46 | 4 | 1 |
2004 May 2-4 | 53 | 41 | 3 | 3 |
2003 May 5-7 | 45 | 49 | 5 | 1 |
2002 May 6-9 | 50 | 44 | 4 | 2 |
2001 May 10-14 | 49 | 40 | 8 | 3 |
Medical testing on animals | ||||
2022 May 2-22 | 52 | 43 | 3 | 1 |
2021 May 3-18 | 52 | 44 | 2 | 1 |
2020 May 1-13 | 56 | 39 | 4 | 1 |
2019 May 1-12 | 51 | 44 | 3 | 1 |
2018 May 1-10 | 54 | 43 | 2 | 1 |
2017 May 3-7 | 51 | 44 | 3 | 2 |
2016 May 4-8 | 53 | 41 | 4 | 2 |
2015 May 6-10 | 56 | 39 | 3 | 1 |
2014 May 8-11 | 57 | 38 | 4 | 2 |
2013 May 2-7 | 56 | 39 | 3 | 1 |
2012 May 3-6 | 55 | 38 | 4 | 3 |
2011 May 5-8 | 55 | 38 | 4 | 3 |
2010 May 3-6 | 59 | 34 | 4 | 3 |
2009 May 7-10 | 57 | 36 | 5 | 2 |
2008 May 8-11 | 56 | 38 | 3 | 3 |
2007 May 10-13 | 59 | 37 | 3 | 2 |
2006 May 8-11 | 61 | 32 | 5 | 2 |
2005 May 2-5 | 66 | 30 | 2 | 2 |
2004 May 2-4 | 62 | 32 | 4 | 2 |
2003 May 5-7 | 63 | 33 | 3 | 1 |
2002 May 6-9 | 63 | 30 | 3 | 4 |
2001 May 10-14 | 65 | 26 | 5 | 4 |
Buying and wearing clothing made of animal fur | ||||
2022 May 2-22 | 60 | 37 | 2 | * |
2021 May 3-18 | 55 | 43 | 1 | 1 |
2020 May 1-13 | 54 | 43 | 2 | * |
2019 May 1-12 | 53 | 45 | 1 | 1 |
2018 May 1-10 | 60 | 37 | 1 | 2 |
2017 May 3-7 | 57 | 39 | 2 | 2 |
2016 May 4-8 | 59 | 37 | 2 | 3 |
2015 May 6-10 | 61 | 35 | 2 | 2 |
2014 May 8-11 | 58 | 37 | 2 | 3 |
2013 May 2-7 | 59 | 36 | 2 | 3 |
2012 May 3-6 | 60 | 35 | 2 | 2 |
2011 May 5-8 | 56 | 39 | 3 | 3 |
2010 May 3-6 | 60 | 35 | 2 | 3 |
2009 May 7-10 | 61 | 35 | 1 | 2 |
2008 May 8-11 | 54 | 39 | 3 | 3 |
2007 May 10-13 | 58 | 38 | 2 | 3 |
2006 May 8-11 | 62 | 32 | 2 | 4 |
2005 May 2-5 | 64 | 32 | 2 | 2 |
2004 May 2-4 | 63 | 31 | 2 | 4 |
2003 May 5-7 | 60 | 36 | 2 | 2 |
2002 May 6-9 | 59 | 35 | 2 | 4 |
2001 May 10-14 | 60 | 32 | 2 | 6 |
Sex between an unmarried man and woman | ||||
2022 May 2-22 | 76 | 23 | 1 | * |
2021 May 3-18 | 73 | 26 | 1 | 1 |
2020 May 1-13 | 72 | 27 | 1 | 1 |
2019 May 1-12 | 71 | 28 | 1 | 1 |
2018 May 1-10 | 69 | 28 | 1 | 1 |
2017 May 3-7 | 69 | 28 | 1 | 3 |
2016 May 4-8 | 67 | 30 | 1 | 2 |
2015 May 6-10 | 68 | 29 | 1 | 3 |
2014 May 8-11 | 66 | 31 | 1 | 2 |
2013 May 2-7 | 63 | 33 | 1 | 3 |
2012 May 3-6 | 59 | 38 | 1 | 3 |
2011 May 5-8 | 60 | 36 | 1 | 3 |
2010 May 3-6 | 59 | 38 | 1 | 2 |
2009 May 7-10 | 57 | 40 | 1 | 1 |
2008 May 8-11 | 61 | 36 | 1 | 2 |
2007 May 10-13 | 59 | 38 | 1 | 2 |
2006 May 8-11 | 59 | 37 | 2 | 2 |
2005 May 2-5 | 58 | 39 | 2 | 1 |
2004 May 2-4 | 60 | 36 | 1 | 3 |
2003 May 5-7 | 58 | 41 | 1 | 1 |
2002 May 6-9 | 53 | 42 | 2 | 3 |
2001 May 10-14 | 53 | 42 | 3 | 2 |
Married men and women having an affair | ||||
2022 May 2-22 | 9 | 89 | 2 | * |
2021 May 3-18 | 10 | 89 | 1 | 1 |
2020 May 1-13 | 9 | 89 | 1 | 1 |
2019 May 1-12 | 9 | 89 | 1 | 1 |
2018 May 1-10 | 10 | 88 | 1 | 1 |
2017 May 3-7 | 9 | 88 | 1 | 1 |
2016 May 4-8 | 10 | 88 | 1 | 1 |
2015 May 6-10 | 8 | 89 | 1 | 1 |
2014 May 8-11 | 7 | 91 | 1 | 1 |
2013 May 2-7 | 6 | 91 | 2 | 1 |
2012 May 3-6 | 7 | 89 | 2 | 2 |
2011 May 5-8 | 7 | 91 | 1 | 1 |
2010 May 3-6 | 6 | 92 | 1 | 1 |
2009 May 7-10 | 6 | 92 | 1 | 2 |
2008 May 8-11 | 7 | 91 | 1 | 1 |
2007 May 10-13 | 6 | 91 | 2 | 1 |
2006 May 8-11 | 4 | 93 | 2 | 1 |
2005 May 2-5 | 5 | 93 | 1 | 1 |
2004 May 2-4 | 7 | 91 | 1 | 1 |
2003 May 5-7 | 6 | 93 | * | 1 |
2002 May 6-9 | 9 | 87 | 1 | 3 |
2001 May 10-14 | 7 | 89 | 3 | 1 |
Divorce | ||||
2022 May 2-22 | 81 | 13 | 5 | |
2021 May 3-18 | 79 | 17 | 4 | * |
2020 May 1-13 | 77 | 18 | 4 | * |
2019 May 1-12 | 77 | 20 | 2 | * |
2018 May 1-10 | 76 | 20 | 3 | 1 |
2017 May 3-7 | 73 | 20 | 6 | 1 |
2016 May 4-8 | 72 | 19 | 7 | 2 |
2015 May 6-10 | 71 | 20 | 7 | 1 |
2014 May 8-11 | 69 | 22 | 8 | 2 |
2013 May 2-7 | 68 | 24 | 6 | 2 |
2012 May 3-6 | 67 | 25 | 7 | 2 |
2011 May 5-8 | 69 | 23 | 7 | 1 |
2010 May 3-6 | 69 | 23 | 7 | 1 |
2009 May 7-10 | 62 | 30 | 6 | 1 |
2008 May 8-11 | 70 | 22 | 6 | 1 |
2007 May 10-13 | 65 | 26 | 8 | 1 |
2006 May 8-11 | 67 | 24 | 8 | 2 |
2005 May 2-5 | 66 | 27 | 6 | 1 |
2004 May 2-4 | 66 | 26 | 6 | 2 |
2003 May 5-7 | 66 | 27 | 6 | 1 |
2002 May 6-9 | 63 | 28 | 8 | 1 |
2001 May 10-14 | 59 | 28 | 12 | 1 |
Cloning animals | ||||
2022 May 2-22 | 38 | 59 | 1 | 2 |
2021 May 3-18 | 36 | 63 | 1 | 1 |
2020 May 1-13 | 34 | 62 | 1 | 3 |
2019 May 1-12 | 31 | 66 | 1 | 2 |
2018 May 1-10 | 40 | 51 | 1 | 2 |
2017 May 3-7 | 32 | 63 | 1 | 3 |
2016 May 4-8 | 34 | 60 | 2 | 5 |
2015 May 6-10 | 34 | 60 | 2 | 4 |
2014 May 8-11 | 34 | 60 | 1 | 4 |
2013 May 2-7 | 34 | 60 | 1 | 4 |
2012 May 3-6 | 34 | 60 | 2 | 5 |
2011 May 5-8 | 32 | 62 | 2 | 4 |
2010 May 3-6 | 31 | 63 | 1 | 5 |
2009 May 7-10 | 34 | 63 | 1 | 3 |
2008 May 8-11 | 33 | 61 | 2 | 4 |
2007 May 10-13 | 36 | 59 | 2 | 4 |
2006 May 8-11 | 29 | 65 | 2 | 4 |
2005 May 2-5 | 35 | 61 | 1 | 3 |
2004 May 2-4 | 32 | 64 | 1 | 3 |
2003 May 5-7 | 29 | 68 | 1 | 2 |
2002 May 6-9 | 29 | 66 | 3 | 2 |
2001 May 10-14 | 31 | 63 | 2 | 4 |
Cloning humans | ||||
2022 May 2-22 | 11 | 85 | 2 | 2 |
2021 May 3-18 | 13 | 86 | * | 1 |
2020 May 1-13 | 12 | 85 | 1 | 2 |
2019 May 1-12 | 12 | 85 | * | 2 |
2018 May 1-10 | 16 | 81 | 1 | 1 |
2017 May 3-7 | 14 | 83 | * | 3 |
2016 May 4-8 | 13 | 81 | 2 | 5 |
2015 May 6-10 | 15 | 81 | 1 | 3 |
2014 May 8-11 | 13 | 83 | 2 | 3 |
2013 May 2-7 | 13 | 83 | 1 | 4 |
2012 May 3-6 | 10 | 86 | 1 | 3 |
2011 May 5-8 | 12 | 84 | 1 | 3 |
2010 May 3-6 | 9 | 88 | * | 4 |
2009 May 7-10 | 9 | 88 | * | 3 |
2008 May 8-11 | 11 | 85 | 1 | 2 |
2007 May 10-13 | 11 | 86 | 1 | 2 |
2006 May 8-11 | 8 | 88 | 1 | 3 |
2005 May 2-5 | 9 | 87 | 1 | 3 |
2004 May 2-4 | 9 | 88 | 1 | 2 |
2003 May 5-7 | 8 | 90 | 1 | 1 |
2002 May 6-9 | 7 | 90 | 2 | 1 |
2001 May 10-14 | 7 | 88 | 1 | 4 |
Suicide | ||||
2022 May 2-22 | 22 | 72 | 2 | 2 |
2021 May 3-18 | 19 | 77 | 2 | 1 |
2020 May 1-13 | 18 | 76 | 2 | 4 |
2019 May 1-12 | 17 | 79 | 2 | 2 |
2018 May 1-10 | 20 | 75 | 2 | 4 |
2017 May 3-7 | 18 | 76 | 2 | 3 |
2016 May 4-8 | 18 | 73 | 5 | 4 |
2015 May 6-10 | 19 | 73 | 3 | 4 |
2014 May 8-11 | 19 | 74 | 3 | 3 |
2013 May 2-7 | 16 | 77 | 3 | 4 |
2012 May 3-6 | 14 | 80 | 3 | 3 |
2011 May 5-8 | 15 | 80 | 2 | 2 |
2010 May 3-6 | 15 | 77 | 3 | 4 |
2009 May 7-10 | 15 | 80 | 2 | 3 |
2008 May 8-11 | 15 | 78 | 3 | 4 |
2007 May 10-13 | 16 | 78 | 3 | 3 |
2006 May 8-11 | 15 | 78 | 3 | 4 |
2005 May 2-5 | 13 | 82 | 3 | 2 |
2004 May 2-4 | 15 | 79 | 3 | 3 |
2003 May 5-7 | 14 | 81 | 2 | 3 |
2002 May 6-9 | 12 | 83 | 3 | 2 |
2001 May 10-14 | 13 | 78 | 6 | 3 |
Stem cell research using human embryos | ||||
2022 MAy 2-22 | 63 | 32 | 3 | 2 |
2021 May 3-18 | 64 | 34 | 1 | 1 |
2020 May 1-13 | 66 | 31 | 2 | 1 |
2019 May 1-12 | 64 | 31 | 2 | 3 |
2018 May 1-10 | 66 | 29 | 2 | 3 |
2017 May 3-7 | 61 | 33 | 3 | 3 |
2016 May 4-8 | 60 | 32 | 3 | 5 |
2015 May 6-10 | 64 | 29 | 3 | 4 |
2014 May 8-11 | 65 | 27 | 3 | 4 |
2013 May 2-7 | 60 | 32 | 3 | 5 |
2012 May 3-6 | 58 | 33 | 3 | 6 |
2011 May 5-8 | 62 | 30 | 3 | 5 |
2010 May 3-6 | 59 | 32 | 3 | 6 |
2009 May 7-10 | 57 | 36 | 2 | 5 |
2008 May 8-11 | 62 | 30 | 3 | 5 |
2007 May 10-13 | 64 | 30 | 2 | 4 |
2006 May 8-11 | 61 | 30 | 3 | 6 |
2005 May 2-5 | 60 | 33 | 3 | 4 |
2004 May 2-4 | 54 | 37 | 3 | 6 |
2003 May 5-7 | 54 | 38 | 3 | 5 |
2002 May 6-9 | 52 | 39 | 2 | 7 |
Having a baby outside marriage | ||||
2022 May 2-22 | 70 | 28 | 1 | |
2021 May 3-18 | 67 | 32 | 1 | * |
2020 May 1-13 | 66 | 32 | 2 | 1 |
2019 May 1-12 | 64 | 34 | 1 | 1 |
2018 May 1-10 | 65 | 32 | 2 | 2 |
2017 May 3-7 | 62 | 33 | 3 | 2 |
2016 May 4-8 | 62 | 34 | 3 | 2 |
2015 May 6-10 | 61 | 35 | 2 | 2 |
2014 May 8-11 | 58 | 38 | 2 | 2 |
2013 May 2-7 ^ | 60 | 36 | 2 | 2 |
2012 May 3-6 | 54 | 42 | 2 | 1 |
2011 May 5-8 | 54 | 41 | 2 | 2 |
2010 May 3-6 | 54 | 40 | 4 | 2 |
2009 May 7-10 | 51 | 45 | 3 | 2 |
2008 May 8-11 | 55 | 41 | 2 | 1 |
2007 May 10-13 | 54 | 42 | 2 | 2 |
2006 May 8-11 | 51 | 43 | 4 | 1 |
2005 May 2-5 | 54 | 43 | 2 | 1 |
2004 May 2-4 | 49 | 45 | 3 | 3 |
2003 May 5-7 | 51 | 46 | 2 | 1 |
2002 May 6-9 | 45 | 50 | 3 | 2 |
Gambling | ||||
2022 May 2-22 | 71 | 25 | 2 | 1 |
2021 May 3-18 | 68 | 30 | 1 | 2 |
2020 May 1-13 | 71 | 27 | 1 | 1 |
2019 May 1-12 | 68 | 31 | 1 | 1 |
2018 May 1-10 | 69 | 28 | 1 | 2 |
2017 May 3-7 | 65 | 29 | 2 | 4 |
2016 May 4-8 | 67 | 27 | 2 | 3 |
2015 May 6-10 | 67 | 27 | 1 | 3 |
2014 May 8-11 | 62 | 33 | 3 | 3 |
2013 May 2-7 | 64 | 31 | 2 | 2 |
2012 May 3-6 | 64 | 31 | 2 | 3 |
2011 May 5-8 | 64 | 31 | 2 | 3 |
2010 May 3-6 | 61 | 34 | 3 | 2 |
2009 May 7-10 | 58 | 36 | 2 | 4 |
2008 May 8-11 | 63 | 32 | 2 | 3 |
2007 May 10-13 | 63 | 32 | 2 | 2 |
2006 May 8-11 | 60 | 34 | 2 | 3 |
2005 May 2-5 | 64 | 32 | 2 | 2 |
2004 May 2-4 | 66 | 30 | 1 | 3 |
2003 May 5-7 | 63 | 34 | 2 | 1 |
Polygamy | ||||
2022 May 2-22 | 23 | 75 | 1 | * |
2021 May 3-18 | 20 | 78 | 1 | 1 |
2020 May 1-13 | 20 | 78 | 1 | 1 |
2019 May 1-12 | 18 | 80 | 1 | 1 |
2018 May 1-10 | 19 | 78 | 1 | 1 |
2017 May 3-7 | 17 | 80 | 1 | 2 |
2016 May 4-8 | 14 | 82 | 1 | 3 |
2015 May 6-10 | 16 | 81 | 1 | 2 |
2014 May 8-11 | 14 | 84 | 1 | 1 |
2013 May 2-7 | 14 | 83 | 1 | 2 |
2012 May 3-6 | 11 | 86 | 2 | 1 |
2011 May 5-8 | 11 | 86 | 1 | 1 |
2010 May 3-6 | 7 | 90 | 1 | 1 |
2009 May 7-10 | 7 | 91 | 1 | 2 |
2008 May 8-11 | 8 | 90 | 1 | 1 |
2007 May 10-13 | 8 | 90 | 1 | 1 |
2006 May 8-11 | 5 | 93 | 1 | 2 |
2005 May 2-5 | 6 | 92 | 1 | 1 |
2004 May 2-4 | 7 | 91 | 1 | 1 |
2003 May 5-7 | 7 | 92 | 1 | * |
Gay or lesbian relations | ||||
2022 May 2-22 | 71 | 25 | 1 | 2 |
2021 May 3-18 | 69 | 30 | * | 1 |
2020 May 1-13 | 66 | 32 | 1 | 1 |
2019 May 1-12 | 63 | 35 | * | 1 |
2018 May 1-10 | 67 | 30 | 1 | 2 |
2017 May 3-7 | 63 | 33 | 1 | 3 |
2016 May 4-8 | 60 | 37 | 1 | 3 |
2015 May 6-10 | 63 | 34 | 1 | 3 |
2014 May 8-11 | 58 | 38 | 2 | 3 |
2013 May 2-7 | 59 | 38 | 1 | 2 |
2012 May 3-6 | 54 | 42 | 1 | 4 |
2011 May 5-8 | 56 | 39 | 1 | 4 |
2010 May 3-6 | 52 | 43 | 1 | 4 |
2009 May 7-10 | 49 | 47 | 1 | 4 |
2008 May 8-11 | 48 | 48 | 1 | 3 |
2007 May 10-13 | 47 | 49 | 2 | 2 |
2006 May 8-11 | 44 | 51 | 1 | 3 |
2005 May 2-5 ^ | 45 | 51 | 1 | 3 |
2004 May 2-4 | 42 | 54 | 1 | 3 |
2003 May 5-7 | 44 | 52 | 2 | 2 |
2002 May 6-9 | 38 | 55 | 2 | 5 |
2001 May 10-14 | 40 | 53 | 3 | 4 |
Pornography | ||||
2022 May 2-22 | 41 | 56 | 2 | * |
2021 May 3-18 | 40 | 58 | 1 | 1 |
2020 May 1-13 | 36 | 61 | 2 | 1 |
2019 May 1-12 | 37 | 61 | 1 | 1 |
2018 May 1-10 | 43 | 55 | 1 | 1 |
2017 May 3-7 | 36 | 61 | 2 | 1 |
2016 May 4-8 | 34 | 61 | 2 | 2 |
2015 May 6-10 | 34 | 62 | 2 | 3 |
2014 May 8-11 | 33 | 64 | 2 | 1 |
2013 May 2-7 | 31 | 66 | 1 | 2 |
2012 May 3-6 | 31 | 64 | 3 | 2 |
2011 May 5-8 | 30 | 66 | 1 | 3 |
Birth control | ||||
2022 May 2-22 | 92 | 5 | 2 | 2 |
2021 May 3-18 | 90 | 7 | 1 | 2 |
2020 May 1-13 | 90 | 7 | 1 | 2 |
2019 May 1-12 | 92 | 6 | * | 1 |
2018 May 1-10 | 91 | 6 | 1 | 2 |
2017 May 3-7 | 91 | 6 | 1 | 2 |
2016 May 4-8 | 89 | 6 | 2 | 3 |
2015 May 6-10 | 89 | 8 | 1 | 2 |
2014 May 8-11 | 90 | 7 | 1 | 1 |
2013 May 2-7 | 91 | 6 | 2 | 3 |
2012 May 3-6 | 89 | 8 | 2 | 1 |
Sex between teenagers | ||||
2022 May 2-22 | 46 | 48 | 4 | 1 |
2021 May 3-18 | 43 | 52 | 4 | 1 |
2020 May 1-13 | 38 | 56 | 4 | 2 |
2019 May 1-12 | 38 | 58 | 3 | 1 |
2018 May 1-10 | 42 | 54 | 3 | 1 |
2017 May 3-7 | 36 | 59 | 2 | 3 |
2016 May 4-8 | 37 | 56 | 4 | 3 |
2015 May 6-10 | 37 | 56 | 3 | 3 |
2014 May 8-11 | 30 | 64 | 3 | 3 |
2013 May 2-7 | 32 | 62 | 2 | 3 |
Changing one's gender | ||||
2021 May 3-18 | 46 | 51 | 2 | * |
Drinking alcohol | ||||
2020 May 1-13 | 86 | 12 | 1 | * |
2019 May 1-12 | 79 | 19 | 1 | * |
2018 May 1-10 ^ | 78 | 19 | 3 | 1 |
Smoking marijuana | ||||
2020 May 1-13 | 70 | 28 | 2 | * |
2019 May 1-12 | 65 | 33 | 1 | 1 |
2018 May 1-10 ^ | 65 | 31 | 3 | 2 |
* Less than 0.5%; (vol.) = Volunteered response; ^ Asked of a half sample | ||||
Gallup |
2022 May 2-22 | 2012 May 3-6 | |
---|---|---|
% | % | |
Consideration of others/Compassion/Caring/Tolerance/Respect | 18 | 18 |
Racism/Discrimination | 8 | 2 |
Lack of faith/Religion | 7 | 10 |
Lack of morals | 7 | 7 |
Sense of Entitlement/Government dependency | 6 | 5 |
Lack of family structure/Divorce/Kids' upbringing | 5 | 10 |
Abortion/Don't value life | 4 | 3 |
TV/Media/Internet | 3 | 4 |
Lack of Education | 3 | 2 |
Crime/Violence | 3 | 2 |
Dishonesty/Integrity/Deception | 3 | 4 |
Personal accountability/Responsibility | 3 | 3 |
Greed/Selfishness | 3 | 5 |
Pro-choice on abortion/Women's rights | 2 | 1 |
Sexuality/Teen pregnancy/Promiscuity | 2 | 4 |
Poor leadership/Poor guidance | 2 | 4 |
Lack of money/High cost of living/Poverty | 2 | 2 |
Lack of unity/division | 1 | -- |
Personal rights/Civil liberties/Erosion of freedom | 1 | -- |
Government overreach | 1 | -- |
Economy | 1 | 1 |
Breakdown of law and order | 1 | -- |
Same-sex relations/Gay marriage | 1 | 3 |
Interjection of religious beliefs/Forcing beliefs on others | 1 | -- |
Lack of patriotism | 1 | -- |
Lack of communication/discussion | 1 | -- |
Jobs | * | 1 |
Healthcare | * | * |
Drugs/Alcohol | * | 1 |
Other | 5 | 5 |
None/Nothing | 4 | 6 |
Everything | -- | 1 |
No opinion | 8 | 11 |
Percentages total more than 100% due to multiple responses | ||
Gallup |
Religious leaders | Obama administration | Both equally (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
