skip to main content

Candidate Favorability > Monthly > Following News

Attention to the Presidential Campaign
How closely are you following the news about the 2016 presidential election campaign -- very closely, somewhat closely, not too closely or not at all?
% Very closely
U.S. adults% Republicans/Lean Rep% Democrats/Lean Dem%
Oct 17-18, 2016 42 53 43
Sept 16-17, 2016 36 48 40
Aug 15-16, 2016 39 46 36
Jul 15-16, 2016 41 47 42
Jun 14-15, 2016 40 47 40
May 13-15, 2016 40 47 39
Apr 15-17, 2016 37 48 34
Mar 16-17, 2016 40 49 38
Feb 15-16, 2016 34 44 33
Jan 15-16, 2016 31 40 30
Gallup

Back to Top