skip to main content

1618 > table > Favorability: People in the News > Mike Huckabee

Mike Huckabee
Favorable Unfavorable Never heard of No opinion
% % % %
2016 Jan 16-29 ^# 29 32 23 16
2016 Jan 2-15 ^# 28 31 23 18
2015 Dec 13-29 ^# 28 34 22 17
2015 Nov 29-Dec 12 ^# 31 31 24 14
2015 Nov 13-28 ^# 31 31 22 17
2015 Oct 30-Nov 12 ^# 32 32 22 14
2015 Oct 16-29 ^# 30 32 23 15
2015 Oct 1-15 ^# 31 29 24 16
2015 Sep 17-30 ^# 30 34 22 14
2015 Sep 2-16 ^# 30 32 24 15
2015 Aug 19-Sep 1 ^# 33 29 24 14
2015 Aug 5-18 ^# 32 31 23 14
2015 Jul 22-Aug 4 ^# 29 31 25 14
2015 Jul 8-21 ^# 29 30 26 15
2015 Mar 2-4 ^# 30 27 25 17
2014 Jul 7-10 ^ 33 21 26 20
2011 Mar 25-27 ^ 41 32 12 16
2010 Jul 8-11 40 23 18 19
2009 Jul 10-12 42 23 18 16
2008 Feb 8-10 41 38 6 15
2008 Jan 10-13 @ 38 36 11 15
2007 Dec 14-16 34 24 22 19
2007 Nov 30-Dec 2 33 16 33 18
2007 Nov 2-4 18 18 42 22
2007 Oct 4-7 18 15 50 17
2007 Aug 13-16 17 14 49 20
^ WORDING: Former Arkansas governor, Mike Huckabee; # Asked on Gallup Daily tracking survey; @ Asked of a half sample
Gallup