Trust in Government
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
International problems | |||||
2022 Sep 1-16 | 11 | 34 | 34 | 20 | * |
2021 Sep 1-17 | 8 | 31 | 35 | 25 | * |
2020 Aug 31-Sep 13 | 13 | 35 | 35 | 17 | * |
2019 Sep 3-15 | 10 | 40 | 37 | 13 | * |
2019 Jan 21-27 | 10 | 31 | 38 | 19 | 1 |
2018 Sep 4-12 | 12 | 38 | 35 | 13 | 1 |
2017 Sep 6-10 | 11 | 41 | 34 | 13 | 2 |
2016 Sep 7-11 | 11 | 38 | 36 | 14 | 1 |
2015 Sep 9-13 | 8 | 37 | 37 | 18 | * |
2014 Sep 4-7 | 9 | 34 | 36 | 19 | 1 |
2013 Sep 5-8 | 10 | 39 | 33 | 17 | 1 |
2012 Sep 6-9 | 18 | 48 | 24 | 9 | 1 |
2011 Sep 8-11 | 14 | 43 | 34 | 9 | 1 |
2010 Sep 13-16 | 11 | 46 | 30 | 12 | 1 |
2009 Aug 31-Sep 2 | 13 | 49 | 28 | 9 | 1 |
2008 Sep 8-11 | 13 | 43 | 31 | 12 | 1 |
2007 Sep 14-16 | 8 | 43 | 34 | 13 | 1 |
2007 Feb 1-4 | 7 | 46 | 36 | 10 | 1 |
2006 Sep 7-10 | 13 | 39 | 33 | 14 | 1 |
2006 Feb 6-9 | 10 | 49 | 31 | 8 | 2 |
2005 Sep 12-15 | 14 | 42 | 33 | 11 | * |
2005 Feb 7-10 | 14 | 48 | 31 | 7 | * |
2004 Sep 13-15 | 18 | 45 | 28 | 8 | 1 |
2004 Feb 9-12 | 14 | 48 | 29 | 9 | * |
2003 Sep 8-10 | 16 | 47 | 27 | 9 | 1 |
2003 Jul 18-20 | 17 | 52 | 25 | 5 | 1 |
2003 Feb 3-6 | 17 | 56 | 20 | 6 | 1 |
2002 Sep 5-8 | 18 | 53 | 22 | 6 | 1 |
2002 Jun 17-19 | 21 | 54 | 18 | 6 | 1 |
2002 Feb 4-6 | 21 | 60 | 14 | 4 | 1 |
2001 Oct 11-14 | 36 | 47 | 13 | 3 | 1 |
2001 Sep 7-10 | 14 | 54 | 25 | 6 | 1 |
2001 Feb 1-4 | 12 | 63 | 19 | 4 | 2 |
2000 Jul 6-9 | 17 | 55 | 21 | 6 | 1 |
2000 May 18-21 | 8 | 45 | 34 | 12 | 1 |
1998 Dec 28-29 | 9 | 52 | 30 | 7 | 2 |
1997 May 30-Jun 1 | 10 | 58 | 23 | 7 | 2 |
1976 Jun | 8 | 48 | 33 | 7 | 4 |
1974 Apr | 24 | 49 | 18 | 4 | 3 |
1972 May | 20 | 55 | 20 | 2 | 4 |
Domestic problems | |||||
2022 Sep 1-16 | 6 | 34 | 34 | 26 | * |
2021 Sep 1-17 | 6 | 33 | 34 | 26 | * |
2020 Aug 31-Sep 13 | 8 | 33 | 39 | 20 | * |
2019 Sep 3-15 | 7 | 32 | 44 | 16 | 1 |
2019 Jan 21-27 | 6 | 29 | 43 | 20 | 1 |
2018 Sep 4-12 | 9 | 36 | 38 | 16 | 1 |
2017 Sep 6-10 | 5 | 40 | 40 | 14 | 1 |
2016 Sep 7-11 | 8 | 36 | 39 | 16 | 1 |
2015 Sep 9-13 | 4 | 34 | 42 | 19 | 1 |
2014 Sep 4-7 | 8 | 32 | 42 | 17 | 1 |
2013 Sep 5-8 | 8 | 34 | 40 | 17 | 1 |
2012 Sep 6-9 | 12 | 39 | 36 | 11 | 1 |
2011 Sep 8-11 | 8 | 35 | 40 | 17 | 1 |
2010 Sep 13-16 | 7 | 39 | 37 | 16 | 1 |
2009 Aug 31-Sep 2 | 9 | 42 | 34 | 14 | 1 |
2008 Sep 8-11 | 6 | 42 | 37 | 14 | 1 |
2007 Sep 14-16 | 6 | 41 | 38 | 14 | 1 |
2007 Feb 1-4 | 8 | 44 | 38 | 10 | 1 |
2006 Sep 7-10 | 8 | 44 | 34 | 13 | 1 |
2006 Feb 6-9 | 8 | 45 | 36 | 10 | 1 |
2005 Sep 12-15 | 10 | 43 | 35 | 11 | 1 |
2005 Feb 7-10 | 9 | 47 | 35 | 8 | 1 |
2004 Sep 13-15 | 13 | 48 | 31 | 7 | 1 |
2004 Feb 9-12 | 9 | 50 | 30 | 10 | 1 |
2003 Sep 8-10 | 9 | 49 | 32 | 9 | 1 |
2003 Jul 18-20 | 14 | 50 | 29 | 7 | * |
2003 Feb 3-6 | 11 | 52 | 28 | 7 | 2 |
2002 Sep 5-8 | 11 | 52 | 28 | 7 | 2 |
2002 Jun 17-19 | 13 | 54 | 23 | 8 | 2 |
2002 Feb 4-6 | 12 | 59 | 23 | 5 | 1 |
2001 Oct 11-14 | 24 | 53 | 17 | 4 | 2 |
2001 Sep 7-10 | 6 | 54 | 31 | 8 | 1 |
2001 Feb 1-4 | 7 | 56 | 28 | 8 | 1 |
2000 Jul 6-9 | 10 | 48 | 30 | 10 | 2 |
2000 May 18-21 | 11 | 54 | 26 | 7 | 2 |
1998 Dec 28-29 | 11 | 54 | 26 | 7 | 2 |
1997 May 30-Jun 1 | 6 | 45 | 36 | 11 | 2 |
1976 Jun | 5 | 44 | 42 | 7 | 3 |
1974 Apr | 9 | 42 | 36 | 8 | 4 |
1972 May | 11 | 59 | 26 | 3 | 2 |
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
Executive branch | |||||
2022 Sep 1-16 | 16 | 27 | 21 | 36 | * |
2021 Sep 1-17 | 17 | 27 | 24 | 32 | * |
2020 Aug 31-Sep 13 | 28 | 15 | 19 | 39 | * |
2019 Sep 3-15 | 24 | 21 | 23 | 32 | -- |
2018 Sep 4-12 | 24 | 18 | 21 | 37 | * |
2017 Sep 6-10 | 21 | 24 | 23 | 32 | * |
2016 Sep 7-11 | 22 | 29 | 25 | 24 | * |
2015 Sep 9-13 | 16 | 29 | 27 | 28 | * |
2014 Sep 4-7 | 14 | 29 | 28 | 28 | * |
2013 Sep 5-8 | 18 | 33 | 23 | 25 | 1 |
2012 Sep 6-9 | 28 | 28 | 23 | 20 | 1 |
2011 Sep 8-11 | 17 | 30 | 29 | 23 | * |
2010 Sep 13-16 | 20 | 29 | 27 | 24 | * |
2009 Aug 31-Sep 2 | 26 | 35 | 22 | 16 | 1 |
2008 Sep 8-11 | 12 | 30 | 30 | 28 | 1 |
2007 Sep 14-16 | 15 | 28 | 32 | 24 | 1 |
2006 Sep 7-10 | 15 | 31 | 28 | 24 | 1 |
2005 Sep 12-15 | 19 | 33 | 30 | 18 | * |
2004 Sep 13-15 | 31 | 27 | 25 | 16 | 1 |
2003 Sep 8-10 | 25 | 35 | 26 | 14 | * |
2002 Sep 5-8 | 28 | 44 | 20 | 7 | 1 |
2001 Sep 7-10 | 21 | 42 | 28 | 8 | 1 |
2000 Jul 6-9 | 18 | 47 | 23 | 11 | 1 |
1999 Feb 4-8 | 21 | 43 | 24 | 11 | 1 |
1998 Dec 28-29 | 24 | 39 | 23 | 12 | 2 |
1997 May 30-Jun 1 | 13 | 49 | 27 | 9 | 2 |
1976 Jun | 13 | 45 | 30 | 9 | 4 |
1974 Apr | 12 | 28 | 36 | 20 | 3 |
1972 May | 24 | 49 | 20 | 4 | 2 |
Judicial branch | |||||
2022 Sep 1-16 | 7 | 40 | 31 | 22 | -- |
2021 Sep 1-17 | 10 | 44 | 32 | 14 | 1 |
2020 Aug 31-Sep 13 | 17 | 50 | 26 | 8 | -- |
2019 Sep 3-15 | 16 | 53 | 25 | 6 | * |
2018 Sep 4-12 | 18 | 50 | 22 | 9 | 1 |
2017 Sep 6-10 | 16 | 52 | 24 | 7 | 1 |
2016 Sep 7-11 | 12 | 49 | 28 | 9 | 1 |
2015 Sep 9-13 | 11 | 42 | 31 | 16 | * |
2014 Sep 4-7 | 10 | 51 | 30 | 9 | 1 |
2013 Sep 5-8 | 13 | 49 | 28 | 9 | 1 |
2012 Sep 6-9 | 14 | 53 | 27 | 4 | 2 |
2011 Sep 8-11 | 12 | 51 | 28 | 8 | 1 |
2010 Sep 13-16 | 14 | 52 | 28 | 5 | 2 |
2009 Aug 31-Sep 2 | 18 | 58 | 18 | 4 | 2 |
2008 Sep 8-11 | 14 | 55 | 23 | 6 | 3 |
2007 Sep 14-16 | 15 | 54 | 23 | 6 | 1 |
2006 Sep 7-10 | 15 | 54 | 21 | 7 | 3 |
2005 Sep 12-15 | 13 | 55 | 25 | 6 | 1 |
2004 Sep 13-15 | 14 | 51 | 27 | 6 | 2 |
2003 Sep 8-10 | 13 | 54 | 27 | 5 | 1 |
2002 Sep 5-8 | 17 | 58 | 18 | 5 | 2 |
2001 Sep 7-10 | 17 | 57 | 20 | 4 | 2 |
2000 Jul 6-9 | 23 | 52 | 18 | 6 | 1 |
1999 Feb 4-8 | 29 | 51 | 13 | 5 | 2 |
1998 Dec 28-29 | 27 | 51 | 16 | 4 | 2 |
1997 May 30-Jun 1 | 19 | 52 | 22 | 5 | 2 |
1976 Jun | 16 | 47 | 26 | 6 | 4 |
1974 Apr | 17 | 54 | 20 | 5 | 5 |
1972 May | 17 | 49 | 24 | 7 | 4 |
Legislative branch | |||||
2022 Sep 1-16 | 3 | 35 | 39 | 23 | * |
2021 Sep 1-17 | 5 | 32 | 37 | 25 | 1 |
2020 Aug 31-Sep 13 | 4 | 29 | 49 | 18 | * |
2019 Sep 3-15 | 4 | 34 | 44 | 17 | 1 |
2018 Sep 4-12 | 4 | 36 | 40 | 19 | 1 |
2017 Sep 6-10 | 3 | 32 | 46 | 18 | 1 |
2016 Sep 7-11 | 3 | 32 | 43 | 20 | 1 |
2015 Sep 9-13 | 3 | 29 | 45 | 23 | * |
2014 Sep 4-7 | 3 | 25 | 50 | 20 | 1 |
2013 Sep 5-8 | 6 | 28 | 44 | 22 | 1 |
2012 Sep 6-9 | 4 | 30 | 47 | 18 | 1 |
2011 Sep 8-11 | 5 | 26 | 50 | 19 | * |
2010 Sep 13-16 | 5 | 31 | 42 | 21 | 1 |
2009 Aug 31-Sep 2 | 6 | 39 | 38 | 17 | * |
2008 Sep 8-11 | 4 | 43 | 38 | 12 | 2 |
2007 Sep 14-16 | 5 | 45 | 36 | 12 | 1 |
2006 Sep 7-10 | 6 | 50 | 31 | 10 | 2 |
2005 Sep 12-15 | 8 | 54 | 31 | 6 | 1 |
2004 Sep 13-15 | 7 | 53 | 33 | 6 | 1 |
2003 Sep 8-10 | 8 | 55 | 31 | 5 | 1 |
2002 Sep 5-8 | 9 | 58 | 26 | 6 | 1 |
2001 Sep 7-10 | 7 | 58 | 28 | 6 | 1 |
2000 Jul 6-9 | 11 | 57 | 24 | 7 | 1 |
1999 Feb 4-8 | 8 | 49 | 34 | 7 | 2 |
1998 Dec 28-29 | 13 | 48 | 30 | 7 | 2 |
1997 May 30-Jun 1 | 6 | 48 | 36 | 8 | 2 |
1976 Jun | 9 | 52 | 31 | 6 | 4 |
1974 Apr | 13 | 55 | 24 | 4 | 4 |
1972 May | 13 | 58 | 22 | 3 | 3 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Sep 1-16 | 18 | 39 | 24 | 19 | * |
2021 Sep 1-17 | 18 | 39 | 24 | 19 | * |
2020 Aug 31-Sep 13 | 21 | 39 | 24 | 16 | * |
2019 Sep 3-15 | 20 | 43 | 26 | 11 | * |
2018 Sep 4-12 | 18 | 45 | 24 | 13 | * |
2017 Sep 6-10 | 20 | 43 | 23 | 14 | * |
2016 Sep 7-11 | 16 | 46 | 25 | 12 | 1 |
2015 Sep 9-13 | 15 | 43 | 29 | 12 | 1 |
2014 Sep 4-7 | 19 | 43 | 23 | 14 | 1 |
2013 Sep 5-8 | 18 | 44 | 24 | 14 | 1 |
2012 Sep 6-9 | 17 | 48 | 23 | 11 | 1 |
2011 Sep 8-11 | 15 | 42 | 28 | 14 | 1 |
2010 Sep 13-16 | 11 | 41 | 29 | 18 | 1 |
2009 Aug 31-Sep 2 | 12 | 39 | 36 | 13 | 1 |
2008 Sep 8-11 | 18 | 49 | 22 | 10 | 2 |
2007 Sep 14-16 | 18 | 49 | 23 | 9 | 1 |
2005 Sep 12-15 | 17 | 50 | 26 | 7 | * |
2004 Sep 13-15 | 16 | 51 | 24 | 8 | 1 |
2003 Sep 8-10 | 12 | 41 | 34 | 12 | 1 |
2001 Sep 7-10 | 17 | 48 | 27 | 7 | 1 |
1998 Dec 28-29 | 29 | 51 | 15 | 4 | 1 |
1997 May 30-Jun 1 | 18 | 50 | 25 | 6 | 1 |
1976 Jun | 13 | 59 | 19 | 7 | 2 |
1974 Apr | 16 | 59 | 17 | 3 | 4 |
1972 May | 15 | 48 | 27 | 6 | 3 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Sep 1-16 | 21 | 46 | 24 | 8 | 1 |
2021 Sep 1-17 | 21 | 45 | 21 | 13 | * |
2020 Aug 31-Sep 13 | 24 | 47 | 20 | 9 | * |
2019 Sep 3-15 | 24 | 47 | 21 | 8 | 1 |
2018 Sep 4-12 | 24 | 48 | 20 | 8 | * |
2017 Sep 6-10 | 23 | 47 | 20 | 9 | 1 |
2016 Sep 7-11 | 23 | 48 | 21 | 8 | 1 |
2015 Sep 9-13 | 19 | 51 | 20 | 9 | 1 |
2014 Sep 4-7 | 24 | 48 | 18 | 8 | 1 |
2013 Sep 5-8 | 21 | 50 | 19 | 9 | 1 |
2012 Sep 6-9 | 23 | 51 | 16 | 8 | 1 |
2011 Sep 8-11 | 19 | 49 | 21 | 11 | 1 |
2010 Sep 13-16 | 19 | 51 | 20 | 10 | 1 |
2009 Aug 31-Sep 2 | 19 | 50 | 22 | 8 | 1 |
2008 Sep 8-11 | 23 | 49 | 17 | 9 | 2 |
2007 Sep 14-16 | 22 | 47 | 19 | 10 | 2 |
2005 Sep 12-15 | 23 | 47 | 23 | 7 | * |
2004 Sep 13-15 | 21 | 47 | 24 | 7 | 1 |
2003 Sep 8-10 | 18 | 50 | 23 | 8 | 1 |
2001 Sep 7-10 | 19 | 50 | 20 | 10 | 1 |
1998 Dec 28-29 | 23 | 54 | 16 | 5 | 2 |
1997 May 30-Jun 1 | 21 | 48 | 21 | 7 | 2 |
1976 Jun | 13 | 52 | 23 | 9 | 3 |
1974 Apr | 16 | 55 | 16 | 8 | 5 |
1972 May | 12 | 51 | 26 | 7 | 4 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Sep 1-16 | 7 | 27 | 28 | 38 | * |
2021 Sep 1-17 | 7 | 29 | 29 | 34 | * |
2020 Aug 31-Sep 13 | 9 | 31 | 27 | 33 | * |
2019 Sep 3-15 | 13 | 28 | 30 | 28 | * |
2018 Sep 4-12 | 14 | 31 | 30 | 24 | * |
2017 Sep 6-10 | 13 | 28 | 29 | 29 | 1 |
2016 Sep 7-11 | 8 | 24 | 41 | 27 | * |
2015 Sep 9-13 | 7 | 33 | 36 | 24 | * |
2014 Sep 4-7 | 10 | 30 | 36 | 24 | * |
2013 Sep 5-8 | 11 | 33 | 33 | 22 | 1 |
2012 Sep 6-9 | 8 | 32 | 39 | 21 | 1 |
2011 Sep 8-11 | 11 | 33 | 36 | 19 | 1 |
2010 Sep 13-16 | 12 | 31 | 36 | 21 | * |
2009 Aug 31-Sep 2 | 10 | 35 | 37 | 18 | 1 |
2008 Sep 8-11 | 9 | 34 | 35 | 21 | 1 |
2007 Sep 14-16 | 9 | 38 | 35 | 17 | * |
2005 Sep 12-15 | 13 | 37 | 37 | 12 | 1 |
2004 Sep 13-15 | 9 | 35 | 39 | 16 | 1 |
2003 Sep 8-10 | 14 | 40 | 35 | 11 | * |
2002 Sep 5-8 | 10 | 44 | 35 | 11 | * |
2001 Sep 7-10 | 12 | 41 | 33 | 14 | * |
2000 Jul 6-9 | 12 | 39 | 37 | 12 | * |
1999 Feb 4-8 | 11 | 44 | 34 | 11 | * |
1998 Dec 28-29 | 11 | 44 | 35 | 9 | 1 |
1997 May 30-Jun 1 | 10 | 43 | 31 | 15 | 1 |
1976 Jun | 18 | 54 | 22 | 4 | 2 |
1974 Apr | 21 | 48 | 21 | 8 | 2 |
1972 May | 18 | 50 | 24 | 6 | 2 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2021 Sep 1-17 | 4 | 40 | 44 | 11 | 2 |
2020 Aug 31-Sep 13 | 4 | 41 | 48 | 6 | 1 |
2019 Sep 3-15 | 7 | 46 | 39 | 7 | 1 |
2018 Sep 4-12 | 6 | 49 | 37 | 7 | 1 |
2017 Sep 6-10 | 5 | 43 | 43 | 7 | 1 |
2016 Sep 7-11 | 7 | 35 | 48 | 9 | 1 |
2015 Sep 9-13 | 5 | 39 | 47 | 9 | 1 |
2014 Sep 4-7 | 6 | 39 | 44 | 9 | 2 |
2013 Sep 5-8 | 6 | 40 | 43 | 9 | 2 |
2011 Sep 8-11 | 6 | 39 | 47 | 6 | 2 |
2010 Sep 13-16 | 4 | 43 | 44 | 7 | 2 |
2009 Aug 31-Sep 2 | 5 | 44 | 42 | 8 | 1 |
2008 Sep 8-11 | 8 | 58 | 29 | 3 | 2 |
2007 Sep 14-16 | 5 | 50 | 37 | 6 | 1 |
2005 Sep 12-15 | 4 | 54 | 35 | 5 | 2 |
2004 Sep 13-15 | 6 | 57 | 32 | 3 | 2 |
2003 Sep 8-10 | 5 | 54 | 36 | 4 | 1 |
2002 Sep 5-8 | 6 | 54 | 33 | 6 | 1 |
2001 Sep 7-10 ^ | 4 | 51 | 39 | 6 | * |
2000 Jul 6-9 | 7 | 57 | 31 | 3 | 2 |
1998 Dec 28-29 | 7 | 56 | 31 | 4 | 2 |
1997 May 30-Jun 1 | 5 | 52 | 37 | 5 | 1 |
1976 Jun | 6 | 58 | 28 | 4 | 4 |
1974 Apr | 7 | 61 | 24 | 4 | 4 |
1972 May | 7 | 58 | 27 | 5 | 2 |
* Less than 0.5%; ^ Asked of a half sample | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2021 Sep 1-17 | 10 | 45 | 37 | 8 | 1 |
2020 Aug 31-Sep 13 | 10 | 46 | 38 | 6 | * |
2018 Sep 4-12 | 13 | 45 | 32 | 9 | * |
2017 Sep 6-10 | 14 | 48 | 32 | 6 | 1 |
2016 Sep 7-11 | 13 | 43 | 36 | 7 | 1 |
2015 Sep 9-13 | 12 | 45 | 37 | 6 | 1 |
2014 Sep 4-7 | 15 | 44 | 34 | 7 | 1 |
2013 Sep 5-8 | 16 | 45 | 33 | 6 | 1 |
2012 Sep 6-9 | 17 | 47 | 31 | 4 | 1 |
2011 Sep 8-11 | 19 | 48 | 29 | 4 | * |
2010 Sep 13-16 | 21 | 48 | 26 | 4 | 1 |
2009 Aug 31-Sep 2 | 20 | 53 | 23 | 4 | * |
2008 Sep 8-11 | 19 | 53 | 23 | 3 | 2 |
2007 Sep 14-16 | 17 | 53 | 27 | 4 | * |
2005 Sep 12-15 | 22 | 56 | 19 | 3 | * |
2004 Sep 13-15 | 21 | 54 | 22 | 2 | 1 |
2003 Sep 8-10 | 24 | 52 | 21 | 2 | 1 |
2002 Sep 5-8 | 23 | 55 | 17 | 4 | 1 |
2001 Sep 7-10 | 17 | 57 | 22 | 3 | 1 |
1976 Jun | 25 | 61 | 12 | 1 | 2 |
1974 Apr | 27 | 56 | 13 | 2 | 3 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Not very much | None at all | No opinion | Great deal/Fair amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 10 | 42 | 36 | 12 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Just about always | Most of the time | Only some of the time | Never (vol.) | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jan 8-10 | 2 | 17 | 75 | 6 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jan 6-8 | 4 | 28 | 64 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jun 16-19 | 4 | 26 | 65 | 5 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Oct 24-26 | 4 | 33 | 58 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Sep 2-4 | 8 | 38 | 52 | 2 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Jun 17-19 | 6 | 39 | 51 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Oct 5-6 | 13 | 47 | 38 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Jul 6-9 | 4 | 38 | 56 | 2 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Feb 4-8 | 5 | 29 | 64 | 2 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 Jan 30-Feb 1 | 6 | 33 | 59 | 2 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 May 30-Jun 1 | 3 | 29 | 65 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 May 9-12 | 2 | 24 | 69 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 Aug 4-7 | 2 | 20 | 71 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 Jun 3-6 | 3 | 14 | 73 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 Jan 28-30 | 1 | 19 | 74 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 Mar 22-24 | 3 | 20 | 75 | 2 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Jun 4-8 | 2 | 21 | 71 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5%; (vol.)=volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Quite a few | Not very many | Hardly any | All (vol.) | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jan 8-10 | 55 | 30 | 8 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Jan 10-13 | 52 | 28 | 10 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Jul 6-9 | 49 | 38 | 8 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 May 30-Jun 1 | 50 | 37 | 8 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 May 9-12 | 52 | 32 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 Jun 3-6 | 58 | 29 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Apr 20-22 | 61 | 25 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.)=volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Agree | Disagree | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Oct 5-6 | 41 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Sep 11-15 | 59 | 38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 Jul 27-30 | 53 | 41 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Agree | Disagree | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
