Date(s) | % With a lot of happiness/enjoyment | % With a lot of stress/worry |
---|---|---|
05/11/2015 | 46% | 10% |
05/10/2015 | 65% | 5% |
05/9/2015 | 60% | 8% |
05/8/2015 | 52% | 10% |
05/7/2015 | 49% | 12% |
05/6/2015 | 46% | 13% |
05/5/2015 | 44% | 14% |
05/4/2015 | 44% | 14% |
05/3/2015 | 61% | 7% |
05/2/2015 | 55% | 9% |
The Gallup-Sharecare Well-Being Index tracks daily the percentage of Americans who, reflecting on the day before they were surveyed, say they experienced a lot of happiness and enjoyment without a lot of stress and worry versus the percentage who say they experienced daily worry and stress without a lot of happiness and enjoyment. Daily results are based on telephone interviews with approximately 500 national adults; margin of error is ±5 percentage points.