Date(s) | % Approve | % Disapprove |
---|---|---|
01/3-5/2009 | 30 | 62 |
01/2-4/2009 | 29 | 64 |
12/30/2008-01/3/2009 | 29 | 64 |
12/28/2008-01/2/2009 | 28 | 65 |
12/27-30/2008 | 27 | 65 |
12/26-28/2008 | 27 | 65 |
12/22-27/2008 | 28 | 64 |
12/21-26/2008 | 29 | 63 |
12/20-22/2008 | 29 | 63 |
12/19-21/2008 | 29 | 63 |
On Oct. 31, Gallup began tracking daily the percentage of Americans who approve or disapprove of the job George W. Bush is doing as president.