Date(s) | National adults |
---|---|
01/16-19/2017 | 59% |
01/9-15/2017 | 57% |
01/2-8/2017 | 55% |
12/26/2016-01/1/2017 | 55% |
12/19-25/2016 | 56% |
12/12-18/2016 | 56% |
12/5-11/2016 | 57% |
11/28-12/4/2016 | 54% |
11/21-27/2016 | 56% |
11/14-20/2016 | 56% |
Gallup tracked daily the percentage of Americans who approved or disapproved of the job Barack Obama was doing as president. Weekly results were based on telephone interviews with approximately 3,500 national adults; margin of error was ±2 percentage points.
View President Trump's approval ratings weekly.