Date(s) | Economic Confidence Index |
---|---|
04/1-06/30/2015 | -6 |
01/1-03/31/2015 | 0 |
10/1-12/30/2014 | -10 |
07/1-09/30/2014 | -16 |
04/1-06/30/2014 | -15 |
01/1-03/31/2014 | -16 |
10/1-12/29/2013 | -27 |
07/1-09/30/2013 | -14 |
04/1-06/30/2013 | -9 |
01/3-03/30/2013 | -14 |
U.S. Economic Confidence Index (Quarterly)
Each result is based on a quarterly aggregate
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.