| Date(s) | % Hiring | % Letting go |
|---|---|---|
| 04/1-06/30/2015 | 43% | 11% |
| 01/1-03/31/2015 | 41% | 12% |
| 10/1-12/30/2014 | 40% | 12% |
| 07/1-09/30/2014 | 41% | 13% |
| 04/1-06/30/2014 | 40% | 14% |
| 01/1-03/31/2014 | 36% | 15% |
| 10/1-12/29/2013 | 36% | 16% |
| 07/1-09/30/2013 | 37% | 16% |
| 04/1-06/30/2013 | 36% | 16% |
| 01/3-03/30/2013 | 33% | 16% |
U.S. Job Market (Quarterly)
Each result is based on a quarterly aggregate
