Date(s) | Happiness | Stress |
---|---|---|
12/26/2016-01/1/2017 | 53% | 9% |
12/19-25/2016 | 45% | 10% |
12/12-18/2016 | 48% | 12% |
12/5-11/2016 | 45% | 11% |
11/28-12/4/2016 | 47% | 11% |
11/21-27/2016 | 55% | 8% |
11/14-20/2016 | 45% | 13% |
11/7-13/2016 | 46% | 13% |
10/31-11/6/2016 | 51% | 9% |
10/24-30/2016 | 50% | 10% |
The Gallup-Sharecare Well-Being Index tracks daily the percentage of Americans who, reflecting on the day before they were surveyed, say they experienced a lot of happiness and enjoyment without a lot of stress and worry versus the percentage who say they experienced daily worry and stress without a lot of happiness and enjoyment. Weekly results from Jan. 1, 2008 to Dec. 31, 2012 are based on telephone interviews with approximately 7,000 national adults; margin of error is ±1 percentage point. Weekly results as of Jan. 1, 2013 are based on telephone interviews with approximately 3,500 national adults; margin of error is ±2 percentage point.