Work and Workplace
<30 | 30-34 | 35-44 | 45-59 | 60+ | No opinion | Mean | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||
2022 Aug 1-23 | 11 | 5 | 43 | 29 | 12 | * | 43.1 |
2021 Aug 2-17 | 10 | 4 | 43 | 25 | 16 | 1 | 44.1 |
2020 Jul 30-Aug 12 | 10 | 3 | 47 | 24 | 16 | -- | 43.8 |
2019 Aug 15-30 | 10 | 7 | 40 | 27 | 15 | 1 | 43.4 |
2019 Aug 1-14 | 9 | 4 | 42 | 29 | 15 | * | 44.4 |
2019 Jul 15-31 | 10 | 6 | 42 | 25 | 16 | 1 | 43.9 |
2018 Aug 1-12 | 8 | 8 | 38 | 32 | 12 | 1 | 43.6 |
2017 Aug 2-6 | 8 | 4 | 43 | 29 | 16 | * | 44.5 |
2016 Aug 3-7 | 10 | 7 | 36 | 29 | 17 | * | 44 |
2015 Aug 5-9 | 12 | 3 | 42 | 25 | 17 | -- | 44 |
2014 Aug 7-10 | 10 | 4 | 45 | 24 | 16 | 1 | 43.4 |
2013 Aug 7-11 | 12 | 5 | 43 | 25 | 15 | 1 | 43.1 |
2012 Aug 9-12 | 11 | 6 | 42 | 29 | 13 | * | 42.8 |
2011 Aug 11-14 | 11 | 7 | 40 | 30 | 12 | * | 42.8 |
2010 Aug 5-8 | 12 | 6 | 39 | 27 | 15 | 1 | 43 |
2009 Aug 6-9 | 11 | 6 | 45 | 25 | 12 | * | 42.4 |
2008 Aug 7-10 | 8 | 5 | 47 | 27 | 12 | 1 | 43.3 |
2007 Aug 13-16 | 8 | 5 | 45 | 29 | 13 | 1 | 43.6 |
2006 Aug 7-10 | 8 | 6 | 47 | 29 | 9 | 1 | 43 |
2005 Aug 8-11 | 10 | 6 | 45 | 30 | 9 | -- | 41.9 |
2004 Aug 9-11 | 12 | 5 | 45 | 26 | 12 | * | 42.3 |
2003 Aug 4-6 | 8 | 5 | 46 | 30 | 11 | * | 43.1 |
2002 Aug 5-8 | 8 | 6 | 45 | 27 | 13 | 1 | 43 |
2001 Aug 16-19 | 12 | 4 | 41 | 29 | 14 | * | 42.8 |
1999 Aug 24-26 | 9 | 5 | 41 | 33 | 12 | * | 43.5 |
1993 May 10-12 | 10 | 5 | 48 | 26 | 11 | * | 42.5 |
1991 Jul 25-28 | 10 | 5 | 44 | 27 | 13 | 1 | 43.4 |
1989 Jul 18-21 | 10 | 5 | 46 | 26 | 13 | -- | -- |
* Less than 0.5% | |||||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 49 | 39 | 8 | 4 | * |
2021 | 48 | 39 | 9 | 5 | -- |
2020 | 56 | 33 | 9 | 2 | 1 |
2019 | 55 | 38 | 6 | 2 | * |
2018 | 48 | 43 | 7 | 1 | * |
2017 | 52 | 40 | 6 | 1 | 1 |
2016 | 54 | 37 | 5 | 4 | * |
2015 | 44 | 42 | 9 | 4 | 1 |
2014 | 48 | 41 | 8 | 3 | 1 |
2013 | 46 | 39 | 12 | 3 | * |
2012 | 47 | 42 | 7 | 4 | * |
2011 | 47 | 36 | 13 | 5 | * |
2010 | 48 | 39 | 8 | 4 | 1 |
2009 | 50 | 37 | 10 | 3 | * |
2008 | 48 | 42 | 7 | 2 | 1 |
2007 | 46 | 48 | 4 | 2 | -- |
2006 | 43 | 47 | 8 | 2 | * |
2005 | 42 | 44 | 11 | 3 | * |
2004 | 50 | 39 | 7 | 4 | * |
2003 | 44 | 41 | 11 | 4 | -- |
2002 | 43 | 46 | 9 | 2 | * |
2001 | 41 | 44 | 11 | 4 | -- |
1999 | 39 | 47 | 12 | 2 | * |
1993 | 35 | 51 | 10 | 3 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 66 | 24 | 7 | 3 | * |
2021 | 67 | 25 | 5 | 4 | 1 |
2020 | 64 | 26 | 6 | 3 | 1 |
2019 | 65 | 26 | 6 | 3 | * |
2018 | 63 | 27 | 6 | 3 | * |
2017 | 60 | 31 | 5 | 3 | 2 |
2016 | 65 | 22 | 7 | 5 | * |
2015 | 57 | 27 | 9 | 7 | 1 |
2014 | 58 | 31 | 6 | 3 | 1 |
2013 | 51 | 31 | 11 | 6 | 2 |
2012 | 49 | 34 | 10 | 5 | 1 |
2011 | 49 | 33 | 10 | 8 | * |
2010 | 51 | 33 | 7 | 7 | 1 |
2009 | 50 | 30 | 10 | 8 | 1 |
2008 | 55 | 31 | 8 | 5 | 1 |
2007 | 56 | 31 | 6 | 6 | 1 |
2006 | 55 | 29 | 10 | 5 | 1 |
2005 | 52 | 31 | 9 | 7 | 1 |
2004 | 54 | 28 | 11 | 6 | 1 |
2003 | 48 | 35 | 7 | 8 | 2 |
2002 | 55 | 30 | 7 | 7 | 1 |
2001 | 54 | 30 | 8 | 7 | 1 |
1999 | 48 | 33 | 11 | 7 | 1 |
1993 | 46 | 33 | 9 | 11 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 60 | 21 | 7 | 10 | 2 |
2021 | 52 | 26 | 10 | 8 | 4 |
2020 | 54 | 21 | 11 | 9 | 4 |
2019 | 56 | 22 | 9 | 9 | 4 |
2018 | 56 | 26 | 7 | 9 | 2 |
2017 | 56 | 23 | 9 | 9 | 3 |
2016 | 56 | 24 | 8 | 8 | 3 |
2015 | 57 | 20 | 11 | 9 | 3 |
2014 | 59 | 22 | 7 | 7 | 5 |
2013 | 54 | 22 | 9 | 10 | 4 |
2012 | 54 | 20 | 10 | 10 | 5 |
2011 | 54 | 21 | 10 | 10 | 4 |
2010 | 60 | 19 | 9 | 8 | 4 |
2009 | 56 | 20 | 9 | 10 | 4 |
2008 | 51 | 27 | 10 | 8 | 4 |
2007 | 55 | 24 | 7 | 9 | 5 |
2006 | 54 | 27 | 7 | 8 | 4 |
2005 | 47 | 28 | 11 | 11 | 1 |
2004 | 52 | 27 | 9 | 8 | 4 |
2003 | 53 | 26 | 9 | 8 | 4 |
2002 | 50 | 25 | 11 | 11 | 3 |
2001 | 52 | 25 | 9 | 9 | 5 |
1999 | 50 | 30 | 9 | 9 | 2 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 29 | 40 | 18 | 12 | 1 |
2021 | 32 | 36 | 20 | 11 | 1 |
2020 | 35 | 38 | 18 | 8 | 1 |
2019 | 34 | 39 | 19 | 8 | 1 |
2018 | 29 | 39 | 22 | 9 | 2 |
2017 | 25 | 44 | 19 | 10 | 2 |
2016 | 34 | 36 | 19 | 10 | 1 |
2015 | 28 | 35 | 19 | 14 | 3 |
2014 | 27 | 42 | 18 | 10 | 2 |
2013 | 28 | 39 | 20 | 11 | 3 |
2012 | 29 | 37 | 20 | 13 | 2 |
2011 | 28 | 38 | 21 | 13 | * |
2010 | 26 | 42 | 19 | 13 | 1 |
2009 | 28 | 41 | 21 | 9 | 1 |
2008 | 27 | 42 | 21 | 7 | 3 |
2007 | 32 | 43 | 14 | 9 | 2 |
2006 | 22 | 43 | 22 | 9 | 4 |
2005 | 27 | 36 | 25 | 10 | 2 |
2004 | 27 | 37 | 24 | 10 | 2 |
2003 | 26 | 36 | 23 | 11 | 4 |
2002 | 20 | 46 | 18 | 13 | 3 |
2001 | 22 | 40 | 23 | 13 | 2 |
1999 | 21 | 44 | 22 | 12 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 56 | 30 | 10 | 4 | * |
2021 | 55 | 30 | 8 | 6 | * |
2020 | 60 | 28 | 9 | 3 | 1 |
2019 | 58 | 27 | 11 | 4 | 1 |
2018 | 52 | 33 | 12 | 2 | * |
2017 | 52 | 34 | 10 | 3 | * |
2016 | 58 | 28 | 9 | 4 | 1 |
2015 | 53 | 29 | 10 | 6 | 1 |
2014 | 56 | 29 | 11 | 2 | 1 |
2013 | 51 | 34 | 9 | 4 | 1 |
2012 | 49 | 32 | 13 | 6 | * |
2011 | 53 | 30 | 10 | 7 | * |
2010 | 55 | 30 | 9 | 6 | * |
2009 | 54 | 30 | 8 | 7 | * |
2008 | 50 | 37 | 10 | 3 | * |
2007 | 54 | 34 | 7 | 4 | 1 |
2006 | 52 | 36 | 8 | 4 | * |
2005 | 49 | 36 | 11 | 4 | * |
2004 | 53 | 33 | 10 | 4 | * |
2003 | 50 | 31 | 13 | 6 | * |
2002 | 51 | 36 | 9 | 4 | * |
2001 | 47 | 35 | 13 | 5 | * |
1999 | 46 | 35 | 12 | 6 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 49 | 27 | 9 | 9 | 6 |
2021 | 42 | 28 | 11 | 10 | 10 |
2020 | 48 | 26 | 12 | 5 | 9 |
2019 | 44 | 29 | 11 | 8 | 8 |
2018 | 44 | 32 | 10 | 6 | 8 |
2017 | 40 | 33 | 12 | 7 | 8 |
2016 | 43 | 29 | 9 | 9 | 10 |
2015 | 35 | 36 | 10 | 12 | 7 |
2014 | 38 | 30 | 12 | 11 | 8 |
2013 | 38 | 27 | 13 | 13 | 9 |
2012 | 33 | 31 | 12 | 11 | 13 |
2011 | 39 | 26 | 12 | 14 | 10 |
2010 | 40 | 28 | 10 | 11 | 11 |
2009 | 40 | 26 | 13 | 9 | 12 |
2008 | 35 | 33 | 12 | 7 | 13 |
2007 | 39 | 29 | 11 | 10 | 11 |
2006 | 37 | 25 | 15 | 11 | 12 |
2005 | 28 | 32 | 18 | 8 | 14 |
2004 | 40 | 30 | 11 | 9 | 10 |
2003 | 35 | 27 | 15 | 13 | 10 |
2002 | 35 | 30 | 14 | 11 | 10 |
2001 | 32 | 30 | 13 | 12 | 13 |
1999 | 32 | 32 | 15 | 12 | 9 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 62 | 23 | 8 | 7 | * |
2021 | 65 | 22 | 7 | 6 | * |
2020 | 68 | 22 | 6 | 3 | 1 |
2019 | 64 | 23 | 8 | 4 | 1 |
2018 | 64 | 24 | 7 | 5 | 1 |
2017 | 64 | 27 | 6 | 3 | * |
2016 | 67 | 23 | 6 | 4 | * |
2015 | 58 | 25 | 9 | 7 | 2 |
2014 | 63 | 27 | 6 | 4 | 1 |
2013 | 64 | 23 | 7 | 5 | 1 |
2012 | 60 | 26 | 10 | 5 | * |
2011 | 63 | 24 | 7 | 5 | 1 |
2010 | 64 | 22 | 8 | 5 | 1 |
2009 | 65 | 21 | 7 | 5 | 1 |
2008 | 61 | 26 | 7 | 5 | 1 |
2007 | 68 | 22 | 5 | 4 | 1 |
2006 | 60 | 28 | 8 | 3 | 1 |
2005 | 62 | 23 | 8 | 6 | 1 |
2004 | 62 | 24 | 7 | 5 | 1 |
2003 | 61 | 25 | 9 | 4 | 1 |
2002 | 63 | 27 | 8 | 2 | * |
2001 | 57 | 28 | 9 | 5 | 1 |
1999 | 39 | 44 | 10 | 6 | 1 |
1989 | 46 | 40 | 10 | 3 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 41 | 27 | 8 | 17 | 7 |
2021 | 45 | 22 | 11 | 11 | 11 |
2020 | 43 | 23 | 10 | 14 | 10 |
2019 | 41 | 23 | 10 | 15 | 11 |
2018 | 41 | 27 | 13 | 12 | 8 |
2017 | 40 | 27 | 13 | 13 | 6 |
2016 | 37 | 28 | 10 | 14 | 12 |
2015 | 40 | 26 | 12 | 14 | 9 |
2014 | 39 | 22 | 12 | 12 | 15 |
2013 | 35 | 25 | 11 | 19 | 10 |
2012 | 35 | 22 | 13 | 18 | 11 |
2011 | 35 | 23 | 12 | 18 | 12 |
2010 | 39 | 26 | 9 | 15 | 11 |
2009 | 43 | 24 | 8 | 15 | 10 |
2008 | 40 | 28 | 8 | 11 | 13 |
2007 | 36 | 28 | 10 | 13 | 13 |
2006 | 31 | 27 | 13 | 13 | 16 |
2005 | 27 | 33 | 11 | 16 | 13 |
2004 | 39 | 26 | 9 | 14 | 12 |
2003 | 34 | 34 | 11 | 11 | 10 |
2002 | 36 | 28 | 12 | 14 | 10 |
2001 | 36 | 27 | 11 | 15 | 11 |
1999 | 33 | 30 | 14 | 14 | 9 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 40 | 26 | 10 | 14 | 10 |
2021 | 38 | 29 | 11 | 11 | 10 |
2020 | 41 | 30 | 9 | 10 | 10 |
2019 | 36 | 30 | 10 | 11 | 12 |
2018 | 37 | 29 | 11 | 14 | 9 |
2017 | 36 | 32 | 10 | 13 | 8 |
2016 | 44 | 24 | 7 | 14 | 12 |
2015 | 35 | 27 | 12 | 15 | 11 |
2014 | 36 | 27 | 10 | 13 | 13 |
2013 | 33 | 28 | 11 | 17 | 12 |
2012 | 33 | 26 | 11 | 16 | 14 |
2011 | 34 | 26 | 8 | 20 | 12 |
2010 | 33 | 30 | 11 | 14 | 12 |
2009 | 35 | 26 | 9 | 19 | 12 |
2008 | 34 | 26 | 11 | 14 | 15 |
2007 | 32 | 30 | 9 | 14 | 15 |
2006 | 31 | 31 | 12 | 11 | 15 |
2005 | 27 | 31 | 9 | 18 | 15 |
2004 | 36 | 28 | 10 | 13 | 13 |
2003 | 35 | 31 | 9 | 14 | 11 |
2002 | 29 | 33 | 10 | 16 | 12 |
2001 | 31 | 34 | 8 | 16 | 11 |
1999 | 31 | 30 | 10 | 19 | 10 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 54 | 28 | 11 | 7 | 1 |
2021 | 52 | 29 | 11 | 6 | 2 |
2020 | 57 | 27 | 7 | 7 | 3 |
2019 | 52 | 30 | 9 | 6 | 2 |
2018 | 52 | 36 | 5 | 5 | 3 |
2017 | 48 | 33 | 9 | 7 | 3 |
2016 | 55 | 30 | 9 | 5 | 2 |
2015 | 45 | 31 | 10 | 12 | 2 |
2014 | 53 | 30 | 9 | 7 | 1 |
2013 | 48 | 30 | 13 | 8 | 3 |
2012 | 46 | 34 | 10 | 7 | 3 |
2011 | 47 | 31 | 13 | 6 | 3 |
2010 | 49 | 30 | 10 | 9 | 2 |
2009 | 50 | 30 | 12 | 6 | 2 |
2008 | 45 | 35 | 12 | 5 | 3 |
2007 | 47 | 34 | 10 | 7 | 2 |
2006 | 47 | 33 | 10 | 8 | 2 |
2005 | 41 | 34 | 14 | 10 | 1 |
2004 | 48 | 35 | 9 | 7 | 1 |
2003 | 41 | 38 | 12 | 8 | 1 |
2002 | 46 | 33 | 13 | 7 | 1 |
2001 | 39 | 36 | 13 | 10 | 2 |
1999 | 38 | 35 | 14 | 11 | 2 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 36 | 42 | 14 | 8 | * |
2021 | 38 | 37 | 15 | 9 | * |
2020 | 39 | 40 | 11 | 10 | * |
2019 | 37 | 41 | 12 | 8 | * |
2018 | 35 | 42 | 15 | 8 | * |
2017 | 30 | 48 | 14 | 8 | * |
2016 | 41 | 35 | 13 | 10 | 1 |
2015 | 33 | 36 | 18 | 12 | 1 |
2014 | 31 | 44 | 15 | 10 | * |
2013 | 29 | 40 | 16 | 14 | 1 |
2012 | 30 | 41 | 19 | 9 | * |
2011 | 29 | 41 | 16 | 14 | * |
2010 | 31 | 43 | 15 | 11 | * |
2009 | 26 | 45 | 14 | 14 | * |
2008 | 28 | 45 | 17 | 10 | * |
2007 | 29 | 46 | 15 | 10 | * |
2006 | 31 | 44 | 15 | 9 | 1 |
2005 | 25 | 46 | 19 | 10 | * |
2004 | 28 | 46 | 16 | 10 | * |
2003 | 28 | 46 | 17 | 8 | 1 |
2002 | 27 | 43 | 18 | 12 | * |
2001 | 24 | 46 | 18 | 12 | * |
1999 | 23 | 47 | 16 | 14 | * |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 64 | 23 | 5 | 4 | 4 |
2021 | 63 | 25 | 6 | 2 | 4 |
2020 | 63 | 20 | 7 | 3 | 7 |
2019 | 59 | 25 | 6 | 3 | 7 |
2018 | 58 | 27 | 6 | 3 | 6 |
2017 | 60 | 21 | 8 | 6 | 5 |
2016 | 61 | 23 | 5 | 3 | 6 |
2015 | 54 | 29 | 6 | 5 | 5 |
2014 | 60 | 27 | 6 | 2 | 5 |
2013 | 56 | 26 | 7 | 4 | 7 |
2012 | 54 | 28 | 7 | 4 | 7 |
2011 | 58 | 23 | 5 | 7 | 7 |
2010 | 58 | 27 | 5 | 4 | 6 |
2009 | 56 | 25 | 6 | 4 | 8 |
2008 | 53 | 26 | 8 | 5 | 8 |
2007 | 60 | 24 | 5 | 4 | 7 |
2006 | 55 | 29 | 6 | 4 | 6 |
2005 | 50 | 30 | 10 | 5 | 5 |
2004 | 60 | 24 | 6 | 4 | 6 |
2003 | 54 | 28 | 9 | 5 | 4 |
2002 | 56 | 28 | 7 | 5 | 4 |
2001 | 51 | 29 | 8 | 6 | 6 |
1999 | 47 | 35 | 7 | 4 | 7 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 75 | 17 | 4 | 3 | 1 |
2021 | 72 | 20 | 5 | 2 | 1 |
2020 | 65 | 24 | 6 | 2 | 2 |
2019 | 74 | 18 | 4 | 2 | 1 |
2018 | 72 | 23 | 3 | 1 | 1 |
2017 | 79 | 16 | 4 | 1 | * |
2016 | 76 | 17 | 4 | 2 | 1 |
2015 | 70 | 20 | 6 | 3 | 2 |
2014 | 74 | 19 | 6 | 1 | 1 |
2013 | 70 | 21 | 5 | 2 | 2 |
2012 | 73 | 19 | 5 | 3 | 1 |
2011 | 72 | 19 | 6 | 3 | 1 |
2010 | 78 | 15 | 3 | 3 | 1 |
2009 | 76 | 19 | 3 | 2 | 1 |
2008 | 73 | 21 | 3 | 2 | 1 |
2007 | 73 | 19 | 6 | 2 | 1 |
2006 | 67 | 23 | 6 | 3 | 1 |
2005 | 68 | 22 | 8 | 2 | * |
2004 | 73 | 19 | 5 | 2 | 1 |
2003 | 69 | 23 | 5 | 2 | 1 |
2002 | 69 | 23 | 5 | 2 | 1 |
2001 | 65 | 25 | 6 | 3 | 1 |
1999 | 63 | 28 | 5 | 3 | 1 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 73 | 22 | 4 | * | 2 |
2021 | 72 | 23 | 2 | * | 2 |
2020 | 75 | 20 | 1 | 1 | 4 |
2019 | 74 | 20 | 3 | * | 3 |
2018 | 68 | 28 | 2 | * | 2 |
2017 | 76 | 19 | 3 | * | 2 |
2016 | 71 | 23 | 2 | 1 | 3 |
2015 | 72 | 20 | 3 | 1 | 4 |
2014 | 71 | 24 | 1 | 1 | 3 |
2013 | 70 | 24 | 2 | 1 | 3 |
2012 | 69 | 25 | 2 | 3 | 2 |
2011 | 68 | 24 | 2 | 2 | 4 |
2010 | 70 | 24 | 2 | 1 | 2 |
2009 | 69 | 24 | 2 | 1 | 4 |
2008 | 69 | 27 | 1 | * | 3 |
2007 | 74 | 20 | 1 | 1 | 4 |
2006 | 67 | 26 | 2 | 1 | 4 |
2005 | 69 | 25 | 3 | * | 3 |
2004 | 74 | 22 | 2 | -- | 2 |
2003 | 68 | 29 | 1 | 1 | 1 |
2002 | 66 | 28 | 2 | 2 | 2 |
2001 | 64 | 28 | 3 | 2 | 3 |
1999 | 67 | 27 | 2 | 1 | 3 |
* Less than 0.5% | |||||
Gallup |
Completely satisfied | Somewhat satisfied | Somewhat dissatisfied | Completely dissatisfied | Not applicable/No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 51 | 15 | 7 | 15 | 11 |
Gallup |
Yes, have | No, have not | No opinion | |
---|---|---|---|
% | % | % | |
2022 Aug 1-23 | 49 | 51 | * |
2020 Jul 30-Aug 12 | 49 | 50 | * |
2019 Oct 14- 31 | 42 | 58 | * |
2015 Aug 5-9 | 37 | 63 | * |
2008 Aug 7-10 | 30 | 69 | 1 |
2006 Aug 7-10 | 32 | 68 | * |
1995 Oct 13-16 ^ | 9 | 91 | * |
* Less than 0.5%; ^ U.S. News and World Report/CNN/Gallup poll | |||
Gallup |
None | 1-5 | 6-10 | 11-15 | 16-20 | No opinion | Mean | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||
Ever telecommuted | |||||||
2022 Aug 1-23 | 27 | 24 | 14 | 9 | 25 | 1 | 8.0 |
2020 Jul 30-Aug 12 | 16 | 20 | 9 | 5 | 49 | 1 | 11.9 |
2019 Oct 1-31 | 20 | 49 | 9 | 6 | 15 | 1 | 5.8 |
2015 Aug 5-9 | 23 | 45 | 6 | 5 | 19 | 2 | 6.4 |
2008 Aug 7-10 | 23 | 49 | 9 | 3 | 11 | 5 | 5.1 |
2006 Aug 7-10 | 17 | 48 | 8 | 7 | 16 | 3 | 6.3 |
All U.S. workers | |||||||
2022 Aug 1-23 | 64 | 12 | 7 | 4 | 12 | * | 3.9 |
2020 Jul 30-Aug 12 | 58 | 10 | 5 | 3 | 24 | * | 5.8 |
2019 Oct 1-31 | 67 | 20 | 4 | 3 | 6 | * | 2.4 |
2015 Aug 5-9 | 72 | 17 | 2 | 2 | 7 | 1 | 2.3 |
2008 Aug 7-10 | 77 | 15 | 3 | 1 | 3 | 2 | 1.5 |
2006 Aug 7-10 | 74 | 15 | 2 | 2 | 5 | 1 | 2.0 |
Gallup |
2020 Jul 30-Aug 12 | 2022 Aug 1-23 | |
---|---|---|
% | % | |
Entirely from home | 26 | 12 |
Mostly from home | 8 | 9 |
About equally from home and a location outside your home | 4 | 5 |
Mostly at a location outside your home | 8 | 14 |
Entirely at a location outside your home | 51 | 58 |
No opinion | 2 | 1 |
Gallup |
Very likely | Fairly likely | Not too likely | Not at all likely | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Apr 1-19 | 4 | 11 | 30 | 55 | 1 |
2021 Apr 1-21 | 5 | 8 | 35 | 53 | -- |
2020 Apr 1-14 | 9 | 16 | 37 | 38 | * |
2019 Apr 1-9 | 3 | 5 | 27 | 65 | * |
2018 Apr 2-11 | 4 | 7 | 29 | 59 | * |
2017 Apr 5-9 | 4 | 4 | 29 | 62 | 1 |
2016 Apr 9-12 | 8 | 7 | 32 | 53 | 1 |
2015 Apr 9-12 | 5 | 8 | 34 | 52 | 1 |
2014 Apr 3-6 | 5 | 10 | 34 | 50 | * |
2013 Apr 4-14 | 6 | 12 | 35 | 45 | 2 |
2012 Apr 9-12 | 5 | 10 | 42 | 42 | 1 |
2010 Apr 8-11 | 8 | 13 | 40 | 38 | 1 |
2007 Apr 2-5 | 4 | 8 | 31 | 57 | * |
2006 Apr 10-13 | 3 | 7 | 32 | 57 | * |
2001 Sep 21-22 | 7 | 6 | 25 | 62 | * |
2001 Apr 6-8 | 5 | 7 | 36 | 52 | * |
1998 Dec 4-6 | 5 | 7 | 27 | 60 | 1 |
1997 Jun 26-29 | 3 | 6 | 26 | 63 | 2 |
1996 Apr 9-10 | 5 | 9 | 34 | 51 | 1 |
1993 Dec 4-6 | 5 | 7 | 27 | 59 | 2 |
1991 Oct | 6 | 8 | 26 | 59 | 1 |
1991 Jul | 5 | 10 | 25 | 59 | 1 |
1991 Mar | 5 | 7 | 22 | 65 | 1 |
1990 Oct | 7 | 9 | 21 | 62 | 1 |
1990 Jul | 6 | 6 | 24 | 62 | 2 |
1989 Feb | 4 | 8 | 35 | 53 | * |
1983 Apr | 8 | 8 | 26 | 55 | 4 |
1982 Nov | 9 | 10 | 29 | 48 | 4 |
1982 Jun | 8 | 7 | 27 | 54 | 4 |
1982 Jan | 5 | 10 | 25 | 57 | 3 |
1980 Sep | 6 | 9 | 24 | 60 | 2 |
1980 May | 6 | 8 | 24 | 60 | 2 |
1979 Nov | 3 | 8 | 18 | 66 | 4 |
1976 Oct | 6 | 6 | 21 | 64 | 3 |
1975 Apr | 4 | 8 | 22 | 63 | 3 |
1975 Jan | 5 | 10 | 27 | 54 | 4 |
* Less than 0.5% | |||||
Gallup |
Very likely | Somewhat likely | Not too likely | Not at all likely | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Apr 1-19 | 31 | 32 | 21 | 15 | 1 |
2016 Apr 6-10 | 33 | 30 | 20 | 17 | 1 |
2010 Apr 8-11 | 16 | 26 | 30 | 27 | 1 |
2007 Apr 2-5 | 34 | 30 | 21 | 15 | 1 |
2006 Apr 10-13 | 29 | 31 | 23 | 16 | 1 |
2001 Apr 6-8 | 37 | 33 | 23 | 7 | * |
2001 Feb 9-11 | 35 | 29 | 24 | 11 | 1 |
* Less than 0.5% | |||||
Gallup |
Worried | Not worried | No opinion | |
---|---|---|---|
% | % | % | |
You will be laid off | |||
2021 Aug 2-17 | 18 | 82 | * |
2020 Jul 30-Aug 12 | 27 | 72 | * |
2019 Aug 1-14 | 15 | 84 | * |
2018 Aug 1-12 | 18 | 80 | 2 |
2017 Aug 2-6 | 19 | 81 | * |
2016 Aug 3-7 | 19 | 80 | 1 |
2015 Aug 5-9 | 22 | 78 | 1 |
2014 Aug 7-10 | 19 | 80 | 1 |
2013 Aug 7-11 | 29 | 71 | 1 |
2012 Aug 9-12 | 28 | 71 | 1 |
2011 Aug 11-14 | 30 | 70 | * |
2010 Aug 5-8 | 26 | 73 | 1 |
2009 Aug 6-9 | 31 | 68 | 1 |
2008 Aug 7-10 | 15 | 85 | * |
2007 Aug 13-16 | 14 | 85 | 1 |
2006 Aug 7-10 | 17 | 82 | 1 |
2005 Aug 8-11 | 15 | 84 | 1 |
2004 Aug 9-11 | 20 | 79 | 1 |
2003 Aug 4-6 | 19 | 81 | * |
1997 Aug 22-24 | 20 | 80 | -- |
Your hours at work will be cut back | |||
2021 Aug 2-17 | 20 | 80 | * |
2020 Jul 30-Aug 12 | 27 | 72 | * |
2019 Aug 1-14 | 15 | 85 | * |
2018 Aug 1-12 | 17 | 81 | 2 |
2017 Aug 2-6 | 16 | 84 | * |
2016 Aug 3-7 | 17 | 82 | 1 |
2015 Aug 5-9 | 19 | 80 | 1 |
2014 Aug 7-10 | 23 | 76 | 1 |
