Story Highlights
- 42% now view Trump favorably, up from 34% before election
- Highest rating for Trump since 2011
- Other recent president-elect favorable ratings were 58% or higher
PRINCETON, N.J. -- Donald Trump's favorable rating has improved from 34% to 42% after his election as president. While a majority in the U.S. still have an unfavorable view of him, his image is the best it has been since March 2011 when 43% viewed him positively.
Gallup measured opinions of Trump infrequently from 1999 through 2015, and then on a continuous basis from June 2015 through the election. Americans have consistently viewed Trump more negatively than positively. The sole exception in Gallup's trend came in 2005, when Trump's reality show The Apprentice was among the most popular TV programs. At that time, 50% of Americans had a favorable opinion of Trump and 38% an unfavorable one.
Trump's favorability ratings have increased among all political party groups since the election. Republicans have shown the greatest increase -- 11 percentage points -- to 82%. Thirty-nine percent of independents, up from 32%, and 10% of Democrats, up from 5%, view Trump positively.
Nov 1-6, 2016 | Nov 9-13, 2016 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | 34 | 42 | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 71 | 82 | +11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 32 | 39 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 5 | 10 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Other Presidents-Elect Viewed Much More Positively
Gallup has asked Americans to rate political figures using the current favorable/unfavorable format since 1992. The last three presidents-elect had much higher favorable ratings at comparable time periods than Trump currently does. Then President-elect Barack Obama had the highest favorable rating, 68%, in November 2008. Fifty-nine percent of Americans viewed George W. Bush positively just after the Supreme Court effectively decided the 2000 election in his favor in December of that year. Bill Clinton's favorable ratings were also just shy of 60% after he won the 1992 election.
Date | Favorable | Unfavorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 2016 Nov 9-13 | 42 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 2008 Nov 7-9 | 68 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 2000 Dec 15-17 | 59 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 1992 Nov 10-11 | 58 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Trump's ratings lag behind those of other presidents-elect in large part because Democrats' views of him are much worse than the opposition party's supporters' ratings have been in the past. Whereas 10% of Democrats view Trump favorably, 25% of Republicans had a positive opinion of Clinton, 31% of Democrats had a positive opinion of Bush and 35% of Republicans viewed Obama favorably.
Trump's favorable rating among independents, 39%, is also significantly worse than those of his predecessors. It is 15 points lower than Clinton's rating among independents and 31 points worse than Obama's.
And Trump's 82% favorability among his party's supporters also is lower than that for prior presidents-elect, which range from 88% for Clinton to 95% for Obama.
Date | Republicans | Independents | Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 2006 Nov 9-13 | 82 | 39 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 2008 Nov 7-9 | 35 | 70 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 2000 Dec 15-17 | 93 | 59 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 1992 Nov 10-11 | 25 | 54 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Implications
Trump, like his predecessors, will have to govern a nation that is divided politically. But Trump's challenge may be even greater, because the nation is arguably more divided than when his predecessors took office, perhaps as evidenced by several days of protests nationwide after his election. Trump also has far less public goodwill than Obama, Bush and Clinton did after they were elected. He won the election despite a historically low favorability rating and is the first candidate to win with a lower favorable rating than his opponent.
However, Trump's favorability is improving. His inauguration may provide an additional boost in popularity, and all prior presidents have enjoyed a "honeymoon period" in the initial months of their presidency. But with so much ground to make up in public support, and a difficult presidential transition for a political newcomer to navigate, Trump may very well start his term with the lowest job approval ratings for any president.
Historical data are available in Gallup Analytics.
Survey Methods
Results for this Gallup poll are based on telephone interviews conducted Nov. 9-13, 2016, with a random sample of 1,019 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View complete question responses and trends.
Learn more about how the Gallup Poll Social Series works.