Date(s) | % Obama | % McCain |
---|---|---|
10/31-11/2/2008 | 53 | 40 |
10/30-11/1/2008 | 52 | 41 |
10/29-31/2008 | 52 | 41 |
10/28-30/2008 | 52 | 41 |
10/27-29/2008 | 50 | 42 |
10/26-28/2008 | 51 | 42 |
10/25-27/2008 | 50 | 43 |
10/24-26/2008 | 52 | 42 |
10/23-25/2008 | 51 | 42 |
10/22-24/2008 | 51 | 42 |
Gallup Daily: Election 2008
Results based on a five-day rolling average through June 8 and a three-day average since June 9
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."