Date(s) | % Already voted | % Plan to vote early |
---|---|---|
10/31-11/2/2008 | 28 | 5 |
10/30-11/1/2008 | 28 | 7 |
10/29-31/2008 | 27 | 8 |
10/28-30/2008 | 24 | 10 |
10/27-29/2008 | 21 | 12 |
10/26-28/2008 | 18 | 14 |
10/25-27/2008 | 18 | 15 |
10/24-26/2008 | 17 | 16 |
10/23-25/2008 | 17 | 17 |
10/22-24/2008 | 15 | 18 |
Gallup Daily: Early Voting
Results based on a three-day rolling average
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."