| Date(s) | % Hiring | % Not changing | % Letting go |
|---|---|---|---|
| 05/10-12/2015 | 44% | 37% | 12% |
| 05/9-11/2015 | 45% | 37% | 12% |
| 05/8-10/2015 | 44% | 38% | 11% |
| 05/7-9/2015 | 44% | 36% | 11% |
| 05/6-8/2015 | 44% | 36% | 12% |
| 05/5-7/2015 | 45% | 37% | 12% |
| 05/4-6/2015 | 45% | 38% | 11% |
| 05/3-5/2015 | 44% | 39% | 11% |
| 05/2-4/2015 | 42% | 39% | 12% |
| 05/1-3/2015 | 42% | 40% | 12% |
Gallup Daily: U.S. Job Market
Each result is based on a three-day rolling average
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.