Date(s) | Consumer Spending (Weekly) |
---|---|
07/24-30/2017 | $101 |
07/17-23/2017 | $102 |
07/10-16/2017 | $112 |
07/3-9/2017 | $126 |
06/26-07/2/2017 | $105 |
06/19-25/2017 | $105 |
06/12-18/2017 | $100 |
06/5-11/2017 | $106 |
05/29-06/2/2017 | $102 |
05/22-28/2017 | $98 |
Gallup tracks daily the average dollar amount Americans report spending or charging on a daily basis, not counting the purchase of a home, motor vehicle, or normal household bills. Respondents are asked to reflect on the day prior to being surveyed. Weekly results are based on telephone interviews with approximately 3,500 national adults; Margin of error is +/- $8.
Note: As of July 31, 2017, Gallup will no longer routinely measure consumer spending.