Date(s) | % Hiring | % Letting Go |
---|---|---|
07/1-30/2017 | 47% | 10% |
06/1-30/2017 | 45% | 9% |
05/1-31/2017 | 46% | 9% |
04/1-30/2017 | 45% | 9% |
03/1-31/2017 | 46% | 9% |
02/1-28/2017 | 44% | 9% |
01/1-31/2017 | 43% | 9% |
12/1-31/2016 | 43% | 10% |
11/1-30/2016 | 43% | 10% |
10/1-31/2016 | 43% | 11% |
U.S. Job Market (Monthly)
Each result is based on a monthly aggregate
Are Americans Ready for the Artificial Intelligence Revolution?
73% of Americans say artificial intelligence will eliminate more jobs than it creates.