Date(s) | Consumer Spending (Monthly) |
---|---|
07/1-30/2017 | $109 |
06/1-30/2017 | $103 |
05/1-31/2017 | $104 |
04/1-30/2017 | $107 |
03/1-31/2017 | $100 |
02/1-28/2017 | $101 |
01/1-31/2017 | $88 |
12/1-31/2016 | $105 |
11/1-30/2016 | $98 |
10/1-31/2016 | $93 |
U.S. Consumer Spending (Monthly)
Each result is based on a monthly aggregate
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."