Line graph. Americans' views on whether marijuana should be legal, trend from 1969-2021. Low % "yes" is 12% in 1969; most recent results are the trend high: 68% in each of three readings in 2020, 2021, and 2022 say marijuana should be legal.
Yes, legal | No, not legal | No opinion | |
---|---|---|---|
% | % | % | |
2022 Oct 3-20 | 68 | 31 | 1 |
2021 Oct 1-19 | 68 | 32 | * |
2020 Sep 30-Oct 15 | 68 | 32 | * |
2019 Oct 1-13 | 66 | 33 | 1 |
2019 May 15-30 | 64 | 34 | 2 |
2018 Oct 1-10 | 66 | 32 | 2 |
2017 Oct 5-11 | 64 | 34 | 2 |
2016 Oct 5-9 | 60 | 39 | 1 |
2015 Oct 7-11 | 58 | 40 | 2 |
2014 Oct 12-15 | 51 | 47 | 2 |
2013 Oct 3-6 | 58 | 39 | 3 |
2012 Nov 26-29 | 48 | 50 | 1 |
2011 Oct 6-9 | 50 | 46 | 3 |
2010 Oct 7-10 ^ | 46 | 50 | 4 |
2009 Oct 1-4 ^ | 44 | 54 | 2 |
2005 Oct 13-16 ^ | 36 | 60 | 4 |
2003 Nov 10-12 ^ | 34 | 64 | 2 |
2001 Aug 3-5 | 34 | 62 | 4 |
2000 Aug 29-Sep 5 ^ | 31 | 64 | 5 |
1995 Aug 28-30 | 25 | 73 | 2 |
1985 May 17-20 | 23 | 73 | 4 |
1980 Jun 27-30 | 25 | 70 | 5 |
1979 May 18-21 | 25 | 70 | 5 |
1977 Apr 1-4 | 28 | 66 | 6 |
1973 Jan 26-29 | 16 | 78 | 6 |
1972 Mar 3-5 | 15 | 81 | 4 |
1969 Oct 2-7 | 12 | 84 | 4 |
^ Asked of a half sample; * Less than 0.5% | |||
Gallup |
Yes, have tried | No, have not | No opinion | |
---|---|---|---|
% | % | % | |
2023 Jul 3-27 ^ | 50 | 49 | * |
2022 Jul 5-26 ^ | 48 | 52 | - |
2021 Jul 6-21 ^ | 49 | 51 | * |
2019 Jul 1-12 ^ | 45 | 55 | 1 |
2017 Jul 5-9 ^ | 45 | 55 | * |
2016 Jul 13-17 ^ | 43 | 57 | 1 |
2015 Jul 8-12 ^ | 44 | 55 | 1 |
2013 Jul 10-14 ^ | 38 | 61 | 1 |
1999 Sep 23-26 | 34 | 66 | * |
1985 May 17-20 # | 33 | 67 | * |
1977 Mar 29 # | 24 | 76 | 1 |
1973 Mar 23 # | 12 | 88 | 1 |
1972 Feb 29 # | 11 | 88 | 1 |
1969 Oct 2-7 # | 4 | 88 | 8 |
^ Asked of a half sample; * Less than 0.5%; # WORDING: Have you, yourself, ever happened to try marijuana? | |||
Gallup |
Yes, do | No, do not | No opinion | |
---|---|---|---|
% | % | % | |
2023 Jul 3-27 ^ | 17 | 83 | * |
2022 Jul 5-26 ^ | 16 | 84 | - |
2021 Jul 6-21 ^ | 12 | 87 | * |
2019 Jul 1-12 ^ | 12 | 88 | * |
2017 Jul 5-9 ^ | 12 | 88 | 1 |
2016 Jul 13-17 ^ | 13 | 87 | -- |
2015 Jul 8-12 ^ | 11 | 88 | * |
2013 Jul 10-14 ^ | 7 | 93 | * |
^ Asked of a half sample; * Less than 0.5% | |||
Gallup |
Yes | No | No opinion | |
---|---|---|---|
% | % | % | |
2023 Jul 3-27 | 22 | 78 | * |
2021 Oct 1-19 | 32 | 68 | * |
2019 Jul 1-12 | 27 | 73 | * |
2018 Jul 1-11 | 30 | 70 | * |
2005 Oct 13-16 | 22 | 78 | * |
2003 Oct 6-8 | 24 | 76 | * |
2000 Aug 29-Sep 5 | 22 | 78 | * |
1999 Sep 23-26 | 17 | 83 | * |
1995 Sep 14-17 | 19 | 81 | * |
* Less than 0.5% | |||
Gallup |
Very concerned | Somewhat concerned | Not too concerned | Not at all concerned | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Jul 3-27 | 19 | 26 | 23 | 32 | 1 |
Gallup |
Very concerned | Somewhat concerned | Not too concerned | Not at all concerned | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Jul 3-27 | 40 | 35 | 15 | 10 | * |
Gallup |
Great deal | Fair amount | Only a little | Not at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Mar 1-23 | 46 | 24 | 19 | 10 | * |
2022 Mar 1-18 | 38 | 29 | 22 | 11 | - |
2021 Mar 1-15 | 39 | 28 | 20 | 12 | * |
2020 Mar 2-13 | 42 | 25 | 20 | 12 | * |
2019 Mar 1-10 | 47 | 26 | 16 | 11 | 1 |
2018 Mar 1-8 | 45 | 25 | 16 | 13 | 1 |
2017 Mar 1-5 | 44 | 22 | 21 | 13 | * |
2016 Mar 2-6 | 44 | 23 | 18 | 15 | * |
2015 Mar 5-8 | 38 | 24 | 21 | 17 | * |
2014 Mar 6-9 ^ | 34 | 29 | 25 | 12 | * |
2013 Mar 7-10 | 36 | 24 | 23 | 17 | * |
2012 Mar 8-11 | 42 | 24 | 21 | 13 | * |
2011 Mar 3-6 | 40 | 24 | 21 | 14 | 1 |
2010 Mar 4-7 | 37 | 27 | 22 | 13 | 1 |
2008 Mar 6-9 | 43 | 24 | 24 | 9 | * |
2007 Mar 11-14 | 45 | 26 | 20 | 8 | * |
2006 Mar 13-16 | 48 | 25 | 18 | 9 | * |
2005 Mar 7-10 | 42 | 23 | 24 | 11 | * |
2004 Mar 8-11 | 46 | 19 | 20 | 14 | 1 |
2003 Mar 24-25 | 42 | 26 | 20 | 12 | * |
2002 Mar 4-7 | 49 | 22 | 19 | 9 | 1 |
2001 Mar 5-7 | 58 | 22 | 13 | 7 | * |
^ Asked of a half sample; * Less than 0.5% | |||||
Gallup |
Yes, do | No, do not | |
---|---|---|
% | % | |
Jul 5-26, 2022 | 14 | 86 |
gallup |
Very positive | Somewhat positive | Somewhat negative | Very negative | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
Jul 5-26, 2022 | |||||
most people who use it? | 9 | 44 | 30 | 15 | 2 |
society? | 12 | 37 | 31 | 19 | 1 |
gallup |
Extremely serious | Very serious | Moderately serious | Not too serious | Not serious at all | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
In the United States | ||||||
2021 Oct 1-19 | 33 | 31 | 26 | 7 | 2 | 1 |
2019 Oct 1-13 | 37 | 36 | 22 | 4 | 1 | * |
2018 Oct 1-10 | 37 | 32 | 22 | 5 | 2 | 2 |
2017 Oct 5-11 | 33 | 38 | 23 | 4 | 1 | * |
2016 Oct 5-9 | 32 | 33 | 27 | 6 | 2 | 2 |
2011 Oct 6-9 | n/a | n/a | n/a | n/a | n/a | n/a |
2009 Oct 1-4 | 35 | 33 | 26 | 5 | 1 | 1 |
2007 Oct 4-7 | 35 | 38 | 24 | 1 | 1 | 1 |
2005 Oct 13-16 | 37 | 33 | 23 | 5 | 1 | 1 |
2003 Oct 6-8 | 31 | 40 | 24 | 3 | 1 | 1 |
2000 Aug 29-Sep 5 | 43 | 40 | 15 | 1 | 1 | * |
In the area where you live | ||||||
2021 Oct 1-19 | 15 | 16 | 28 | 28 | 13 | 1 |
2019 Oct 1-13 | 16 | 17 | 37 | 22 | 8 | * |
2018 Oct 1-10 | 14 | 17 | 37 | 22 | 10 | 1 |
2017 Oct 5-11 | 13 | 16 | 36 | 20 | 12 | 2 |
2016 Oct 5-9 | 13 | 19 | 35 | 20 | 11 | 1 |
2011 Oct 6-9 | 11 | 18 | 36 | 25 | 10 | 1 |
2009 Oct 1-4 | 14 | 16 | 38 | 23 | 8 | 1 |
2007 Oct 4-7 | 14 | 15 | 39 | 21 | 10 | 2 |
2005 Oct 13-16 | 14 | 19 | 35 | 23 | 8 | 1 |
2003 Oct 6-8 | 13 | 17 | 36 | 22 | 11 | 1 |
2000 Aug 29-Sep 5 | 13 | 21 | 39 | 19 | 6 | 2 |
* Less than 0.5%; n/a: Not asked | ||||||
Gallup |
Morally acceptable | Morally wrong | Depends (vol.) | Not a moral issue (vol.) | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 May 1-13 ^ | 70 | 28 | 2 | -- | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 May 1-12 ^ | 65 | 33 | 1 | 1 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 May 1-10 ^ | 65 | 31 | 3 | -- | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.)=volunteered response; ^ Asked of a half sample; * Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Made much progress | Made some progress | Stood still | Lost some ground | Lost much ground | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Oct | 4 | 37 | 27 | 18 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Oct | 5 | 33 | 26 | 19 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct | 2 | 30 | 28 | 23 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Oct | 3 | 28 | 31 | 21 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Oct | 3 | 30 | 31 | 19 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Oct | 3 | 31 | 31 | 19 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Oct | 2 | 31 | 30 | 23 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Oct | 3 | 35 | 32 | 17 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Sep | 6 | 41 | 23 | 17 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Sep | 4 | 42 | 27 | 14 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 Nov | 3 | 28 | 22 | 24 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 Sep | 2 | 36 | 30 | 19 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 Jun | 2 | 25 | 29 | 25 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 Apr | 4 | 36 | 21 | 19 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 May | 3 | 32 | 20 | 21 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Very important | Somewhat important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marijuana helps people who use it for medical reasons | 86 | 12 | 2 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It would free up law enforcement to focus on other types of crime | 70 | 23 | 7 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is a matter of freedom and personal choice | 60 | 29 | 11 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It will provide a good source of tax revenue for state and local governments | 56 | 30 | 13 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government regulation of marijuana would make it safer for those who use it | 47 | 36 | 16 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You do not believe marijuana is harmful to people who use it | 35 | 43 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, May 15-30, 2019 |
Very important | Somewhat important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It would increase the number of car accidents involving drivers who use marijuana | 79 | 12 | 8 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It would lead to more people using stronger and more addictive drugs | 69 | 18 | 13 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It would encourage more people to use marijuana | 62 | 21 | 17 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legalizing marijuana would not benefit society or individuals much | 60 | 21 | 18 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You believe marijuana is harmful to people who use it | 54 | 22 | 24 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You believe the use of drugs, including marijuana, is immoral | 43 | 25 | 31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, May 15-30, 2019 |
Regularly | Occasionally | Never | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 5 | 8 | 87 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Very harmful | Somewhat harmful | Not too harmful | Not at all harmful | Depends (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 27 | 29 | 24 | 18 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol) = volunteered response. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Crisis | Very serious problem | Somewhat serious problem | Not much of a problem | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroin | 17 | 25 | 22 | 29 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescription painkillers | 14 | 30 | 28 | 24 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cigarettes | 10 | 23 | 33 | 33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 8 | 24 | 35 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocaine | 8 | 20 | 29 | 37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marijuana | 6 | 17 | 25 | 50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 14-23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
A lot | Some | Only a little | Nothing at all | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Jun 14-23 | 46 | 19 | 15 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
A lot | Some | Only a little | Not at all | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The pharmaceutical industry encouraging doctors to use opioids | 55 | 22 | 13 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctors overprescribing painkillers to their patients | 53 | 27 | 14 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lack of public knowledge about the dangers of opioids | 49 | 28 | 14 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patients demanding that they be given a prescription to ease their pain | 47 | 29 | 16 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 14-23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, should | No, should not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Nov 26-29 | 34 | 64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Oct 7-10 | 70 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Oct 13-16 | 78 | 22 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Nov 10-12 | 75 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Mar 19-21 | 73 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5%; ^ WORDING: Would you vote for or against making marijuana legally available for doctors to prescribe in order to reduce pain and suffering? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Oct 1-4 ^ | 42 | 56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, should be | No, should not be | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Oct 13-16 ^ | 43 | 55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Nov 10-12 ^ | 52 | 46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Aug 29-Sep 5 ^ | 51 | 47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 May 17-20 | 50 | 46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 Jun 27-30 | 43 | 52 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 Apr 1-4 | 41 | 53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.
Adults aged 18 to 34 are less likely to say they drink alcohol than were young adults in prior decades, while drinking is up among those 55 and older.
Twelve percent of U.S. adults smoked cigarettes in the past week, similar to last year's 11% and significantly lower than any measurement before 2022.
Half of Americans (50%) say they have tried marijuana at some time, a new high point for this behavior that has been inching up over the past quarter century.
Of 15 key issues, Americans worry most about inflation and the economy, with concerns about drug use and Social Security increasing in the past year.
Gallup https://news.gallup.com/poll/1657/illegaldrugs.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030