Tobacco and Smoking

Line graph. 11% of Americans say they have smoked cigarettes in the past week in the latest measure, from July 2022. This is down from 16% in 2021, is the lowest reading in Gallup's 1944-2022 trend, and is down from a high of 45% during the 1950s.
Yes | No | |
---|---|---|
% | % | |
2022 Jul 5-26 | 11 | 89 |
2021 Jul 6-21 | 16 | 84 |
2019 Jul 1-12 | 15 | 85 |
2018 Jul 1-11 | 16 | 84 |
2017 Jul 5-9 | 17 | 83 |
2016 Jul 13-17 | 19 | 81 |
2015 Jul 8-12 | 19 | 81 |
2014 Jul 7-10 | 21 | 79 |
2013 Jul 10-14 | 19 | 80 |
2012 Jul 9-12 | 20 | 80 |
2011 Jul 7-10 | 22 | 78 |
2010 Jul 8-11 | 22 | 78 |
2009 Jun 14-17 | 20 | 80 |
2008 Jul 10-13 | 21 | 79 |
2007 Nov 11-14 | 20 | 80 |
2007 Aug 3-5 | 24 | 76 |
2007 Jul 12-15 | 21 | 79 |
2006 Nov 9-12 | 23 | 77 |
2006 Jul 6-9 | 25 | 75 |
2005 Nov 7-10 | 25 | 75 |
2005 Jul 7-10 | 25 | 75 |
2004 Nov 7-10 | 22 | 78 |
2004 Jul 8-11 | 25 | 75 |
2003 Nov 3-5 | 26 | 74 |
2003 Jul 7-9 | 25 | 75 |
2002 Jul 9-11 | 24 | 76 |
2001 Jul 19-22 | 28 | 72 |
2000 Nov 13-15 | 25 | 75 |
1999 Sep 23-26 | 23 | 77 |
1998 Jun 22-23 | 28 | 72 |
1997 Sep 25-28 | 26 | 74 |
1997 Jun 26-29 | 26 | 74 |
1997 Jun 23-24 | 26 | 74 |
1997 May 6-7 | 25 | 75 |
1997 Mar 24-26 | 27 | 73 |
1996 May 9-12 | 27 | 73 |
1994 Jul 15-17 | 27 | 73 |
1994 Mar 11-13 | 27 | 73 |
1991 Nov 7-10 | 28 | 72 |
1990 Jul 6-8 | 27 | 73 |
1989 May 15-18 | 27 | 73 |
1989 Apr 4-9 | 29 | 71 |
1988 Jul 1-7 | 32 | 68 |
1987 Mar 14-18 | 30 | 70 |
1986 Jun 9-16 | 31 | 69 |
1985 Jun 7-10 | 35 | 65 |
1983 | 38 | 62 |
1981 Jun 26-29 | 35 | 65 |
1978 Jan 20-23 | 36 | 64 |
1977 Aug 19-22 | 38 | 62 |
1974 May 10-13 | 40 | 60 |
1972 Apr 21-24 | 43 | 57 |
1971 May 14-17 | 42 | 58 |
1969 Jul 24-29 | 40 | 60 |
1957 Jun | 42 | 58 |
1954 Jun | 45 | 55 |
1949 Oct | 44 | 56 |
1944 Nov | 41 | 59 |
Gallup |
Less than one pack | One pack | More than one pack | No answer | Mean | |
---|---|---|---|---|---|
% | % | % | % | ||
2022 Jul 5-26 | 70 | 20 | 6 | 4 | 11 |
2021 Jul 6-21 | 67 | 25 | 6 | 1 | 13 |
2019 Jul 1-12 | 74 | 20 | 4 | 2 | 11 |
2018 Jul 1-11 | 66 | 25 | 6 | 3 | 12 |
2017 Jul 5-9 | 64 | 27 | 8 | * | 14 |
2016 Jul 13-17 | 74 | 20 | 6 | * | 12 |
2015 Jul 8-12 | 72 | 24 | 4 | 1 | 12 |
2014 Jul 7-10 | 68 | 20 | 7 | 5 | 11 |
2013 Jul 10-14 | 67 | 23 | 5 | 5 | 12 |
2012 Jul 9-12 | 68 | 31 | 1 | 1 | 12 |
2011 Jul 7-10 | 68 | 24 | 6 | 2 | 12 |
2010 Jul 8-11 | 59 | 29 | 10 | 1 | 15 |
2009 Jun 14-17 | 56 | 31 | 11 | 3 | 15 |
2008 Jul 10-13 | 61 | 30 | 6 | 2 | 13 |
2007 Jul 12-15 | 55 | 35 | 9 | 1 | 15 |
2006 Jul 6-9 | 55 | 36 | 8 | 1 | 14 |
2005 Jul 7-10 | 58 | 31 | 9 | 2 | 14 |
2004 Jul 8-11 | 52 | 33 | 14 | 1 | 16 |
2003 Jul 7-9 | 53 | 35 | 10 | 2 | 15 |
2002 Jul 9-11 | 54 | 29 | 17 | * | 16 |
2001 Jul 19-22 | 59 | 29 | 11 | * | 15 |
2000 Nov 13-15 | 62 | 29 | 9 | 0 | 15 |
1999 Sep 23-26 | 55 | 35 | 9 | 1 | 14 |
1997 Jun 26-29 | 48 | 32 | 19 | 1 | -- |
1997 Jun 23-24 | 48 | 30 | 21 | 1 | 19 |
1996 May 9-12 | 43 | 38 | 16 | 3 | 17 |
1994 Mar 11-13 | 44 | 38 | 18 | 0 | -- |
1991 Nov 7-10 | 48 | 34 | 17 | 1 | -- |
1990 Jul 5-8 | 51 | 32 | 14 | 3 | -- |
1989 May 15-18 | 39 | 39 | 20 | 2 | -- |
1988 Jul 1-7 | 40 | 38 | 20 | 2 | -- |
1987 Mar 14-18 | 48 | 32 | 18 | 2 | -- |
1986 Jun 9-16 | 43 | 33 | 22 | 2 | -- |
1981 Jan 26-29 | 38 | 37 | 24 | 1 | -- |
1978 Jan 20-23 | 34 | 35 | 30 | 1 | -- |
1977 Aug 19-22 | 41 | 31 | 27 | 1 | -- |
1957 Jun | 44 | 41 | 15 | * | -- |
1954 Jun | 39 | 35 | 26 | -- | -- |
1949 Oct | 42 | 38 | 16 | 4 | -- |
1944 Nov | 43 | 33 | 22 | 2 | -- |
* Less than 0.5% | |||||
Gallup |
Yes | No | No opinion | |
---|---|---|---|
% | % | % | |
2022 Jul 5-26 | 60 | 39 | 1 |
2021 Jul 6-21 | 72 | 26 | 2 |
2019 Jul 1-12 | 68 | 32 | -- |
2018 Jul 1-11 | 75 | 24 | 2 |
2017 Jul 5-9 | 77 | 22 | 1 |
2016 Jul 13-17 | 74 | 26 | * |
2015 Jul 8-12 | 58 | 42 | * |
2014 Jul 7-10 | 67 | 32 | 1 |
2013 Jul 10-14 | 74 | 24 | 1 |
2012 Jul 9-12 | 78 | 21 | 1 |
2011 Jul 7-10 | 78 | 20 | 1 |
2010 Jul 8-11 | 74 | 25 | 1 |
2008 Jul 10-13 | 74 | 24 | 2 |
2007 Jul 12-15 | 81 | 17 | 1 |
2006 Jul 6-9 | 75 | 22 | 3 |
2005 Jul 7-10 | 76 | 22 | 2 |
2004 Jul 8-11 | 82 | 17 | 1 |
2003 Jul 7-9 | 82 | 17 | 1 |
2002 Jul 9-11 | 79 | 18 | 3 |
2000 Nov 13-15 | 82 | 16 | 2 |
1999 Sep 23-26 | 76 | 23 | 1 |
1997 Jun 26-29 | 74 | 24 | 2 |
1997 Jun 23-24 | 64 | 34 | 2 |
1996 May 9-12 | 73 | 26 | 1 |
1994 Mar 11-13 | 70 | 28 | 2 |
1991 Nov 7-10 | 76 | 22 | 2 |
1990 Jul 6-8 | 74 | 24 | 2 |
1989 May 15-18 | 63 | 33 | 4 |
1988 Jul 1-7 | 68 | 27 | 5 |
1987 Mar 14-18 | 77 | 20 | 3 |
1986 Jun 9-16 | 75 | 22 | 3 |
1981 Jun 26-29 | 66 | 30 | 4 |
1977 Aug 19-22 | 66 | 29 | 5 |
* Less than 0.5% | |||
Gallup |
Yes, addicted | No, not | No opinion | |
---|---|---|---|
% | % | % | |
2022 Jul 5-26 | 62 | 38 | * |
2013 Jul 10-14 | 72 | 27 | 1 |
2012 Jul 9-12 | 68 | 31 | 1 |
2011 Jul 7-10 | 63 | 36 | * |
2010 Jul 8-11 | 74 | 26 | -- |
2008 Jul 10-13 | 67 | 30 | 2 |
2007 Jul 12-15 | 79 | 21 | * |
2006 Jul 6-9 | 75 | 24 | * |
2005 Jul 7-10 | 74 | 25 | 1 |
2004 Jul 8-11 | 78 | 21 | 1 |
2003 Jul 7-9 | 72 | 28 | * |
2000 Nov 13-15 | 74 | 26 | -- |
1999 Sep 23-26 | 72 | 28 | * |
1997 Jun 26-29 | 73 | 27 | * |
1997 Jun 23-24 | 68 | 31 | 1 |
1996 May 9-12 | 69 | 31 | -- |
1991 Oct 24-27 | 70 | 29 | 1 |
1990 Jul 5-8 | 61 | 39 | * |
* Less than 0.5% | |||
Gallup |
Never | 1-2 times | 3-10 times | More than 10 times | No opinion | Mean | |
---|---|---|---|---|---|---|
% | % | % | % | % | ||
2022 Jul 5-26 | 24 | 31 | 39 | 6 | - | 5.9 |
2016 Jul 13-17 | 22 | 37 | 34 | 6 | 1 | 3.8 |
2013 Jul 10-14 | 12 | 40 | 41 | 4 | 2 | 3.6 |
2006 Jul 6-9 | 16 | 37 | 42 | 5 | 1 | 4.1 |
Gallup |
Favor | Oppose | No opinion | |
---|---|---|---|
% | % | % | |
Requiring tobacco companies to lower nicotine levels in cigarettes to make them less addictive | 74 | 26 | * |
Doubling the federal cigarette tax from $1.01 per pack to $2.02 per pack | 55 | 44 | 1 |
Banning menthol-flavored cigarettes | 42 | 54 | 4 |
July 5-26, 2022 | |||
Gallup |
More strict | Less strict | Kept as now | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Jul 5-26 | 61 | 7 | 30 | 2 |
2021 Jul 6-21 | 54 | 9 | 34 | 3 |
2019 Jul 1-12 | 64 | 5 | 26 | 4 |
Gallup |
Yes, have | No, have not | No opinion | |
---|---|---|---|
% | % | % | |
2022 Jul 5-26 | 8 | 92 | - |
2021 Jul 6-21 | 6 | 94 | * |
2019 Jul 1-12 | 8 | 92 | * |
* Less than 0.5% | |||
Gallup |
Yes | No | No opinion | |
---|---|---|---|
% | % | % | |
2021 Jul 6-21 | 28 | 72 | * |
2019 Jul 1-12 | 29 | 71 | * |
2018 Jul 1-11 | 30 | 70 | -- |
2017 Jul 5-9 | 30 | 70 | * |
2016 Jul 13-17 | 31 | 69 | * |
2015 Jul 8-12 | 26 | 74 | 1 |
2014 Jul 7-10 | 28 | 71 | * |
2013 Jul 10-14 | 30 | 69 | * |
2012 Jul 9-12 | 28 | 72 | -- |
2011 Jul 7-10 | 30 | 70 | * |
2010 Jul 8-11 | 32 | 67 | 1 |
2009 Jun 14-17 | 29 | 71 | -- |
2008 Jul 10-13 | 35 | 64 | * |
2007 Jul 12-15 | 29 | 71 | -- |
2006 Jul 6-9 | 34 | 66 | -- |
2005 Jul 7-10 | 30 | 70 | * |
2004 Jul 8-11 | 29 | 71 | -- |
2003 Jul 7-9 | 35 | 65 | * |
2002 Jul 9-11 | 34 | 66 | * |
1997 Jun 26-29 | 32 | 68 | -- |
1996 May 9-12 | 31 | 68 | 1 |
1994 Mar 11-13 | 36 | 64 | -- |
1990 Jul 6-8 | 35 | 65 | -- |
* Less than 0.5% | |||
Gallup |
Yes, should | No, should not | No opinion | |
---|---|---|---|
% | % | % | |
2021 Jul 6-21 ^ | 19 | 78 | 3 |
2019 Jul 1-12 ^ | 22 | 77 | 1 |
2018 Jul 1-11 ^ | 25 | 74 | 1 |
2017 Jul 5-9 ^ | 19 | 80 | 1 |
2016 Jul 13-17 ^ | 16 | 83 | 1 |
2015 Jul 8-12 ^ | 24 | 76 | 1 |
2014 Jul 7-10 ^ | 19 | 79 | 1 |
2013 Jul 10-14 ^ | 22 | 77 | 2 |
2011 Jul 7-10 ^ | 19 | 79 | 2 |
2009 Jun 14-17 | 17 | 83 | 1 |
2007 Jul 12-15 ^ | 12 | 87 | 1 |
2005 Jul 7-10 ^ | 16 | 83 | 1 |
2003 Jul 7-9 ^ | 16 | 84 | * |
2001 Jul 19-22 ^ | 14 | 84 | 2 |
1994 Mar 11-13 | 11 | 86 | 3 |
1990 Jul 6-8 | 14 | 84 | 2 |
^ Asked of a half sample; * Less than 0.5% | |||
Gallup |
All of the time | Some of the time | Not too often | Never | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 | 16 | 42 | 23 | 19 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Jul 7-10 | 15 | 41 | 23 | 21 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Very harmful | Somewhat harmful | Not too harmful | Not at all harmful | Depends (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 | 58 | 31 | 7 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 61 | 27 | 8 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Jul 5-9 | 59 | 30 | 5 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Jul 13-17 | 58 | 29 | 8 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Jul 8-12 | 56 | 31 | 9 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Jul 7-10 | 57 | 31 | 7 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jul 10-14 | 59 | 29 | 7 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Jul 9-12 | 56 | 32 | 8 | 4 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jul 7-10 | 54 | 30 | 9 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jul 8-11 | 55 | 31 | 10 | 4 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Jul 10-13 | 56 | 30 | 9 | 4 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 12-15 | 56 | 29 | 10 | 5 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jul 6-9 | 56 | 29 | 8 | 4 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jul 7-10 | 53 | 31 | 12 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jul 8-11 | 55 | 30 | 9 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jul 7-9 | 51 | 36 | 9 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Jul 9-11 | 56 | 31 | 7 | 4 | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Jul 19-22 | 52 | 33 | 9 | 5 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Sep 23-26 | 43 | 39 | 11 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 Jun 26-29 | 55 | 29 | 9 | 5 | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 May 9-12 | 48 | 36 | 9 | 5 | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 Mar 11-13 | 36 | 42 | 12 | 6 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5%; (vol) = volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Very harmful | Somewhat harmful | Not too harmful | Not at all harmful | Depends (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 | 83 | 14 | 2 | 1 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 82 | 14 | 2 | 1 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Jul 5-9 | 85 | 10 | 2 | 2 | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Jul 13-17 | 82 | 15 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Jul 8-12 | 80 | 15 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Jul 7-10 | 80 | 16 | 2 | 1 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jul 10-14 | 82 | 13 | 2 | 2 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Jul 9-12 | 80 | 15 | 1 | 3 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jul 7-10 | 81 | 14 | 2 | 1 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jul 8-11 | 81 | 15 | 2 | 2 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Jul 10-13 | 82 | 14 | 2 | 2 | 1 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 12-15 | 79 | 14 | 3 | 2 | 1 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jul 6-9 | 84 | 10 | 2 | 2 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jul 7-10 | 81 | 16 | 2 | 1 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jul 8-11 | 83 | 14 | 1 | 1 | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jul 7-9 | 82 | 15 | 2 | 1 | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Jul 9-11 | 80 | 15 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5%; (vol) = volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, should | No, should not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 ^ | 62 | 37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 ^ | 59 | 40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Jul 5-9 ^ | 57 | 41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Jul 13-17 ^ | 57 | 41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Jul 8-12 ^ | 58 | 41 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Jul 7-10 ^ | 56 | 44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Jul 10-14 ^ | 55 | 42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jul 7-10 ^ | 59 | 38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 12-15 ^ | 40 | 59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jul 7-10 ^ | 39 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jul 7-9 ^ | 31 | 68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Jul 19-22 ^ | 39 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample; * Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, has | No, has not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 | 47 | 53 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 43 | 56 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Jul 7-10 | 40 | 58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jul 7-10 | 42 | 57 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 12-15 | 43 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jul 8-11 | 41 | 59 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Jul 19-22 | 39 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Nov 13-15 | 40 | 59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Sep 23-26 | 45 | 54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jul 1-12 | 73 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Regularly | Occasionally | Never | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cigarettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 13 | 7 | 80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 Jun 27-30 | 21 | 6 | 73 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Jul 1-11 | 1 | 3 | 97 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
