| Date(s) | Economic Confidence Index |
|---|---|
| 11/1-30/2017 | 7 |
| 10/1-31/2017 | 3 |
| 09/1-30/2017 | 4 |
| 08/1-31/2017 | 6 |
| 07/1-30/2017 | 4 |
| 06/1-30/2017 | 3 |
| 05/1-31/2017 | 3 |
| 04/1-30/2017 | 5 |
| 03/1-31/2017 | 9 |
| 02/1-28/2017 | 8 |
U.S. Economic Confidence Index (Monthly)
Each result is based on a monthly aggregate
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.