Date(s) | % Getting Better | % Getting Worse |
---|---|---|
12/25-31/2017 | 51% | 45% |
12/18-24/2017 | 47% | 48% |
12/11-17/2017 | 45% | 51% |
12/4-10/2017 | 46% | 49% |
11/27-12/3/2017 | 47% | 46% |
11/20-26/2017 | 49% | 46% |
11/13-19/2017 | 45% | 50% |
11/6-12/2017 | 45% | 49% |
10/30-11/5/2017 | 47% | 48% |
10/23-29/2017 | 44% | 50% |
U.S. Economic Outlook (Weekly)
Each result is based on a weekly aggregate
Foreign Trade: Opportunity or Threat to the U.S. Economy?
Seventy-four percent of U.S. adults say trade represents "an opportunity for economic growth through increased U.S. exports."