U.S. Position in the World

Line graph. Americans satisfaction with the position of the U.S. in the world today, trend from 1962-2022. High percentage satisfied is 71% in 2002; low percentage satisfied is 30% in 2008. In 2022, 37% of Americans are satisfied.

Line graph. Americans views of how the United States rates in the world -- favorably or unfavorably (combined responses, very + somewhat), trend from 2000 to 2022. High percentage favorably is 79% in 2002; low is 40% in 2007 (with 58% saying unfavorably). In 2022, 48% say the U.S. rates favorably and 51% unfavorably.
Satisfied | Dissatisfied | No opinion | |
---|---|---|---|
% | % | % | |
2022 Feb 1-17 | 37 | 63 | * |
2021 Feb 3-18 | 37 | 62 | 1 |
2020 Feb 3-16 | 53 | 47 | * |
2019 Feb 1-10 | 45 | 53 | 2 |
2018 Feb 1-10 | 45 | 54 | 1 |
2017 Feb 1-5 | 32 | 67 | 1 |
2016 Feb 3-7 | 36 | 63 | 1 |
2015 Feb 8-11 | 37 | 61 | 1 |
2014 Feb 6-9 | 37 | 61 | 2 |
2013 Feb 7-10 | 40 | 58 | 2 |
2012 Feb 2-5 | 36 | 64 | 1 |
2011 Feb 2-5 | 35 | 63 | 2 |
2010 Feb 1-3 | 35 | 63 | 2 |
2009 Feb 9-12 | 32 | 66 | 3 |
2008 Feb 11-14 | 30 | 68 | 2 |
2007 Feb 1-4 | 37 | 61 | 2 |
2006 Feb 6-9 | 43 | 54 | 3 |
2005 Feb 7-10 | 48 | 51 | 1 |
2004 Oct 9-10 | 42 | 56 | 2 |
2004 Feb 9-12 | 47 | 51 | 2 |
2003 Apr 14-16 | 67 | 30 | 3 |
2003 Mar 22-23 | 69 | 29 | 2 |
2003 Feb 17-19 | 48 | 50 | 2 |
2003 Feb 3-6 | 55 | 43 | 2 |
2002 Feb 4-6 | 71 | 27 | 2 |
2001 Feb 1-4 | 67 | 30 | 3 |
2000 May 18-21 | 65 | 33 | 2 |
1966 Sep 8-13 | 44 | 46 | 10 |
1965 Aug 5-10 | 43 | 48 | 8 |
1962 Jul 18-23 | 44 | 45 | 12 |
* Less than 0.5% | |||
Gallup |
Very favorably | Somewhat favorably | Somewhat unfavorably | Very unfavorably | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Feb 1-17 | 7 | 41 | 35 | 16 | * |
2021 Feb 3-18 | 7 | 42 | 36 | 14 | 1 |
2020 Feb 3-16 | 16 | 44 | 27 | 12 | 1 |
2019 Feb 1-10 | 13 | 45 | 31 | 10 | 2 |
2018 Feb 1-10 | 12 | 43 | 31 | 14 | * |
2017 Feb 1-5 | 7 | 35 | 38 | 19 | 1 |
2016 Feb 3-7 | 10 | 44 | 32 | 13 | 1 |
2015 Feb 8-11 | 8 | 44 | 33 | 14 | 1 |
2014 Feb 6-9 | 5 | 46 | 37 | 10 | 1 |
2013 Feb 7-10 | 9 | 46 | 34 | 10 | 1 |
2012 Feb 2-5 | 9 | 44 | 34 | 12 | * |
2011 Feb 2-5 | 6 | 44 | 37 | 12 | 1 |
2010 Feb 1-3 | 7 | 44 | 38 | 9 | 2 |
2009 Feb 9-12 | 4 | 41 | 40 | 13 | 2 |
2008 Feb 11-14 | 6 | 37 | 41 | 14 | 2 |
2007 Jun 1-3 | 6 | 34 | 33 | 25 | 2 |
2007 Feb 1-4 | 5 | 40 | 38 | 16 | 1 |
2006 Feb 6-9 | 7 | 41 | 37 | 13 | 2 |
2005 Feb 7-10 | 7 | 41 | 39 | 12 | 1 |
2004 Feb 9-12 | 10 | 44 | 34 | 11 | 1 |
2003 Apr 14-16 | 12 | 49 | 28 | 9 | 2 |
2003 Feb 17-19 | 7 | 47 | 34 | 11 | 1 |
2003 Feb 3-6 | 11 | 46 | 34 | 7 | 2 |
2002 Mar 8-9 ^ | 20 | 46 | 26 | 5 | 3 |
2002 Feb 4-6 | 20 | 59 | 17 | 3 | 1 |
2001 Feb 1-4 | 18 | 57 | 20 | 4 | 1 |
2000 May 18-21 | 20 | 53 | 22 | 4 | 1 |
^ Asked of a half sample | |||||
Gallup |
Respect him | Don't have much respect | No opinion | |
---|---|---|---|
% | % | % | |
Joe Biden | |||
2022 Feb 1-17 | 40 | 58 | 3 |
2021 Feb 3-18 | 58 | 39 | 2 |
Donald Trump | |||
2020 Feb 3-16 | 37 | 61 | 2 |
2019 Feb 1-10 | 31 | 65 | 4 |
2018 Feb 1-10 | 29 | 68 | 2 |
2017 Feb 1-5 | 29 | 67 | 4 |
Barack Obama | |||
2016 Feb 3-7 | 45 | 51 | 3 |
2015 Feb 8-11 | 37 | 58 | 6 |
2014 Feb 6-9 | 41 | 53 | 6 |
2013 Feb 7-10 | 51 | 43 | 5 |
2012 Aug 20-22 | 55 | 41 | 4 |
2012 Feb 2-5 | 51 | 44 | 5 |
2011 Feb 2-5 | 52 | 41 | 8 |
2010 Feb 1-3 | 56 | 39 | 5 |
2009 Feb 9-12 | 67 | 20 | 14 |
George W. Bush | |||
2008 Feb 11-14 | 24 | 71 | 5 |
2007 Feb 1-4 | 21 | 73 | 5 |
2006 Feb 6-9 | 33 | 63 | 5 |
2005 Feb 25-27 | 38 | 57 | 5 |
2005 Feb 7-10 | 35 | 60 | 5 |
2004 Jul 19-21 ^ | 43 | 52 | 5 |
2004 Feb 9-12 | 39 | 57 | 4 |
2003 Apr 14-16 | 46 | 48 | 6 |
2003 Mar 22-23 | 44 | 48 | 8 |
2003 Feb 17-19 | 40 | 55 | 5 |
2003 Feb 3-6 | 46 | 48 | 6 |
2002 Apr 29-May 1 | 63 | 31 | 6 |
2002 Feb 4-6 | 75 | 21 | 4 |
2001 Jul 19-22 ^ | 45 | 47 | 8 |
2001 Jun 8-10 | 40 | 46 | 14 |
2001 Feb 1-4 | 49 | 38 | 13 |
Bill Clinton | |||
2000 May 18-21 | 44 | 51 | 5 |
1994 Sep 23-25 | 41 | 55 | 5 |
^ Asked of a half sample | |||
Gallup |
U.S. is No. 1 | U.S. is one of several | Neither (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 16 | 82 | 1 | 1 |
2017 Feb 1-5 | 20 | 80 | * | * |
2015 Feb 8-11 | 17 | 80 | 2 | 2 |
2010 Jan 8-10 | 17 | 82 | 1 | 1 |
2007 Feb 1-4 | 25 | 73 | 1 | 1 |
2000 May 18-21 | 39 | 60 | * | 1 |
1999 May 7-9 | 40 | 56 | 1 | 3 |
1993 Mar 29-31 | 21 | 76 | * | 3 |
* Less than 0.5%; (vol.)=volunteered response. | ||||
Gallup |
Important | Not that important | No opinion | |
---|---|---|---|
% | % | % | |
2022 Feb 1-17 | 50 | 49 | 1 |
2017 Feb 1-5 | 46 | 53 | 1 |
2015 Feb 8-11 | 50 | 49 | 2 |
2007 Feb 1-4 | 39 | 60 | 1 |
2000 May 18-21 | 43 | 56 | 1 |
1999 May 7-9 | 41 | 56 | 3 |
1993 Mar 29-31 | 46 | 53 | 1 |
Gallup |
U.S. is No. 1 | U.S. is one of several leaders | Neither (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 51 | 47 | * | 2 |
2020 Feb 3-16 | 58 | 41 | * | 1 |
2018 Feb 1-10 | 52 | 47 | * | 1 |
2017 Feb 1-5 | 57 | 42 | * | 1 |
2016 Feb 3-7 | 49 | 49 | 1 | 2 |
2015 Feb 8-11 | 59 | 38 | * | 3 |
2014 Feb 6-9 | 53 | 44 | 1 | 2 |
2013 Feb 7-10 | 50 | 47 | * | 3 |
2012 Feb 2-5 | 54 | 45 | * | 1 |
2010 Jan 8-10 | 64 | 34 | * | 1 |
2007 Feb 1-4 | 60 | 39 | * | 1 |
2000 May 18-21 | 56 | 41 | * | 3 |
1999 May 7-9 | 51 | 46 | 1 | 2 |
1993 Mar 29-31 | 63 | 34 | 1 | 2 |
* Less than 0.5% | ||||
Gallup |
Important | Not that important | No opinion | |
---|---|---|---|
% | % | % | |
2022 Feb 1-17 | 68 | 32 | 1 |
2020 Feb 3-16 | 63 | 36 | 1 |
2017 Feb 1-5 | 68 | 31 | 1 |
2016 Feb 3-7 | 67 | 32 | 1 |
2015 Feb 8-11 | 68 | 31 | 1 |
2013 Feb 7-10 | 62 | 37 | 1 |
2007 Feb 1-4 | 61 | 38 | 1 |
2000 May 18-21 | 70 | 29 | 1 |
1999 May 7-9 | 59 | 39 | 2 |
1993 Mar 29-31 | 61 | 37 | 2 |
Gallup |
2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
China | 49 | 45 | 22 | 21 | 11 | 12 | 12 | 20 |
Russia | 32 | 26 | 23 | 32 | 19 | 15 | 18 | 9 |
North Korea/Korea | 6 | 9 | 12 | 14 | 51 | 16 | 15 | 16 |
United States itself | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Iran | 2 | 4 | 19 | 9 | 7 | 14 | 9 | 16 |
Afghanistan | 1 | 1 | 1 | 2 | * | 4 | 3 | 5 |
Iraq | * | 2 | 7 | 2 | 2 | 5 | 8 | 7 |
Japan | * | * | 1 | * | * | 1 | 1 | * |
Venezuela | * | * | -- | * | * | -- | -- | * |
Saudi Arabia | * | * | 1 | * | * | * | 1 | 1 |
Syria | * | -- | 1 | 1 | * | 4 | 4 | 3 |
Israel | * | * | 2 | * | * | 1 | -- | -- |
Mexico | -- | 1 | * | 1 | * | * | 1 | -- |
Middle East (non-specific) | -- | * | 1 | 1 | * | 3 | 4 | 2 |
The Palestinian Authority | -- | * | * | -- | -- | * | * | -- |
Pakistan | -- | -- | 1 | -- | * | 1 | * | 1 |
Egypt | -- | -- | * | -- | -- | -- | -- | * |
Islamic countries (non-specific) | -- | -- | * | -- | * | 1 | 1 | -- |
Cuba | -- | -- | -- | * | -- | * | -- | * |
France | -- | -- | -- | -- | -- | * | -- | * |
Libya | -- | -- | -- | -- | -- | * | -- | * |
South Korea | -- | -- | -- | -- | -- | -- | * | 1 |
Yemen | -- | -- | -- | -- | -- | -- | * | -- |
Other | 1 | * | 1 | 3 | 1 | 8 | 9 | 6 |
None (vol.) | 2 | 1 | 2 | 2 | * | 4 | 1 | 2 |
No opinion | 4 | 6 | 6 | 8 | 5 | 11 | 12 | 9 |
* Less than 0.5%; (vol.) = volunteered response | ||||||||
Gallup |
Opportunity for growth | Threat to economy | Both (vol.) | Neither (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 Feb 1-17 | 61 | 35 | 2 | * | 2 |
2021 Feb 3-18 | 63 | 32 | 3 | * | 1 |
2020 Feb 3-16 | 79 | 18 | 3 | * | 1 |
2019 Feb 1-10 | 74 | 21 | 2 | * | 2 |
2018 Feb 1-10 | 70 | 25 | 3 | * | 3 |
2017 Feb 1-5 | 72 | 23 | 2 | * | 2 |
2016 Feb 3-7 | 58 | 34 | 3 | 1 | 3 |
2015 Feb 8-11 | 58 | 33 | 5 | 1 | 2 |
2014 Feb 6-9 | 54 | 38 | 4 | * | 3 |
2013 Feb 7-10 | 57 | 35 | 3 | 1 | 3 |
2012 Feb 2-5 | 46 | 46 | 5 | * | 2 |
2011 Feb 2-5 | 45 | 45 | 6 | 1 | 3 |
2009 Feb 9-12 | 44 | 47 | 3 | 1 | 5 |
2008 Feb 11-14 | 41 | 52 | 4 | * | 3 |
2006 Feb 6-9 | 43 | 48 | 5 | 1 | 3 |
2005 Dec 9-11 | 45 | 46 | 5 | 1 | 3 |
2005 Jun 24-26 | 44 | 48 | 3 | 1 | 4 |
2003 Nov 14-16 | 49 | 41 | 4 | 1 | 5 |
2002 Feb 4-6 | 52 | 39 | 6 | 1 | 2 |
2001 Feb 1-4 | 51 | 37 | 8 | 1 | 3 |
2000 May 18-21 | 56 | 36 | 4 | 1 | 3 |
2000 Jan 13-16 | 54 | 35 | 4 | 1 | 6 |
1994 Nov 28-29 | 53 | 38 | 4 | 1 | 4 |
1992 Sept 11-15 | 44 | 48 | 2 | 1 | 5 |
* Less than 0.5% (vol.) = Volunteered response | |||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 59 | 35 | 6 | 1 |
2021 Feb 3-18 | 44 | 46 | 9 | 1 |
2019 Feb 1-10 | 52 | 39 | 8 | 1 |
2016 Feb 3-7 | 39 | 47 | 11 | 3 |
2015 Feb 8-11 | 49 | 41 | 7 | 3 |
2014 Feb 6-9 | 32 | 49 | 17 | 2 |
2013 Feb 7-10 | 29 | 53 | 17 | 1 |
2010 Feb 1-3 | 23 | 52 | 22 | 3 |
2004 Feb 9-12 | 18 | 50 | 29 | 3 |
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
International terrorism | ||||
2022 Feb 1-17 | 71 | 25 | 3 | 1 |
2021 Feb 3-18 | 72 | 24 | 4 | * |
2019 Feb 1-10 | 71 | 24 | 5 | 1 |
2018 Feb 1-10 | 75 | 22 | 2 | 1 |
2016 Feb 3-7 | 79 | 18 | 2 | * |
2015 Feb 8-11 | 84 | 13 | 2 | 1 |
2014 Feb 6-9 | 77 | 19 | 2 | 1 |
2013 Feb 7-10 | 81 | 17 | 2 | 1 |
2010 Feb 1-3 | 81 | 16 | 2 | 1 |
2004 Feb 9-12 | 82 | 16 | 2 | * |
Cyberterrorism | ||||
2022 Feb 1-17 | 82 | 16 | 2 | * |
2021 Feb 3-18 | 82 | 16 | 2 | * |
2018 Feb 1-10 | 81 | 16 | 3 | 1 |
2016 Feb 3-7 | 73 | 22 | 3 | 1 |
Domestic terrorism | ||||
2022 Feb 1-17 | 68 | 28 | 6 | * |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 35 | 50 | 13 | 1 |
2021 Feb 3-18 | 32 | 54 | 12 | 1 |
2019 Feb 1-10 | 34 | 49 | 14 | 2 |
2018 Feb 1-10 | 36 | 48 | 14 | 2 |
2016 Feb 3-7 | 45 | 41 | 9 | 4 |
2015 Feb 8-11 | 47 | 41 | 8 | 4 |
2014 Feb 6-9 | 46 | 42 | 9 | 3 |
2013 Feb 7-10 | 44 | 44 | 9 | 3 |
2010 Feb 1-3 | 47 | 41 | 10 | 2 |
2004 Feb 9-12 | 58 | 32 | 8 | 2 |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 57 | 34 | 8 | 1 |
2021 Feb 3-18 | 63 | 30 | 7 | * |
2019 Feb 1-10 | 46 | 43 | 10 | 1 |
2018 Feb 1-10 | 40 | 45 | 14 | 1 |
2016 Feb 3-7 | 41 | 45 | 11 | 4 |
2015 Feb 8-11 | 40 | 44 | 14 | 2 |
2014 Feb 6-9 | 52 | 36 | 10 | 2 |
2013 Feb 7-10 | 52 | 39 | 8 | 1 |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 76 | 19 | 4 | 1 |
2021 Feb 3-18 | 75 | 21 | 3 | * |
2019 Feb 1-10 | 72 | 21 | 6 | 1 |
2016 Feb 3-7 | 75 | 18 | 5 | 1 |
2015 Feb 8-11 | 77 | 16 | 5 | 2 |
2014 Feb 6-9 | 76 | 18 | 4 | 2 |
2013 Feb 7-10 | 83 | 16 | 1 | * |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 78 | 19 | 2 | 1 |
2021 Feb 3-18 | 77 | 21 | 2 | * |
2019 Feb 1-10 | 79 | 17 | 3 | 1 |
2018 Feb 1-10 | 82 | 14 | 3 | * |
2013 Feb 7-10 | 83 | 14 | 3 | * |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 67 | 29 | 4 | 1 |
2016 Feb 3-7 | 41 | 46 | 10 | 2 |
2014 Feb 6-9 | 46 | 41 | 11 | 2 |
2013 Feb 7-10 | 51 | 39 | 9 | 2 |
2010 Feb 1-3 | 46 | 43 | 9 | 3 |
2004 Feb 9-12 | 39 | 46 | 11 | 4 |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 55 | 25 | 20 | * |
2021 Feb 3-18 | 58 | 23 | 19 | * |
2019 Feb 1-10 | 54 | 25 | 20 | 1 |
2016 Feb 3-7 | 50 | 28 | 21 | 1 |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 64 | 31 | 5 | * |
2021 Feb 3-18 | 72 | 26 | 3 | * |
2016 Feb 3-7 | 63 | 33 | 4 | * |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 52 | 37 | 11 | 1 |
2015 Feb 8-11 | 44 | 45 | 8 | 3 |
* Less than 0.5% | ||||
Gallup |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 48 | 30 | 22 | * |
2021 Feb 3-18 | 46 | 35 | 19 | * |
2019 Feb 1-10 | 47 | 30 | 22 | 2 |
2018 Feb 1-10 ^ | 39 | 31 | 29 | 1 |
2004 Feb 9-12 ^ | 50 | 35 | 14 | 1 |
^ WORDING: Large numbers of immigrants entering the United States | ||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Feb 3-18 | 30 | 53 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 23 | 51 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Feb 1-10 | 40 | 47 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Feb 3-7 | 58 | 32 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Feb 3-7 | 58 | 29 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Feb 8-11 | 64 | 26 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Feb 1-3 | 61 | 29 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Feb 3-7 | 52 | 32 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Feb 8-11 | 84 | 12 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Feb 6-9 | 28 | 48 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Feb 7-10 | 25 | 55 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Feb 1-3 | 32 | 49 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 32 | 52 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Feb 6-9 | 57 | 27 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Feb 7-10 | 53 | 28 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 51 | 31 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Feb 6-9 | 53 | 36 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 48 | 38 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Critical | Important | Not important | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Feb 1-3 | 61 | 29 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
