Date(s) | Job Creation Index |
---|---|
07/1-30/2017 | 37 |
06/1-30/2017 | 36 |
05/1-31/2017 | 37 |
04/1-30/2017 | 36 |
03/1-31/2017 | 37 |
02/1-28/2017 | 35 |
01/1-31/2017 | 34 |
12/1-30/2016 | 33 |
11/1-30/2016 | 33 |
10/1-31/2016 | 32 |
U.S. Job Creation Index (Monthly)
Each result is based on a monthly aggregate
Are Americans Ready for the Artificial Intelligence Revolution?
73% of Americans say artificial intelligence will eliminate more jobs than it creates.