Military and National Defense

Line graph. Americans views of U.S. defense spending (too much, too little), trend from 1969-2022. High % "too little" was 51% in 1981. High % "too much" was 52% in 1969. (% "About right" is not shown.) In 2022, 31% say the U.S. is spending too much and 32% too little on defense.

Line graph. Americans views on the strength of the U.S. national defense (stronger than it needs to be, not strong enough, about right), trend from 1984-2022. About right peaked at 64% in 1990 and 62% in 2020. Not strong enough peaked at 47% in 2008 but saw two 45% readings in 2016 and 2017. Stronger than it needs to be has stayed in a narrow range of 6% to 16% during the trend. 2022 readings are 44% about right, 42% not strong enough, and 12% stronger than it needs to be.
Too little | About right | Too much | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 32 | 34 | 31 | 2 |
2021 Feb 3-18 | 26 | 42 | 30 | 2 |
2020 Feb 3-16 | 17 | 50 | 31 | 2 |
2019 Feb 1-10 | 25 | 43 | 29 | 3 |
2018 Feb 1-10 ^ | 33 | 31 | 34 | 2 |
2017 Feb 1-5 | 37 | 28 | 31 | 3 |
2016 Feb 3-7 | 37 | 27 | 32 | 5 |
2015 Feb 8-11 | 34 | 29 | 32 | 5 |
2014 Feb 6-9 | 28 | 32 | 37 | 3 |
2013 Feb 7-10 | 26 | 36 | 35 | 3 |
2012 Feb 2-5 | 24 | 32 | 41 | 3 |
2011 Feb 2-5 | 22 | 35 | 39 | 3 |
2010 Feb 1-3 | 27 | 36 | 34 | 2 |
2009 Feb 9-12 | 24 | 41 | 31 | 4 |
2008 Feb 11-14 | 22 | 30 | 44 | 3 |
2007 Feb 1-4 | 20 | 35 | 43 | 2 |
2006 Feb 6-9 | 25 | 40 | 32 | 3 |
2005 Feb 7-10 | 30 | 38 | 30 | 2 |
2004 Feb 9-12 | 22 | 45 | 31 | 2 |
2003 Feb 3-6 | 25 | 44 | 27 | 4 |
2002 Feb 4-6 | 33 | 48 | 17 | 2 |
2001 Feb 1-4 | 41 | 38 | 19 | 2 |
2000 Aug 24-27 | 40 | 34 | 20 | 6 |
2000 May 18-21 | 31 | 44 | 22 | 3 |
1999 May 7-9 | 28 | 35 | 32 | 5 |
1998 Nov 20-22 | 26 | 45 | 22 | 7 |
1993 Mar 29-31 | 17 | 38 | 42 | 3 |
1990 Jan 4-7 | 9 | 36 | 50 | 5 |
1987 Apr 10-13 | 14 | 36 | 44 | 6 |
1986 Mar 4-10 | 13 | 36 | 47 | 4 |
1985 Jan 25-28 | 11 | 36 | 46 | 7 |
1983 Sep 9-12 | 21 | 36 | 37 | 6 |
1982 Nov 5-8 | 16 | 31 | 41 | 12 |
1981 Jan 27 | 51 | 22 | 15 | 12 |
1976 Jan 23-26 | 22 | 32 | 36 | 10 |
1973 Sep 21-24 | 13 | 30 | 46 | 11 |
1971 Mar 11-14 | 11 | 31 | 50 | 8 |
1969 Nov 12-17 | 8 | 31 | 52 | 9 |
^ Asked of a half sample | ||||
Gallup |
Stronger than it needs to be | Not strong enough | About right | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 12 | 42 | 44 | 1 |
2021 Feb 3-18 | 14 | 35 | 50 | 1 |
2020 Feb 3-16 | 12 | 25 | 62 | 1 |
2019 Feb 1-10 | 12 | 31 | 55 | 1 |
2018 Feb 1-10 | 13 | 39 | 46 | 2 |
2017 Feb 1-5 | 11 | 45 | 43 | 1 |
2016 Feb 3-7 | 13 | 45 | 41 | 2 |
2015 Feb 8-11 | 13 | 44 | 42 | 1 |
2012 Feb 2-5 | 13 | 32 | 54 | 1 |
2011 Feb 2-5 | 11 | 37 | 50 | 2 |
2010 Feb 1-3 | 7 | 45 | 46 | 1 |
2009 Feb 9-12 | 6 | 37 | 54 | 3 |
2008 Feb 11-14 | 10 | 47 | 41 | 2 |
2007 Feb 1-4 | 8 | 46 | 43 | 2 |
2006 Feb 6-9 | 7 | 43 | 47 | 3 |
2005 Feb 7-10 | 9 | 40 | 49 | 2 |
2004 Feb 9-12 | 10 | 34 | 54 | 2 |
2003 Feb 3-6 ^ | 13 | 34 | 52 | 1 |
2002 Feb 4-6 | 6 | 43 | 50 | 1 |
2001 Feb 1-4 | 7 | 44 | 48 | 1 |
2000 May 18-21 | 6 | 38 | 55 | 1 |
2000 Jan 13-16 | 6 | 39 | 52 | 3 |
1999 May 7-9 | 7 | 42 | 48 | 3 |
1990 Jan 4-7 | 16 | 17 | 64 | 3 |
1984 | 15 | 36 | 46 | 3 |
^ Asked of a half sample | ||||
Gallup |
U.S. is No. 1 | U.S. is one of several leaders | Neither (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2022 Feb 1-17 | 51 | 47 | * | 2 |
2020 Feb 3-16 | 58 | 41 | * | 1 |
2018 Feb 1-10 | 52 | 47 | * | 1 |
2017 Feb 1-5 | 57 | 42 | * | 1 |
2016 Feb 3-7 | 49 | 49 | 1 | 2 |
2015 Feb 8-11 | 59 | 38 | * | 3 |
2014 Feb 6-9 | 53 | 44 | 1 | 2 |
2013 Feb 7-10 | 50 | 47 | * | 3 |
2012 Feb 2-5 | 54 | 45 | * | 1 |
2010 Jan 8-10 | 64 | 34 | * | 1 |
2007 Feb 1-4 | 60 | 39 | * | 1 |
2000 May 18-21 | 56 | 41 | * | 3 |
1999 May 7-9 | 51 | 46 | 1 | 2 |
1993 Mar 29-31 | 63 | 34 | 1 | 2 |
* Less than 0.5% | ||||
Gallup |
Important | Not that important | No opinion | |
---|---|---|---|
% | % | % | |
2022 Feb 1-17 | 68 | 32 | 1 |
2020 Feb 3-16 | 63 | 36 | 1 |
2017 Feb 1-5 | 68 | 31 | 1 |
2016 Feb 3-7 | 67 | 32 | 1 |
2015 Feb 8-11 | 68 | 31 | 1 |
2013 Feb 7-10 | 62 | 37 | 1 |
2007 Feb 1-4 | 61 | 38 | 1 |
2000 May 18-21 | 70 | 29 | 1 |
1999 May 7-9 | 59 | 39 | 2 |
1993 Mar 29-31 | 61 | 37 | 2 |
Gallup |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2022 | 26 | 35 | 15 | 16 | 8 |
2021 | 38 | 36 | 9 | 7 | 9 |
2020 | 49 | 32 | 8 | 5 | 6 |
2019 | 38 | 40 | 11 | 5 | 6 |
2018 | 35 | 43 | 12 | 6 | 5 |
2017 | 33 | 33 | 17 | 13 | 4 |
2016 | 25 | 34 | 17 | 18 | 6 |
2015 | 32 | 37 | 15 | 11 | 5 |
2014 | 33 | 39 | 12 | 10 | 6 |
2013 | 34 | 40 | 12 | 9 | 4 |
2012 | 35 | 36 | 14 | 9 | 6 |
2008 | 30 | 36 | 19 | 11 | 4 |
2007 | 27 | 35 | 21 | 11 | 6 |
2006 | 32 | 35 | 16 | 12 | 5 |
2005 | 28 | 38 | 20 | 11 | 3 |
2004 | 44 | 37 | 12 | 5 | 2 |
2003 | 42 | 41 | 10 | 4 | 3 |
2002 | 43 | 36 | 13 | 6 | 2 |
2001 | 24 | 37 | 19 | 13 | 7 |
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2021 Jun 1-Jul 5 | 37 | 32 | 22 | 9 | * | 1 |
2020 Jun 8-Jul 24 | 40 | 32 | 20 | 8 | 1 | * |
2019 Jun 3-16 | 45 | 28 | 18 | 8 | * | * |
2018 Jun 1-13 | 43 | 31 | 20 | 5 | * | 1 |
2017 Jun 7-11 | 44 | 28 | 21 | 7 | * | * |
2016 Jun 1-5 | 41 | 32 | 19 | 7 | * | 1 |
2015 Jun 2-7 | 42 | 30 | 19 | 6 | 1 | 1 |
2014 Jun 5-8 | 39 | 35 | 20 | 6 | 1 | * |
2013 Jun 1-4 | 43 | 33 | 17 | 6 | * | 1 |
2012 Jun 7-10 | 43 | 32 | 18 | 5 | 1 | 1 |
2011 Jun 9-12 | 47 | 31 | 16 | 3 | * | 1 |
2010 Jul 8-11 | 44 | 32 | 18 | 4 | 1 | 1 |
2009 Jun 14-17 | 45 | 37 | 12 | 5 | * | 1 |
2008 Jun 9-12 | 45 | 26 | 20 | 7 | 1 | 1 |
2007 Jun 11-14 | 39 | 30 | 21 | 8 | 1 | * |
2006 Jun 1-4 | 41 | 32 | 19 | 5 | 1 | 1 |
2005 May 23-26 | 42 | 32 | 18 | 7 | 1 | * |
2004 May 21-23 | 36 | 39 | 19 | 5 | * | 1 |
2003 Jun 9-10 | 48 | 34 | 14 | 4 | * | * |
2002 Jun 21-23 | 43 | 36 | 16 | 5 | * | * |
2001 Jun 8-10 | 32 | 34 | 24 | 6 | 2 | 2 |
2000 Jun 22-25 | 25 | 39 | 26 | 7 | 1 | 2 |
1999 Jun 25-27 | 34 | 34 | 26 | 6 | * | * |
1998 Jun 5-7 | 33 | 31 | 25 | 8 | 1 | 2 |
1997 Jul 25-27 | 30 | 30 | 27 | 10 | 2 | 1 |
1996 May 28-29 | 30 | 36 | 25 | 7 | * | 2 |
1995 Apr 21-24 | 33 | 31 | 27 | 7 | 1 | 1 |
1994 Mar 25-29 | 30 | 34 | 26 | 8 | * | 2 |
1993 Mar 22-24 | 32 | 35 | 23 | 8 | 1 | 1 |
1991 Oct 10-13 | 35 | 34 | 20 | 8 | 1 | 3 |
1991 Feb 28-Mar 3 | 52 | 33 | 11 | 3 | * | 1 |
1990 Aug 16-19 | 37 | 31 | 22 | 7 | 1 | 2 |
1989 Sep 7-10 | 31 | 32 | 26 | 9 | * | 3 |
1988 Sep 23-26 | 23 | 35 | 30 | 9 | 1 | 2 |
1987 Jul 10-13 | 24 | 37 | 28 | 9 | 1 | 2 |
1986 Jul 11-14 | 29 | 34 | 24 | 10 | 1 | 2 |
1985 May 17-20 | 24 | 37 | 28 | 8 | 1 | 2 |
1984 Oct 6-10 | 28 | 30 | 24 | 15 | -- | 2 |
1983 Aug 5-8 | 23 | 30 | 29 | 12 | 1 | 5 |
1981 Nov 20-23 | 22 | 28 | 29 | 14 | 6 | 2 |
1979 Apr 6-9 | 25 | 29 | 29 | 14 | 1 | 3 |
1977 Jan 7-10 | 23 | 34 | 25 | 11 | 1 | 6 |
1975 May 30-Jun 2 | 27 | 31 | 25 | 11 | 1 | 5 |
* Less than 0.5%; (vol.) = Volunteered response | ||||||
Gallup |
Should not attack unless attacked first | Should be able to attack | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Feb 3-16 | 65 | 33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jul 6-9 | 57 | 35 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Oct 9-10 | 52 | 41 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Sep 24-26 | 52 | 41 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 53 | 43 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Dec 5-7 | 54 | 41 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Oct 3-6 | 51 | 40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
More | About the same | Less | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Feb 1-10 ^ | 45 | 31 | 22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Air Force | Army | Navy | Marines | Coast Guard | Same (vol.) | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 May 8-11 | 17 | 15 | 12 | 47 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jun 9-12 ^ | 15 | 22 | 8 | 46 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 May 21-23 ^ | 20 | 15 | 8 | 44 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Apr 22-24 ^ | 28 | 13 | 13 | 39 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 May 18-20 ^ # | 32 | 11 | 14 | 36 | -- | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample; # Coast Guard not asked; (vol.) = Volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Air Force | Army | Navy | Marines | Coast Guard | Same (vol.) | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 May 8-11 | 23 | 26 | 17 | 19 | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Jun 9-12 ^ | 17 | 25 | 11 | 24 | 3 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 May 21-23 ^ | 23 | 25 | 9 | 23 | 4 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Apr 22-24 ^ | 36 | 18 | 17 | 16 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 May 18-20 ^ # | 42 | 18 | 15 | 14 | -- | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample; # Coast Guard not asked; (vol.) = Volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
U.S. will be No. 1 | U.S. will be one of several leaders | U.S. not one of several leaders | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jan 8-10 | 36 | 56 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Active fighting on regular basis | Long periods with no active fighting | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Jan 8-10 | 67 | 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, should allow | No, should not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Sep 7-8 | 74 | 23 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Yes, should | No, should not | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Aug 13-16 | 18 | 80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Oct 11-14 | 14 | 85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Oct 24-26 | 17 | 80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jan 3-5 ^ | 27 | 69 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 Jun 5-7 | 16 | 81 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 Jul 31-Aug 3 | 48 | 45 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 Jul 11-14 | 58 | 34 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 Feb 1-4 | 59 | 36 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Serve openly | Serve under current policy | Not serve | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 6-8 | 46 | 36 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Jan 13-16 | 41 | 38 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Outdated | Sometimes necsesary | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Feb 1-4 | 37 | 61 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Feb 9-12 | 24 | 73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 May 7-9 | 26 | 71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 Apr 21-24 ^ | 38 | 56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Feb 7-10 ^ | 17 | 80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Jan 30-Feb 2 ^ | 21 | 76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Jan 23-26 ^ | 37 | 55 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 Mar 15-18 ^ | 49 | 48 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 May 8-11 ^ | 50 | 43 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 Apr 18-21 ^ | 45 | 46 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 Jun 25-28 ^ | 46 | 44 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ WORDING: "...outmoded way of settling differences..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jun 24-26 | 67 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Nov 10-11 ^ | 55 | 42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked in rotation with other items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Support that step | Suggest different occupation | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jun 16-19 | 51 | 48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Favor | Oppose | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jun 16-19 | 35 | 62 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 Dec 8-13 | 69 | 23 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 May 12-17 | 76 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 Feb 10-15 | 71 | 20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 Jan 20-25 | 73 | 22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954 Dec 2-7 | 75 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
