Story Highlights
- 47% say Obama will be judged an outstanding or above-average president
- 35% say Obama will be remembered as a below-average or poor president
- Obama's scores compare favorably with past presidents
WASHINGTON, D.C. -- As President Barack Obama prepares to leave the Oval Office, Americans are more likely to believe history will judge his presidency positively than negatively. Overall, 47% say he will be remembered as an "outstanding" or "above average" president, while 35% believe he will be judged as "below average" or "poor." The current ratings are significantly more positive for him now than prior measurements taken late in his first term and early in his second term.
Feb 2012 | Nov 2013 | Jan 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding | 10 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above average | 28 | 22 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 26 | 31 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below average | 17 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor | 18 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding/Above average | 38 | 28 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below average/Poor | 35 | 40 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 4-8, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
The results are based on a Jan. 4-8 poll. Today's more positive appraisals of Obama compared with 2012 and 2013 reflect improvement in his job approval rating over the same time period. Currently, 55% approve of the way he is handling his job as president, compared with 50% in February 2012 and 43% in November 2013.
The improvement in Americans' evaluations of his legacy has outpaced the growth in his job approval score. Obama's job approval rating has increased 12 percentage points since 2013 while the percentage predicting he will be remembered as an outstanding or above-average president increased 19 points. Meanwhile, ratings of him as "average" have fallen 13 points, and negative evaluations are down a total of five points.
Obama Ranks in Top Half of Presidential Legacy Ratings
Gallup asked Americans to predict Obama's legacy, along with retrospective evaluations of the 11 prior presidents back to Dwight Eisenhower. Obama's 47% outstanding/above average ratings put him behind only John F. Kennedy (79%), Ronald Reagan (63%) and Dwight Eisenhower (50%). At the same time, only Richard Nixon (56%) and George W. Bush (41%) have higher below average/poor ratings than Obama. Consequently, just 18% of Americans rate Obama as an average president, far less than the mean of 35% for the other 10 presidents.
Americans may be more likely to give Obama a positive or negative evaluation because his work as president is fresh in their minds. It might also reflect the greater political polarization that marked his tenure as president. Along those lines, 84% of Democrats rate Obama as outstanding or above average, while 69% of Republicans say he will be remembered as a below average or poor president.
Taking everything into account, Obama compares favorably with past presidents. His net rating of +12 among U.S. adults -- the percentage who rate him positively minus the percentage who rate him negatively -- is better than most other presidents, except Kennedy, Reagan, Eisenhower and Bill Clinton. It is far better than his predecessor George W. Bush's -19 net rating. Kennedy has the highest net, at +78, while Nixon's -43 is easily the worst.
Outstanding/Above average | Average | Below average/Poor | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | pct. pts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John F. Kennedy | 79 | 18 | 1 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Reagan | 63 | 21 | 14 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight Eisenhower | 50 | 34 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 43 | 33 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 47 | 18 | 35 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George H.W. Bush | 27 | 51 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyndon Johnson | 23 | 44 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Ford | 19 | 54 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Carter | 28 | 36 | 30 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 22 | 36 | 41 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Nixon | 13 | 27 | 56 | -43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 4-8, 2017; Net rating is the percentage outstanding/above average minus the percentage below average/poor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
No Clear Pattern for How Presidents Rated After Leaving Office
Gallup has asked Americans to predict how history will judge presidents near the end of all presidencies back to the Gerald Ford administration. Evaluations of presidents can change many years after they have left office, when the impact of their policies can be assessed through a historical lens. While some presidents are evaluated differently now than when they were while preparing to exit the Oval Office, there has been no clear pattern in how presidential ratings change over time.
Specifically, three recent presidents -- Reagan, Ford and Clinton -- are rated very similarly today to how they were rated around the time they left office. Two -- George W. Bush and Jimmy Carter -- are rated better now, and one -- George H.W. Bush -- is rated less positively.
Outstanding/Above average | Average | Below average/Poor | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 22 | 36 | 41 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Jan 9-11 | 17 | 23 | 59 | -42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 43 | 33 | 23 | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Jan 5-7 | 47 | 30 | 22 | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George H.W. Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 27 | 51 | 20 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 Jan 8-11 | 36 | 51 | 12 | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Reagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 63 | 21 | 14 | +49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 Dec 27-29 | 59 | 25 | 14 | +45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 28 | 36 | 30 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 Dec 5-8 | 14 | 37 | 46 | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 19 | 54 | 18 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 Dec 10-13 | 25 | 50 | 22 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ratings are from Jan. 4-8, 2017, poll. Net is % outstanding/above average - % below average/poor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Although Clinton and Reagan, along with Ford, have similar ratings now to when they finished in the Oval Office, all have experienced some change in the interim. Most notably, Clinton's ratings today are significantly lower than they were in 2012 and 2013. Clinton's returning to a more active political role, campaigning for his wife Hillary in the 2016 presidential campaign, may have affected the way Americans judge him.
Reagan's ratings also briefly worsened in 1993 (to 38% positive and 24% negative), after then-president George H.W. Bush was voted out of office after serving the political equivalent of a third Reagan term.
George W. Bush and Carter are rated better now than when they left office, though neither is rated very positively in an absolute sense. Shortly after Carter lost his re-election bid to Reagan in 1980, Americans were much more likely to think Carter would be judged negatively than positively. Now, Americans are split about evenly in evaluations of the Carter presidency. Bush is still rated more negatively than positively overall, but his below average/poor ratings have decreased by 18 percentage points in the last eight years. Proportionately more Americans now say Bush was an average president.
Obama will hope to avoid the fate of George H.W. Bush, who was rated more positively when he left office than he is today. The elder Bush's presidency is still rated positively overall, but his outstanding/above average ratings are down nine points since he left office in January 1993 while his below average/poor ratings are up by a similar amount.
Bottom Line
President Obama is leaving office on a positive note, with approval ratings above the majority level and more Americans saying history will judge his presidency as outstanding or above average than as below average or poor.
The public opinion data suggest a president's approval ratings at the end of his presidency may matter more for how he is judged historically than his approval ratings throughout his time in office. For example, Clinton and Reagan exited with higher approval ratings than was their norm for their presidencies, and they are among the highest rated modern presidents in these retrospective evaluations. In contrast, Americans regard George W. Bush and Nixon as the worst recent presidents from a historical perspective. They both had very low approval ratings when they left office although other presidents, such as Ford and Carter, had worse term averages while holding office.
Accordingly, Obama's current mid-50s approval ratings appear to be outweighing his 48% term average in determining how Americans evaluate his presidency now and may continue to aid assessments of his historical legacy in the future.
View more data in the Presidential Job Approval Center.
Historical data are available in Gallup Analytics.
Survey Methods
Results for this Gallup poll are based on telephone interviews conducted Jan. 4-8, 2017, with a random sample of 1,032 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the Gallup Poll Social Series works.