Race Relations
Line graph. In Gallup's latest reading, from July 2021, 43% of White adults currently believe relations between White and Black people are very or somewhat good. 33% of Black adults say the same.
Very good | Somewhat good | Somewhat bad | Very bad | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
National adults | |||||
2021 Jun 1-Jul 5 | 8 | 34 | 34 | 23 | 1 |
2020 Jun 8-Jul 24 | 7 | 37 | 31 | 24 | * |
2018 Nov 19-Dec 22 | 10 | 41 | 30 | 17 | 1 |
2016 Jun 7-Jul 1 | 7 | 46 | 32 | 14 | 1 |
2015 Jun 15-Jul 10 | 9 | 38 | 36 | 17 | 1 |
2013 Jun 13-Jul 5 | 13 | 57 | 23 | 7 | 1 |
2008 Jun 5-Jul 6 | 10 | 58 | 23 | 7 | 2 |
2007 Jun 4-24 | 10 | 61 | 24 | 4 | 1 |
2006 Jun 8-25 | 9 | 55 | 25 | 9 | 2 |
2005 Jun 6-25 | 11 | 57 | 23 | 6 | 3 |
2004 Jun 9-30 | 13 | 59 | 20 | 6 | 2 |
2003 Jun 12-18 | 10 | 58 | 24 | 6 | 2 |
2002 Jun 3-9 | 8 | 61 | 23 | 5 | 3 |
2001 Jun 11-17 | 6 | 57 | 28 | 7 | 2 |
White adults | |||||
2021 Jun 1-Jul 5 | 8 | 35 | 35 | 21 | 1 |
2020 Jun 8-Jul 24 | 8 | 38 | 33 | 21 | * |
2018 Nov 19-Dec 22 | 11 | 43 | 31 | 14 | 1 |
2016 Jun 7-Jul 1 | 7 | 48 | 32 | 12 | 1 |
2015 Jun 15-Jul 10 | 8 | 37 | 40 | 14 | 1 |
2013 Jun 13-Jul 5 | 14 | 58 | 22 | 5 | * |
2008 Jun 5-Jul 6 | 11 | 59 | 23 | 6 | 1 |
2007 Jun 4-24 | 11 | 64 | 23 | 2 | * |
2006 Jun 8-25 | 10 | 57 | 26 | 6 | 2 |
2005 Jun 6-25 | 11 | 61 | 22 | 5 | 1 |
2004 Jun 9-30 | 13 | 61 | 20 | 5 | 1 |
2003 Jun 12-15 | 10 | 59 | 25 | 5 | 1 |
2002 Jun 3-6 | 7 | 63 | 24 | 3 | 3 |
2001 Jun 11-17 | 6 | 56 | 30 | 6 | 2 |
Black adults | |||||
2021 Jun 1-Jul 5 | 4 | 29 | 35 | 31 | -- |
2020 Jun 8-Jul 24 | 4 | 32 | 29 | 34 | 1 |
2018 Nov 19-Dec 22 | 5 | 35 | 29 | 30 | 1 |
2016 Jun 7-Jul 1 | 7 | 42 | 29 | 21 | * |
2015 Jun 15-Jul 10 | 10 | 41 | 24 | 24 | * |
2013 Jun 13-Jul 5 | 8 | 58 | 24 | 9 | 1 |
2008 Jun 5-Jul 6 | 7 | 54 | 23 | 14 | 1 |
2007 Jun 4-24 | 7 | 48 | 31 | 12 | 2 |
2006 Jun 8-25 | 7 | 55 | 22 | 14 | 2 |
2005 Jun 6-25 | 10 | 55 | 20 | 13 | 2 |
2004 Jun 9-30 | 12 | 56 | 21 | 8 | 3 |
2003 Jun 12-18 | 9 | 50 | 26 | 13 | 2 |
2002 Jun 3-9 | 9 | 59 | 18 | 13 | 1 |
2001 Jun 11-17 | 8 | 62 | 17 | 11 | 2 |
Hispanic adults | |||||
2021 Jun 1-Jul 5 | 9 | 36 | 37 | 19 | * |
2018 Nov 19-Dec 22 | 11 | 41 | 27 | 20 | 1 |
2016 Jun 7-Jul 1 | 9 | 44 | 29 | 16 | 2 |
2015 Jun 15-Jul 10 | 10 | 37 | 32 | 20 | * |
2013 Jun 13-Jul 5 | 12 | 52 | 28 | 8 | 1 |
2008 Jun 5-Jul 6 | 7 | 50 | 27 | 10 | 6 |
2007 Jun 4-24 | 9 | 50 | 25 | 10 | 6 |
2006 Jun 8-25 | 10 | 48 | 24 | 14 | 5 |
2005 Jun 6-25 | 11 | 47 | 27 | 11 | 4 |
2004 Jun 9-30 | 12 | 49 | 21 | 10 | 8 |
2003 Jun 12-18 | 11 | 57 | 19 | 9 | 4 |
2002 Jun 3-9 | 9 | 53 | 25 | 9 | 4 |
2001 Jun 11-17 | 8 | 57 | 18 | 14 | 3 |
* Less than 0.5% | |||||
Gallup |
Great deal | Fair amount | Only a little | Not at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 Mar 1-20 | 35 | 29 | 22 | 14 | 1 |
2023 Mar 1-23 | 38 | 27 | 21 | 14 | * |
2022 Mar 1-18 | 41 | 29 | 17 | 13 | * |
2021 Mar 1-15 | 48 | 25 | 16 | 11 | * |
2020 Mar 2-13 | 31 | 27 | 23 | 19 | 1 |
2019 Mar 1-10 | 40 | 26 | 17 | 17 | 1 |
2018 Mar 1-8 | 37 | 27 | 18 | 17 | 1 |
2017 Mar 1-5 | 42 | 27 | 17 | 12 | 1 |
2016 Mar 2-6 | 35 | 27 | 20 | 17 | * |
2015 Mar 5-8 | 28 | 27 | 24 | 20 | 1 |
2014 Mar 6-9 ^ | 17 | 26 | 29 | 27 | 1 |
2013 Mar 7-10 | 18 | 26 | 30 | 23 | 2 |
2012 Mar 8-11 | 17 | 27 | 30 | 25 | 1 |
2011 Mar 3-6 | 16 | 28 | 29 | 25 | 1 |
2010 Mar 4-7 | 13 | 28 | 33 | 26 | 1 |
2008 Mar 6-9 | 18 | 27 | 31 | 23 | 1 |
2007 Mar 11-14 | 19 | 32 | 30 | 18 | 1 |
2006 Mar 13-16 | 22 | 36 | 23 | 19 | * |
2005 Mar 7-10 | 16 | 21 | 36 | 26 | 1 |
2004 Mar 8-11 | 19 | 23 | 34 | 23 | 1 |
2003 Mar 24-25 | 22 | 31 | 26 | 21 | * |
2002 Mar 4-7 | 23 | 25 | 30 | 21 | 1 |
2001 Mar 5-7 | 28 | 34 | 23 | 15 | * |
^ Asked of a half sample; * Less than 0.5% | |||||
Gallup |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 | 7 | 23 | 33 | 27 | 10 |
2023 | 7 | 24 | 31 | 30 | 8 |
2022 | 7 | 21 | 30 | 38 | 4 |
2021 | 7 | 16 | 25 | 46 | 6 |
2020 | 7 | 29 | 33 | 25 | 6 |
2019 | 8 | 22 | 31 | 33 | 7 |
2018 | 6 | 23 | 28 | 36 | 7 |
2017 | 5 | 17 | 31 | 41 | 6 |
2016 | 3 | 24 | 30 | 34 | 9 |
2015 | 6 | 24 | 32 | 30 | 8 |
2014 | 10 | 45 | 24 | 11 | 10 |
2013 | 11 | 39 | 27 | 14 | 9 |
2012 | 10 | 41 | 26 | 14 | 9 |
2008 | 8 | 43 | 28 | 12 | 9 |
2007 | 10 | 40 | 29 | 13 | 8 |
2006 | 10 | 42 | 27 | 13 | 7 |
2005 | 9 | 44 | 24 | 13 | 10 |
2004 | 9 | 45 | 30 | 10 | 6 |
2003 | 8 | 41 | 30 | 14 | 7 |
2002 | 8 | 45 | 28 | 13 | 6 |
2001 | 5 | 39 | 34 | 14 | 8 |
Gallup |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 Jan 2-22 | 12 | 31 | 27 | 17 | 13 |
2023 Jan 2-22 | 11 | 30 | 27 | 22 | 10 |
2022 Jan 3-16 | 11 | 29 | 28 | 25 | 7 |
2021 Jan 4-15 | 9 | 26 | 22 | 34 | 10 |
2020 Jan 2-15 | 16 | 30 | 23 | 23 | 8 |
2019 Jan 2-10 | 13 | 30 | 23 | 26 | 7 |
2018 Jan 2-7 | 11 | 28 | 24 | 29 | 8 |
2017 Jan 4-8 | 9 | 28 | 28 | 24 | 10 |
2016 Jan 6-10 | 8 | 35 | 27 | 18 | 12 |
2008 Jan 4-6 | 14 | 44 | 24 | 10 | 9 |
2007 Jan 15-18 | 13 | 42 | 25 | 12 | 8 |
2006 Jan 9-12 | 13 | 40 | 22 | 13 | 11 |
2005 Jan 3-5 | 15 | 42 | 23 | 12 | 8 |
2004 Jan 12-15 | 12 | 45 | 25 | 11 | 7 |
2003 Jan 13-16 | 11 | 45 | 25 | 11 | 8 |
2002 Jan 7-9 | 12 | 46 | 24 | 12 | 6 |
2001 Jan 10-14 | 10 | 43 | 27 | 13 | 7 |
Gallup |
Very good | Somewhat good | Somewhat bad | Very bad | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
National adults | |||||
2021 Jun 1-Jul 5 | 14 | 48 | 27 | 11 | 1 |
2020 Jun 8-Jul 24 | 10 | 52 | 27 | 10 | 1 |
2018 Nov 19-Dec 22 | 13 | 49 | 27 | 9 | 2 |
2016 Jun 7-Jul 1 | 11 | 55 | 26 | 7 | 2 |
2015 Jun 15-Jul 10 | 14 | 55 | 25 | 4 | 1 |
2013 Jun 13-Jul 5 | 13 | 57 | 24 | 5 | 1 |
2008 Jun 5-Jul 6 | 10 | 55 | 27 | 6 | 2 |
2007 Jun 4-24 | 9 | 57 | 21 | 7 | 6 |
2006 Jun 8-25 | 13 | 47 | 30 | 7 | 3 |
2005 Jun 6-25 | 11 | 59 | 23 | 3 | 4 |
2004 Jun 9-30 | 13 | 61 | 19 | 4 | 3 |
2003 Jun 12-18 | 12 | 61 | 20 | 4 | 3 |
2002 Jun 3-9 | 7 | 61 | 22 | 5 | 5 |
2001 Jun 11-17 | 7 | 59 | 26 | 4 | 4 |
White adults | |||||
2021 Jun 1-Jul 5 | 14 | 50 | 26 | 9 | 1 |
2020 Jun 8-Jul 24 | 10 | 53 | 28 | 8 | 1 |
2018 Nov 19-Dec 22 | 14 | 51 | 26 | 6 | 2 |
2016 Jun 7-Jul 1 | 11 | 57 | 24 | 6 | 2 |
2015 Jun 15-Jul 10 | 13 | 56 | 26 | 3 | 1 |
2013 Jun 13-Jul 5 | 14 | 58 | 24 | 4 | 1 |
2008 Jun 5-Jul 6 | 9 | 56 | 30 | 5 | 1 |
2007 Jun 4-24 | 9 | 59 | 19 | 6 | 6 |
2006 Jun 8-25 | 13 | 48 | 32 | 4 | 3 |
2005 Jun 6-25 | 10 | 63 | 24 | 1 | 2 |
2004 Jun 9-30 | 12 | 62 | 20 | 4 | 2 |
2003 Jun 12-15 | 11 | 61 | 22 | 3 | 3 |
2002 Jun 3-6 | 7 | 61 | 23 | 4 | 5 |
2001 Jun 11-17 | 6 | 61 | 25 | 4 | 4 |
Black adults | |||||
2021 Jun 1-Jul 5 | 8 | 45 | 30 | 15 | 1 |
2020 Jun 8-Jul 24 | 5 | 38 | 32 | 23 | 2 |
2018 Nov 19-Dec 22 | 6 | 37 | 34 | 20 | 2 |
2016 Jun 7-Jul 1 | 9 | 45 | 30 | 13 | 3 |
2015 Jun 15-Jul 10 | 10 | 53 | 26 | 9 | 2 |
2013 Jun 13-Jul 5 | 10 | 53 | 25 | 10 | 2 |
2008 Jun 5-Jul 6 | 10 | 48 | 24 | 10 | 7 |
2007 Jun 4-24 | 8 | 45 | 29 | 12 | 6 |
2006 Jun 8-25 | 9 | 46 | 26 | 14 | 5 |
2005 Jun 6-25 | 11 | 50 | 22 | 6 | 11 |
2004 Jun 9-30 | 12 | 50 | 22 | 4 | 12 |
2003 Jun 12-18 | 9 | 52 | 24 | 6 | 9 |
2002 Jun 3-9 | 8 | 52 | 21 | 11 | 8 |
2001 Jun 11-17 | 7 | 48 | 28 | 9 | 8 |
Hispanic adults | |||||
2021 Jun 1-Jul 5 | 17 | 47 | 24 | 12 | -- |
2018 Nov 19-Dec 22 | 15 | 49 | 23 | 12 | 1 |
2016 Jun 7-Jul 1 | 12 | 55 | 25 | 8 | 1 |
2015 Jun 15-Jul 10 | 18 | 55 | 22 | 6 | * |
2013 Jun 13-Jul 5 | 12 | 59 | 22 | 6 | 2 |
2008 Jun 5-Jul 6 | 12 | 59 | 17 | 9 | 3 |
2007 Jun 4-24 | 15 | 55 | 22 | 6 | 2 |
2006 Jun 8-25 | 16 | 52 | 17 | 12 | 3 |
2005 Jun 6-25 | 16 | 51 | 21 | 10 | 2 |
2004 Jun 9-30 | 20 | 56 | 16 | 3 | 5 |
2003 Jun 12-18 | 16 | 68 | 10 | 5 | 1 |
2002 Jun 3-9 | 10 | 66 | 14 | 6 | 4 |
2001 Jun 11-17 | 14 | 55 | 21 | 7 | 3 |
* Less than 0.5% | |||||
Gallup |
Very good | Somewhat good | Somewhat bad | Very bad | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
National adults | |||||
2021 Jun 1-Jul 5 | 19 | 48 | 24 | 7 | 2 |
2020 Jun 8-Jul 24 | 20 | 58 | 17 | 4 | 1 |
2018 Nov 19-Dec 22 | 24 | 58 | 12 | 2 | 4 |
2016 Jun 7-Jul 1 | 27 | 59 | 9 | 2 | 4 |
2015 Jun 15-Jul 10 | 28 | 58 | 9 | 1 | 3 |
2013 Jun 13-Jul 5 | 30 | 57 | 9 | 1 | 3 |
2008 Jun 5-Jul 6 | 23 | 58 | 10 | 2 | 7 |
2007 Jun 4-24 | 24 | 56 | 8 | 2 | 10 |
2006 Jun 8-25 | 27 | 56 | 10 | 2 | 5 |
2005 Jun 6-25 | 20 | 59 | 12 | 1 | 8 |
2004 Jun 9-30 | 23 | 58 | 9 | 4 | 6 |
2003 Jun 12-18 | 20 | 62 | 11 | 2 | 5 |
2002 Jun 3-9 | 14 | 63 | 14 | 2 | 7 |
2001 Jun 11-17 | 14 | 62 | 15 | 4 | 5 |
White adults | |||||
2021 Jun 1-Jul 5 | 20 | 48 | 24 | 7 | 2 |
2020 Jun 8-Jul 24 | 22 | 59 | 15 | 3 | 1 |
2018 Nov 19-Dec 22 | 27 | 58 | 10 | 2 | 4 |
2016 Jun 7-Jul 1 | 29 | 60 | 7 | 1 | 4 |
2015 Jun 15-Jul 10 | 30 | 59 | 8 | 1 | 2 |
2013 Jun 13-Jul 5 | 33 | 56 | 7 | 1 | 3 |
2008 Jun 5-Jul 6 | 24 | 59 | 10 | 1 | 5 |
2007 Jun 4-24 | 26 | 57 | 7 | * | 10 |
2006 Jun 8-25 | 30 | 57 | 9 | 1 | 3 |
2005 Jun 6-25 | 21 | 60 | 13 | * | 6 |
2004 Jun 9-30 | 24 | 60 | 9 | 4 | 3 |
2003 Jun 12-15 | 19 | 64 | 11 | 2 | 4 |
2002 Jun 3-6 | 13 | 64 | 15 | 2 | 6 |
2001 Jun 11-17 | 13 | 64 | 16 | 2 | 5 |
Black adults | |||||
2021 Jun 1-Jul 5 | 14 | 47 | 29 | 10 | * |
2020 Jun 8-Jul 24 | 14 | 56 | 21 | 6 | 3 |
2018 Nov 19-Dec 22 | 17 | 57 | 17 | 5 | 5 |
2016 Jun 7-Jul 1 | 21 | 59 | 12 | 2 | 5 |
2015 Jun 15-Jul 10 | 23 | 57 | 12 | 4 | 3 |
2013 Jun 13-Jul 5 | 23 | 61 | 9 | 2 | 5 |
2008 Jun 5-Jul 6 | 17 | 56 | 12 | 5 | 10 |
2007 Jun 4-24 | 15 | 54 | 15 | 6 | 10 |
2006 Jun 8-25 | 18 | 52 | 17 | 4 | 10 |
2005 Jun 6-25 | 16 | 56 | 11 | 3 | 14 |
2004 Jun 9-30 | 16 | 52 | 13 | 4 | 15 |
2003 Jun 12-18 | 19 | 55 | 15 | 2 | 9 |
2002 Jun 3-9 | 12 | 60 | 13 | 5 | 10 |
2001 Jun 11-17 | 14 | 52 | 20 | 4 | 10 |
Hispanic adults | |||||
2021 Jun 1-Jul 5 | 16 | 52 | 22 | 8 | 2 |
2018 Nov 19-Dec 22 | 19 | 60 | 14 | 3 | 3 |
2016 Jun 7-Jul 1 | 20 | 57 | 12 | 3 | 9 |
2015 Jun 15-Jul 10 | 26 | 56 | 13 | 1 | 4 |
2013 Jun 13-Jul 5 | 20 | 62 | 12 | 2 | 4 |
2008 Jun 5-Jul 6 | 18 | 53 | 10 | 4 | 15 |
2007 Jun 4-24 | 18 | 54 | 10 | 3 | 15 |
2006 Jun 8-25 | 22 | 51 | 8 | 9 | 10 |
2005 Jun 6-25 | 17 | 56 | 11 | 5 | 11 |
2004 Jun 9-30 | 25 | 47 | 8 | 5 | 15 |
2003 Jun 12-18 | 19 | 57 | 9 | 3 | 12 |
2002 Jun 3-9 | 18 | 56 | 11 | 4 | 11 |
2001 Jun 11-17 | 8 | 57 | 18 | 8 | 9 |
* Less than 0.5% | |||||
Gallup |
Very good | Somewhat good | Somewhat bad | Very bad | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
National adults | |||||
2021 Jun 1-Jul 5 | 11 | 56 | 24 | 7 | 2 |
2020 Jun 8-Jul 24 | 12 | 54 | 24 | 6 | 4 |
2018 Nov 19-Dec 22 | 12 | 52 | 23 | 5 | 7 |
2016 Jun 7-Jul 1 | 10 | 54 | 21 | 5 | 9 |
2015 Jun 15-Jul 10 | 11 | 49 | 30 | 6 | 4 |
2013 Jun 13-Jul 5 | 10 | 50 | 26 | 6 | 7 |
2008 Jun 5-Jul 6 | 7 | 42 | 29 | 11 | 11 |
2007 Jun 4-24 | 6 | 43 | 27 | 9 | 15 |
2006 Jun 8-25 | 9 | 39 | 29 | 8 | 15 |
2005 Jun 6-25 | 9 | 47 | 26 | 5 | 13 |
2004 Jun 9-30 | 9 | 53 | 20 | 6 | 12 |
2003 Jun 12-18 | 10 | 50 | 26 | 4 | 10 |
2002 Jun 3-9 | 7 | 46 | 26 | 7 | 14 |
2001 Jun 11-17 | 6 | 43 | 30 | 9 | 12 |
White adults | |||||
2021 Jun 1-Jul 5 | 8 | 54 | 26 | 7 | 3 |
2020 Jun 8-Jul 24 | 9 | 52 | 27 | 6 | 6 |
2018 Nov 19-Dec 22 | 9 | 51 | 25 | 5 | 10 |
2016 Jun 7-Jul 1 | 7 | 52 | 23 | 5 | 12 |
2015 Jun 15-Jul 10 | 8 | 46 | 36 | 6 | 5 |
2013 Jun 13-Jul 5 | 8 | 48 | 28 | 7 | 10 |
2008 Jun 5-Jul 6 | 5 | 38 | 31 | 12 | 14 |
2007 Jun 4-24 | 4 | 42 | 28 | 7 | 19 |
2006 Jun 8-25 | 8 | 33 | 34 | 6 | 19 |
2005 Jun 6-25 | 7 | 46 | 28 | 4 | 15 |
2004 Jun 9-30 | 6 | 52 | 21 | 6 | 15 |
2003 Jun 12-15 | 7 | 48 | 29 | 4 | 12 |
2002 Jun 3-6 | 4 | 42 | 30 | 7 | 17 |
2001 Jun 11-17 | 4 | 38 | 34 | 10 | 14 |
Black adults | |||||
2021 Jun 1-Jul 5 | 14 | 64 | 18 | 4 | -- |
2020 Jun 8-Jul 24 | 17 | 61 | 16 | 6 | 1 |
2018 Nov 19-Dec 22 | 19 | 54 | 19 | 6 | 1 |
2016 Jun 7-Jul 1 | 20 | 63 | 12 | 4 | 1 |
2015 Jun 15-Jul 10 | 17 | 62 | 14 | 6 | 1 |
2013 Jun 13-Jul 5 | 17 | 59 | 18 | 4 | 2 |
2008 Jun 5-Jul 6 | 13 | 54 | 19 | 10 | 4 |
2007 Jun 4-24 | 12 | 56 | 20 | 9 | 4 |
2006 Jun 8-25 | 9 | 62 | 16 | 11 | 3 |
2005 Jun 6-25 | 18 | 59 | 12 | 4 | 7 |
2004 Jun 9-30 | 18 | 59 | 14 | 3 | 6 |
2003 Jun 12-18 | 17 | 55 | 19 | 4 | 5 |
2002 Jun 3-9 | 14 | 59 | 18 | 5 | 4 |
2001 Jun 11-17 | 18 | 56 | 17 | 5 | 4 |
Hispanic adults | |||||
2021 Jun 1-Jul 5 | 20 | 52 | 22 | 7 | -- |
2018 Nov 19-Dec 22 | 16 | 56 | 19 | 8 | 1 |
2016 Jun 7-Jul 1 | 14 | 56 | 18 | 7 | 4 |
2015 Jun 15-Jul 10 | 18 | 50 | 23 | 6 | 2 |
2013 Jun 13-Jul 5 | 10 | 54 | 28 | 6 | 2 |
2008 Jun 5-Jul 6 | 10 | 50 | 26 | 10 | 4 |
2007 Jun 4-24 | 15 | 44 | 29 | 9 | 4 |
2006 Jun 8-25 | 15 | 46 | 21 | 13 | 5 |
2005 Jun 6-25 | 12 | 44 | 26 | 14 | 4 |
2004 Jun 9-30 | 17 | 51 | 16 | 9 | 7 |
2003 Jun 12-18 | 16 | 55 | 19 | 7 | 3 |
2002 Jun 3-9 | 13 | 58 | 16 | 7 | 6 |
2001 Jun 11-17 | 16 | 53 | 22 | 5 | 4 |
* Less than 0.5% | |||||
Gallup |
Very good | Somewhat good | Somewhat bad | Very bad | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
National adults | |||||
2021 Jun 1-Jul 5 | 9 | 49 | 28 | 10 | 3 |
2020 Jun 8-Jul 24 | 10 | 58 | 23 | 5 | 5 |
2018 Nov 19-Dec 22 | 12 | 54 | 19 | 4 | 11 |
2016 Jun 7-Jul 1 | 12 | 54 | 18 | 3 | 13 |
2015 Jun 15-Jul 10 | 11 | 55 | 23 | 4 | 7 |
White adults | |||||
2021 Jun 1-Jul 5 | 8 | 48 | 29 | 10 | 4 |
2020 Jun 8-Jul 24 | 10 | 58 | 22 | 4 | 6 |
2018 Nov 19-Dec 22 | 11 | 53 | 19 | 3 | 14 |
2016 Jun 7-Jul 1 | 11 | 53 | 19 | 3 | 15 |
2015 Jun 15-Jul 10 | 10 | 55 | 25 | 3 | 8 |
Black adults | |||||
2021 Jun 1-Jul 5 | 12 | 48 | 30 | 8 | * |
2020 Jun 8-Jul 24 | 8 | 57 | 26 | 8 | 2 |
2018 Nov 19-Dec 22 | 12 | 57 | 19 | 8 | 4 |
2016 Jun 7-Jul 1 | 16 | 63 | 13 | 5 | 4 |
2015 Jun 15-Jul 10 | 13 | 61 | 17 | 6 | 3 |
Hispanic adults | |||||
2021 Jun 1-Jul 5 | 12 | 51 | 27 | 8 | 2 |
2018 Nov 19-Dec 22 | 13 | 59 | 16 | 5 | 7 |
2016 Jun 7-Jul 1 | 12 | 53 | 17 | 5 | 12 |
2015 Jun 15-Jul 10 | 15 | 52 | 20 | 6 | 7 |
* Less than 0.5% | |||||
Gallup |
Always a problem | Eventually worked out | No opinion | |
---|---|---|---|
% | % | % | |
National adults | |||
2021 Jun 1-Jul 5 | 40 | 57 | 3 |
2020 Jun 8-Jul 24 | 39 | 59 | 2 |
2018 Nov 19-Dec 22 | 39 | 57 | 4 |
2016 Jul 13-17 | 37 | 58 | 5 |
2016 Jun 7-Jul 1 | 40 | 57 | 2 |
2015 Jun 15-Jul 10 | 41 | 58 | 1 |
2013 Jun 13-Jul 5 | 40 | 58 | 3 |
2011 Aug 4-7 | 46 | 52 | 2 |
2009 Oct 16-19 | 40 | 56 | 4 |
2008 Nov 5 | 30 | 67 | 3 |
2008 Jun 5-Jul 6 | 38 | 58 | 3 |
2008 May 1-3 | 42 | 54 | 4 |
2007 Jun 4-24 | 43 | 54 | 4 |
2006 Jun 8-25 | 42 | 54 | 4 |
2005 Jun 6-25 | 46 | 50 | 4 |
2004 Jun 9-30 | 45 | 51 | 4 |
2002 Dec 9-2003 Feb 11 | 47 | 50 | 3 |
2001 Mar 23-May 16 | 47 | 48 | 5 |
1999 Sep 24-Nov 16 | 52 | 44 | 4 |
1998 Aug 13-Oct 26 | 56 | 41 | 3 |
1997 Jan 4-Feb 28 | 55 | 42 | 3 |
1995 Oct 19-22 | 68 | 29 | 3 |
1995 Oct 5-7 | 54 | 41 | 5 |
1993 Aug 23-25 | 53 | 44 | 3 |
1963 Dec ^ | 42 | 55 | 3 |
White adults | |||
2021 Jun 1-Jul 5 | 38 | 60 | 2 |
2020 Jun 8-Jul 24 | 36 | 62 | 2 |
2018 Nov 19-Dec 22 | 38 | 58 | 4 |
2016 Jun 7-Jul 1 | 41 | 57 | 2 |
2015 Jun 15-Jul 10 | 39 | 59 | 2 |
2013 Jun 13-Jul 5 | 39 | 58 | 3 |
2011 Aug 4-7 | 44 | 54 | 2 |
2009 Oct 16-19 | 38 | 58 | 4 |
2008 Jun 5-Jul 6 | 37 | 59 | 4 |
2007 Jun 4-24 | 41 | 55 | 4 |
2006 Jun 8-25 | 40 | 56 | 4 |
2005 Jun 6-25 | 46 | 51 | 3 |
2004 Jun 9-30 | 44 | 52 | 4 |
2002 Dec 9-2003 Feb 11 | 46 | 51 | 3 |
2001 Mar 23-May 16 | 45 | 50 | 5 |
1999 Sep 24-Nov 16 | 51 | 45 | 4 |
1998 Aug 13-Oct 26 | 57 | 41 | 2 |
1997 Jan 4-Feb 28 | 54 | 42 | 4 |
1995 Oct 19-22 | 68 | 29 | 3 |
1995 Oct 5-7 | 55 | 40 | 5 |
1993 Aug 23-25 | 53 | 44 | 3 |
1963 Dec ^ | 44 | 53 | 3 |
Black adults | |||
2021 Jun 1-Jul 5 | 59 | 40 | 1 |
2020 Jun 8-Jul 24 | 45 | 54 | 1 |
2018 Nov 19-Dec 22 | 53 | 44 | 3 |
2016 Jun 7-Jul 1 | 51 | 48 | 1 |
2015 Jun 15-Jul 10 | 56 | 43 | 1 |
2013 Aug 9-22 | 50 | 48 | 2 |
2013 Jun 13-Jul 5 | 49 | 48 | 2 |
2011 Aug 4-7 | 55 | 42 | 2 |
2009 Oct 16-19 | 55 | 42 | 3 |
2008 Jun 5-Jul 6 | 49 | 50 | 2 |
2007 Jun 4-24 | 56 | 41 | 3 |
2006 Jun 8-25 | 55 | 43 | 2 |
2005 Jun 6-25 | 57 | 41 | 2 |
2004 Jun 9-30 | 57 | 41 | 2 |
2002 Dec 9-2003 Feb 11 | 59 | 39 | 2 |
2001 Mar 23-May 16 | 66 | 32 | 2 |
1999 Sep 24-Nov 16 | 59 | 36 | 5 |
1998 Aug 13-Oct 26 | 58 | 38 | 4 |
1997 Jan 4-Feb 28 | 58 | 38 | 4 |
1995 Oct 19-22 | 64 | 33 | 3 |
1995 Oct 5-7 | 55 | 41 | 4 |
1993 Aug 23-25 | 55 | 44 | 1 |
1963 Dec ^ | 26 | 70 | 4 |
Hispanic adults | |||
2021 Jun 1-Jul 5 | 34 | 63 | 3 |
2018 Nov 19-Dec 22 | 36 | 60 | 4 |
2016 Jun 7-Jul 1 | 31 | 66 | 3 |
2015 Jun 15-Jul 10 | 35 | 64 | 1 |
2013 Jun 13-Jul 5 | 35 | 63 | 2 |
2008 Jun 5-Jul 6 | 38 | 58 | 3 |
2007 Jun 4-24 | 43 | 54 | 3 |
2006 Jun 8-25 | 32 | 63 | 5 |
2005 Jun 6-25 | 42 | 51 | 7 |
2004 Jun 9-30 | 42 | 53 | 5 |
^ NORC poll. NOTES: Trends for Whites and Blacks from 2004-present exclude White and Black Hispanics; trends for Whites and Blacks from 1963-2002 include White and Black Hispanics. | |||
Gallup |
Approve | Disapprove | No opinion | |
---|---|---|---|
% | % | % | |
National adults | |||
2021 Jul 6-21 | 94 | 4 | 2 |
2013 Jun 13-Jul 5 | 87 | 11 | 2 |
2011 Aug 4-7 | 86 | 11 | 3 |
2007 Sep 7-8 | 79 | 15 | 6 |
2007 Jun 4-24 | 77 | 17 | 6 |
2004 Jun 9-30 | 76 | 19 | 5 |
2003 Nov 11-Dec 14 | 73 | 23 | 4 |
2002 Jun 3-9 | 65 | 29 | 6 |
1997 Jan 4-Feb 28 | 64 | 27 | 9 |
1994 Sep 18-20 | 48 | 37 | 15 |
1991 Jun 13-16 | 48 | 42 | 10 |
