Story Highlights
- Large percentages on NATO's eastern borders see Russia as top threat
- Most Russians (64%) see U.S. as posing biggest threat
- Islamic State group earns some mentions
WASHINGTON, D.C. -- Amid continued talk of a "new Cold War," residents of Eastern Europe and the Commonwealth of Independent States (CIS) see Russia -- or the U.S. -- as the one country that poses the biggest threat to them. But their answers largely depend on where Gallup asks the question. Russia poses the biggest threat in European Union member states in Eastern Europe, while in non-member states residents are more likely to perceive the U.S. as the biggest threat. In CIS countries, attitudes are mixed overall, but Russia and the U.S. are at the top of the list.
EU members in Eastern Europe % | Non-EU members in Eastern Europe% | CIS countries (not including Russia)% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia | 40 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 4 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
These results are based on Gallup surveys in summer 2015 as tensions escalated between the U.S. and its NATO allies and Russia over the situation in Ukraine and with Russia's involvement in Syria. On Wednesday, the Pentagon announced it had drawn up plans to position U.S. troops, tanks and other armored vehicles along NATO's eastern borders to "deter Russian aggression." In Eastern Europe, the unease over the situation is particularly evident in several NATO countries that were within the Soviet sphere of control during the Cold War. When asked to name the one country that poses the biggest threat to them, large percentages in Poland (69%), Estonia (58%), Romania (57%), Lithuania (46%) and Latvia (42%) spontaneously name Russia.
Biggest threat |
Percentage mentioning % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poland | Russia | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | Russia | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Russia | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | Russia | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | Russia | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Germany | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | Russia | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | Russia | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | United States | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | Russia | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | Serbia | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
Greece stands out among its EU counterparts in the region, with residents identifying neither the U.S. nor Russia as the biggest threat -- and instead naming another EU member. Greeks see Germany (39%) as the biggest threat to their country. This likely reflects Greeks' anger toward Germany in relation to the austerity measures it required to help rescue Greece's ailing economy.
U.S. Bigger Threat in Non-EU Member Countries
In non-EU member countries in Eastern Europe, residents are more likely to perceive the U.S. as a threat than Russia, but they are also likely to identify some of their neighbors or threats from outside the region. Residents in Albania and Kosovo, for example, are most likely to name Serbia -- with whom hostilities date back to before the Kosovo War. Serbians, on the other hand, see the biggest threat from the U.S., likely stemming from U.S. support of Kosovo.
Biggest threat |
Percentage mentioning % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azerbaijan | Armenia | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosovo | Serbia | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenia | Azerbaijan | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albania | Serbia | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | United States | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro | Albania | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | Greece | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | United States/Serbia | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
Residents in CIS countries (plus Georgia) are more mixed on who is the biggest threat, but overall are slightly more likely to name Russia as the biggest threat than the U.S. Still, this varies from country to country within the region. Residents of Ukraine (52%) and Georgia (48%) -- both of which have a history of territorial conflicts with Russia -- are most likely to name Russia as the biggest threat. Kazakhstan, Kyrgyzstan and Belarus follow Russia's lead and are most likely to name the U.S. as the biggest threat.
Biggest threat |
Percentage mentioning % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia | United States | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | Russia | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkmenistan | Afghanistan | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Russia | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belarus | United States | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | United States | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrgyzstan | United States | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajikistan | Syria | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moldova | Russia | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbekistan | Afghanistan | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
The majority of Russians (64%) name the U.S. as the single greatest threat to their country -- this is the highest percentage to name the U.S. among all the countries where the question was asked. Notably, while 52% of Ukrainians perceive Russia as the biggest threat to them, just 5% of Russians see Ukraine as a threat. Interestingly, when Gallup asked Americans a similar question in February 2015 -- which one country is the greatest enemy of the U.S. today -- Russia (18%) edged out mentions of North Korea (15%). The country made the top of the list again in 2016 with 15% of Americans mentioning Russia.
"ISIS" Earns Mentions in Some Countries
Although not a country, sizable percentages of residents in several countries mentioned the Islamic State group or "ISIS" as a top threat. As many as 15% in Tajikistan and Albania mentioned the group, and 5% or more mentioned it in Kazakhstan (9%), Czech Republic (8%), Bulgaria (6%) and Moldova (5%). In the U.S. in February 2015, 4% of Americans named countries where the Islamic State operates as the greatest enemy.
Bottom Line
More than two decades after the end of the Cold War, the region is divided again along eerily familiar lines, with countries aligning with the U.S. and the West on one side and Russia on the other. At the same time, Russia has fewer countries within its sphere of influence than it did then. However, residents living in countries that were once within that sphere are clearly concerned about the potential threat that Russia poses now.
Survey Methods
Results are based on face-to-face interviews with 1,000 adults in each country (2,000 in Russia), aged 15 and older, conducted in June to September 2015. For results based on the total sample of national adults, the margin of sampling error ranged from ±2.8 percentage points to ±3.4 percentage points. The margin of error reflects the influence of data weighting. In addition to sampling error, question wording and practical difficulties in conducting surveys can introduce error or bias into the findings of public opinion polls.